| 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 0.80 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 1.63 |
| Beam Available but Not in Use | 0.04 | 0.76 | 0.97 | 0.97 | 0.47 | 0.00 | 0.00 | 0.05 | 3.25 |
| Beam Not Available or Unacceptable | 0.17 | 0.03 | 0.03 | 0.03 | 0.53 | 1.00 | 1.00 | 0.34 | 3.13 |
| Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Experiment Ready | 1.00 | 0.23 | 0.00 | 0.00 | 0.53 | 1.00 | 1.00 | 1.00 | 4.77 |
| Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Unplanned Experiment Down | 0.00 | 0.77 | 1.00 | 1.00 | 0.47 | 0.00 | 0.00 | 0.00 | 3.23 |
| Hall not ready reasons | |||||||||
| Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | 0.00 | 0.77 | 1.00 | 1.00 | 0.47 | 0.00 | 0.00 | 0.00 | 3.23 |
| HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: start shift without raster, 5 micA access request at 9:15 15:00 end of beam studies no beam energy measurement done
Data Entry by: Perdrisat