| 0100 | Total Time | |
|---|---|---|
| Acceptable Beam in Use | 0.92 | 0.92 |
| Beam Available but Not in Use | 0.02 | 0.02 |
| Beam Not Available or Unacceptable | 0.05 | 0.05 |
| Accelerator Con- figuration Change | 0.00 | 0.00 |
| Experiment Ready | 0.98 | 0.98 |
| Planned Config- uration Change | 0.02 | 0.02 |
| Unplanned Experiment Down | 0.00 | 0.00 |
| Hall not ready reasons | ||
| Target | 0.00 | 0.00 |
| Data Acq | 0.00 | 0.00 |
| Other | 0.00 | 0.00 |
| HRSL | 0.00 | 0.00 |
| HRSR | 0.00 | 0.00 |
| HALL_OFF | 0.00 | 0.00 |
Comments: submit 2nd 1am hour
Data Entry by: Michele Joyce