| 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
|---|---|---|---|---|---|---|---|---|---|
| Acceptable Beam in Use | 55 | 1 | 50 | 1 | 1 | 50 | 1 | 1 | 7.58333333333333 |
| Beam Available but Not in Use | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
| Beam Not Available or Unacceptable | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0.333333333333333 |
| Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experiment Ready | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall not ready reasons | |||||||||
| Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: started shift taking data smoothly at 2:05 beam tripped off and accelerator had difficutly restoring the RF beam was back at 2:15 Another rf trip at 5:25 Beam back at 5:35 At 06:00 the wire chamber gas system alarm went off outside in the shed (followed a few minutes later inside the counting house). The available instructions proved outdated (we could not find the excess flow valves described as needing to be reset) so we paged Jack Segal who talked us through the reset. Jack is coming in to check anyway.
Data Entry by: P. Markowitz