Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL hac_bcm_average IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M OXHA_SET HAMOL_LENC1 HAMOL_LSM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301 | 04-21-2010 17:00:00 | 04-21-2010 17:00:38 | 1061.34 | 3.75409 | CW | 46.9817 | 2.41758 | -58.5861 | 0 | 0 | 0.29304 | -0 | 88.8235 | -51.9996 | Octet | 239.981 | 16 | 8000 | 8000 | 2000 | 2000 | 20 | 0 | 0 | 0 | 0 |
1302 | 04-22-2010 13:58:36 | 04-22-2010 14:00:36 | 1061.34 | 0.0290115 | BEAM | 46.4982 | 0.805861 | -58.022 | 0 | 0 | 0.297924 | -0 | 88.8235 | -51.9996 | Octet | 239.981 | 16 | 8000 | 8000 | 2000 | 2000 | 20 | 0 | 0 | 4 | 4 |
1303 | 04-22-2010 14:57:36 | 04-22-2010 14:59:33 | 1061.34 | 3.02773 | CW | 81.2308 | 0.967033 | 19.0183 | 67.8798 | 0 | 0.290598 | -0 | 88.8235 | -51.9996 | Octet | 239.981 | 16 | 8000 | 8000 | 2000 | 2000 | 20 | 0 | 0 | 4 | 4 |
1304 | 04-22-2010 15:26:13 | 04-22-2010 15:32:56 | 1061.34 | 0.956814 | CW | 82.0366 | 2.65934 | 19.5824 | 67.8798 | 0 | 2.3199 | 66.9999 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 2000 | 2000 | 20 | 0 | 0 | 0 | 0 |
1305 | 04-22-2010 16:03:53 | 04-22-2010 16:05:15 | 1061.34 | 1.28114 | CW | 80.5861 | 1.61172 | 19.8242 | 67.8798 | 3 | 0.297924 | -0 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 2000 | 2000 | 10 | 0 | 0 | 0 | 0 |
1306 | 04-22-2010 16:12:33 | 04-22-2010 16:15:39 | 1061.34 | 1.27754 | CW | 82.4396 | 1.77289 | 19.5018 | 67.8721 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 2000 | 2000 | 10 | 0 | 0 | 0 | 0 |
1307 | 04-22-2010 16:15:54 | 04-22-2010 16:18:27 | 1061.34 | 1.26788 | CW | 81.8755 | 1.93407 | 21.1941 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 2000 | 2000 | 10 | 0 | 0 | 0 | 0 |
1308 | 04-22-2010 16:20:39 | 04-22-2010 16:29:38 | 1061.34 | 1.26753 | CW | 82.4396 | 1.45055 | 20.3883 | 67.8798 | 3 | 2.27595 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 2000 | 2000 | 10 | 0 | 0 | 0 | 0 |
1309 | 04-22-2010 16:35:47 | 04-22-2010 16:37:47 | 1061.34 | 1.25642 | CW | 80.2637 | 1.28938 | 20.0659 | 67.8874 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 2000 | 2000 | 10 | 0 | 0 | 4 | 4 |
1310 | 04-22-2010 16:51:29 | 04-22-2010 16:54:31 | 1061.34 | 1.26123 | CW | 90.9011 | 0 | 20.0659 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 2000 | 2000 | 10 | 0 | 0 | 5 | 5 |
1311 | 04-22-2010 16:56:03 | 04-22-2010 16:57:55 | 1061.34 | 1.26044 | CW | 92.2711 | 1.04762 | 19.2601 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 200 | 200 | 10 | 0 | 0 | 5 | 5 |
1312 | 04-22-2010 17:00:06 | 04-22-2010 17:02:47 | 1061.34 | 1.25855 | CW | 90.5788 | 2.337 | 20.9524 | 67.8798 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 200 | 200 | 10 | 0 | 0 | 3 | 3 |
1313 | 04-22-2010 17:04:05 | 04-22-2010 17:06:21 | 1061.34 | 1.26067 | CW | 85.8242 | 2.09524 | 20.7912 | 67.8874 | 3 | 2.27595 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 40 | 40 | 10 | 0 | 0 | 2 | 2 |
1314 | 04-22-2010 17:13:28 | 04-22-2010 17:14:55 | 1061.34 | 1.2583 | CW | 87.4359 | 1.12821 | 19.9853 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 40 | 40 | 10 | 0 | 0 | 0 | 0 |
1315 | 04-22-2010 17:22:37 | 04-22-2010 17:24:18 | 1061.34 | 1.25241 | CW | 78.0879 | 2.17582 | 20.1465 | 67.8798 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 40 | 40 | 10 | 0 | 0 | 0 | 0 |
1316 | 04-22-2010 17:29:56 | 04-22-2010 17:31:47 | 1061.34 | 1.23837 | CW | 75.1868 | 2.337 | 19.5018 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 40 | 40 | 10 | 0 | 0 | 0 | 0 |
1317 | 04-22-2010 17:39:38 | 04-22-2010 17:43:10 | 1061.34 | 1.25799 | CW | 71.9634 | 0.40293 | 18.9377 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 40 | 40 | 10 | 0 | 0 | 0 | 0 |
1318 | 04-22-2010 17:45:46 | 04-22-2010 17:51:16 | 1061.34 | 1.2425 | CW | 71.4799 | 0 | 18.8571 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 40 | 40 | 10 | 0 | 0 | 0 | 0 |
1319 | 04-22-2010 17:51:32 | 04-22-2010 17:52:31 | 1061.34 | 1.2415 | CW | 70.5934 | 2.09524 | 20.9524 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 50 | 50 | 10 | 0 | 0 | 0 | 0 |
1320 | 04-22-2010 17:53:06 | 04-22-2010 17:54:29 | 1061.34 | 1.2266 | CW | 70.8352 | 1.45055 | 20.3883 | 67.8798 | 3 | 2.27595 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 80 | 80 | 10 | 0 | 0 | 0 | 0 |
1321 | 04-22-2010 17:54:50 | 04-22-2010 17:59:28 | 1061.34 | 1.23534 | CW | 69.6264 | 1.69231 | 18.1319 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 10 | 0 | 0 | 0 | 0 |
1322 | 04-22-2010 17:59:50 | 04-22-2010 18:03:08 | 1061.34 | 1.2302 | CW | 67.5311 | 2.09524 | 20.63 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1323 | 04-22-2010 18:03:23 | 04-22-2010 18:12:42 | 1061.34 | 1.22878 | CW | 69.8681 | 1.36996 | 20.2271 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1324 | 04-22-2010 18:17:49 | 04-22-2010 18:29:14 | 1061.34 | 0.935016 | CW | 78.0879 | 1.69231 | 19.3407 | 67.8874 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1325 | 04-22-2010 18:40:01 | 04-22-2010 18:40:41 | 1061.34 | 1.05606 | CW | 74.6227 | 2.337 | 21.2747 | 67.8874 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1326 | 04-22-2010 18:41:09 | 04-22-2010 18:50:29 | 1061.34 | 1.05285 | CW | 76.9597 | 2.09524 | 21.9194 | 67.8874 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 200 | 200 | 20 | 0 | 0 | 0 | 0 |
1327 | 04-22-2010 18:54:02 | 04-22-2010 19:01:51 | 1061.34 | 1.06588 | CW | 77.4432 | 2.82051 | 19.663 | 67.8874 | 3 | 2.27595 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 200 | 200 | 20 | 0 | 0 | 0 | 0 |
1328 | 04-22-2010 19:02:30 | 04-22-2010 19:08:35 | 1061.34 | 1.05586 | CW | 77.5238 | 2.25641 | 20.1465 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1329 | 04-22-2010 19:08:50 | 04-22-2010 19:21:24 | 1061.34 | 0.535482 | BEAM | 76.718 | 2.9011 | 13.8608 | 67.8798 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1330 | 04-22-2010 19:23:41 | 04-22-2010 19:33:54 | 1061.34 | 1.04813 | CW | 79.1355 | 1.61172 | 10.9597 | 67.8874 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1331 | 04-22-2010 19:41:11 | 04-22-2010 19:45:13 | 1061.34 | 1.05032 | CW | 77.7656 | 1.53114 | 12.8938 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1332 | 04-22-2010 19:52:46 | 04-22-2010 19:59:12 | 1061.34 | 1.06359 | CW | 76.315 | 1.53114 | 20.4689 | 67.8874 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1333 | 04-22-2010 19:59:40 | 04-22-2010 20:05:49 | 1061.34 | 1.06215 | CW | 76.315 | 1.28938 | 18.5348 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1334 | 04-22-2010 20:06:14 | 04-22-2010 20:25:24 | 1061.34 | 1.05311 | CW | 76.5568 | 0.725275 | 20.7106 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1335 | 04-22-2010 20:27:15 | 04-22-2010 20:34:31 | 1061.34 | 1.05262 | CW | 76.8791 | 1.53114 | 19.8242 | 67.8798 | 3 | 2.32234 | 67.4998 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1336 | 04-22-2010 20:39:22 | 04-22-2010 20:57:50 | 1061.34 | 0.369749 | CW | 77.2821 | 2.337 | 19.7436 | 67.8874 | 3 | 2.54945 | 75 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1337 | 04-22-2010 20:58:26 | 04-22-2010 21:13:48 | 1061.34 | 0.369343 | CW | 76.7985 | 2.09524 | 21.4359 | 67.8798 | 3 | 2.54701 | 75 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1338 | 04-22-2010 21:28:07 | 04-22-2010 21:40:41 | 1061.34 | 1.96134 | CW | 77.2015 | 1.04762 | 19.663 | 67.8798 | 3 | 1.7265 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1339 | 04-22-2010 21:41:42 | 04-22-2010 22:12:09 | 1061.34 | 3.0809 | CW | 75.4286 | 2.337 | 20.5495 | 67.8721 | 3 | 1.7265 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1340 | 04-22-2010 22:15:05 | 04-22-2010 22:44:09 | 1061.34 | 3.11734 | CW | 76.8791 | 1.36996 | 20.4689 | 67.8798 | 3 | 2.00244 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1341 | 04-22-2010 22:49:20 | 04-22-2010 23:05:02 | 1061.34 | 3.12463 | CW | 77.3626 | 1.28938 | 19.0989 | 67.8798 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1342 | 04-22-2010 23:10:58 | 04-22-2010 23:19:41 | 1061.34 | 3.10668 | CW | 76.5568 | 1.45055 | 19.3407 | 67.8798 | 3 | 2 | 57 | 88.8235 | -51.9996 | Octet | 240 | 16 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
1343 | 04-22-2010 23:19:57 | 04-22-2010 23:21:56 | 1061.34 | 3.13697 | CW | 76.315 | 1.45055 | 20.0659 | 67.8798 | 3 | 2.00244 | 57 | 88.8235 | -51.9996 | Octet | 239.981 | 16 | 8000 | 8000 | 100 | 100 | 20 | 0 | 0 | 0 | 0 |
Table generated Fri Mar 25 10:39:23 EDT 2011