Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL hac_bcm_average IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M OXHA_SET HAMOL_LENC1 HAMOL_LSM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1395 | 05-05-2010 09:22:49 | 05-05-2010 09:40:42 | 1061.34 | 0.0241676 | BEAM | 41.9853 | 60.1172 | 99.9267 | 0 | 0 | 0.297924 | -0 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1396 | 05-05-2010 11:34:50 | 05-05-2010 11:42:09 | 1061.34 | 2.50967 | CW | 75.9927 | 2.09524 | 21.5165 | 67.8721 | 0 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1397 | 05-05-2010 11:43:29 | 05-05-2010 11:51:05 | 1061.34 | 2.46046 | CW | 75.348 | 0.40293 | 20.5495 | 67.8721 | 0 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1398 | 05-05-2010 12:03:17 | 05-05-2010 12:05:40 | 1061.34 | 2.43929 | CW | 76.3956 | 1.69231 | 21.1136 | 67.8721 | 0 | 1.73138 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1399 | 05-05-2010 12:06:32 | 05-05-2010 12:09:02 | 1061.34 | 2.46417 | CW | 75.1868 | 2.17582 | 20.0659 | 67.8721 | 0 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1400 | 05-05-2010 12:09:22 | 05-05-2010 12:10:02 | 1061.34 | 2.46349 | CW | 77.5238 | 1.61172 | 20.4689 | 67.8721 | 0 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1401 | 05-05-2010 12:10:45 | 05-05-2010 12:16:37 | 1061.34 | 2.46473 | CW | 75.348 | 1.12821 | 19.1795 | 67.8721 | 0 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1402 | 05-05-2010 12:31:49 | 05-05-2010 12:34:23 | 1061.34 | 2.40995 | CW | 77.5238 | 1.45055 | 21.2747 | 67.8721 | 0 | 1.72405 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1403 | 05-05-2010 13:02:50 | 05-05-2010 13:04:25 | 1061.34 | 2.47165 | CW | 75.2674 | 0.725275 | 19.9853 | 67.8798 | 0 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1404 | 05-05-2010 13:14:03 | 05-05-2010 13:16:09 | 1061.34 | 2.47092 | CW | 74.5421 | 1.93407 | 20.1465 | 67.8721 | 0 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1405 | 05-05-2010 13:37:55 | 05-05-2010 13:40:03 | 1061.34 | 2.55202 | CW | 78.0879 | 1.45055 | 19.5824 | 67.8721 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1406 | 05-05-2010 13:48:14 | 05-05-2010 13:50:21 | 1061.34 | 2.5455 | CW | 76.1538 | 1.93407 | 20.9524 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1407 | 05-05-2010 14:03:00 | 05-05-2010 14:07:51 | 1061.34 | 2.46812 | CW | 79.4579 | 2.17582 | 19.7436 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1408 | 05-05-2010 14:17:01 | 05-05-2010 14:21:57 | 1061.34 | 2.51559 | CW | 74.8645 | 0.886447 | 20.8718 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1409 | 05-05-2010 14:23:28 | 05-05-2010 14:23:43 | 1061.34 | 2.5468 | CW | 74.2198 | 2.73993 | 18.8571 | 67.8798 | 3 | 1.72405 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1410 | 05-05-2010 14:34:35 | 05-05-2010 14:43:41 | 1061.34 | 1.5149 | EXPERT | 75.0256 | 0.564103 | 20.2271 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1411 | 05-05-2010 14:48:42 | 05-05-2010 14:52:51 | 1061.34 | 4.69274 | EXPERT | 75.1868 | 0.483516 | 19.7436 | 67.8721 | 3 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1412 | 05-05-2010 14:53:18 | 05-05-2010 14:56:56 | 1061.34 | 4.70395 | EXPERT | 73.4139 | 0.805861 | 19.8242 | 67.8798 | 3 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1413 | 05-05-2010 14:57:21 | 05-05-2010 14:58:23 | 1061.34 | 4.69569 | EXPERT | 75.8315 | 0.967033 | 20.63 | 67.8798 | 3 | 1.73138 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1414 | 05-05-2010 14:59:46 | 05-05-2010 15:02:02 | 1061.34 | 4.59562 | EXPERT | 74.7033 | 2.337 | 22.4029 | 67.8798 | 3 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1415 | 05-05-2010 15:02:20 | 05-05-2010 15:05:01 | 1061.34 | 4.68575 | EXPERT | 76.0733 | 1.53114 | 19.9048 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1416 | 05-05-2010 15:05:23 | 05-05-2010 15:07:16 | 1061.34 | 4.64076 | EXPERT | 75.8315 | 1.45055 | 20.2271 | 67.8721 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1417 | 05-05-2010 15:08:36 | 05-05-2010 15:13:36 | 1061.34 | 4.71969 | EXPERT | 75.1062 | 1.85348 | 20.9524 | 67.8798 | 3 | 1.73138 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1418 | 05-05-2010 15:23:00 | 05-05-2010 15:27:59 | 1061.34 | 4.62217 | EXPERT | 76.315 | 1.20879 | 20.4689 | 67.8798 | 3 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1419 | 05-05-2010 15:29:56 | 05-05-2010 15:34:53 | 1061.34 | 4.64072 | EXPERT | 74.3004 | 2.01465 | 20.4689 | 67.8798 | 3 | 1.73138 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1420 | 05-05-2010 15:42:37 | 05-05-2010 15:44:55 | 1061.34 | 2.47171 | CW | 75.5897 | 0.644689 | 20.3077 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1421 | 05-05-2010 15:45:23 | 05-05-2010 15:47:50 | 1061.34 | 2.4603 | CW | 74.2198 | 2.337 | 19.9048 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1422 | 05-05-2010 15:49:53 | 05-05-2010 15:53:58 | 1061.34 | 2.48405 | CW | 75.1868 | 0.644689 | 20.63 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1423 | 05-05-2010 15:56:29 | 05-05-2010 16:00:29 | 1061.34 | 2.44708 | CW | 75.9927 | 1.04762 | 20.3077 | 67.8798 | 3 | 1.72405 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1424 | 05-05-2010 16:00:47 | 05-05-2010 16:05:36 | 1061.34 | 2.46619 | CW | 75.0256 | 1.85348 | 21.1941 | 67.8721 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1425 | 05-05-2010 16:14:21 | 05-05-2010 16:18:13 | 1061.34 | 2.42424 | CW | 75.348 | 1.20879 | 19.8242 | 67.8798 | 3 | 1.73138 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1426 | 05-05-2010 16:18:31 | 05-05-2010 16:21:33 | 1061.34 | 2.45236 | CW | 77.0403 | 2.49817 | 20.3883 | 67.8798 | 3 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1427 | 05-05-2010 16:22:21 | 05-05-2010 16:26:02 | 1061.34 | 2.45137 | CW | 74.381 | 2.17582 | 19.9853 | 67.8798 | 3 | 1.7265 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1428 | 05-05-2010 16:26:18 | 05-05-2010 16:29:18 | 1061.34 | 2.39806 | CW | 75.9121 | 1.93407 | 19.663 | 67.8798 | 3 | 1.72894 | 48 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1429 | 05-05-2010 16:41:22 | 05-05-2010 16:44:20 | 1061.34 | 1.55991 | CW | 74.381 | 3.06227 | 19.8242 | 67.8798 | 3 | 2.27839 | 66 | -88.0006 | -51.9996 | Quartet | 120 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1430 | 05-05-2010 16:44:36 | 05-05-2010 16:49:29 | 1061.34 | 1.51097 | CW | 76.8791 | 1.04762 | 19.4212 | 67.8798 | 3 | 2.28083 | 66 | -88.0006 | -51.9996 | Quartet | 120 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1431 | 05-05-2010 16:55:47 | 05-05-2010 17:01:45 | 1061.34 | 1.52423 | CW | 76.0733 | 2.09524 | 18.7766 | 67.8798 | 3 | 2.27595 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1432 | 05-05-2010 17:02:41 | 05-05-2010 17:06:20 | 1061.34 | 1.52119 | CW | 75.9121 | 2.337 | 20.9524 | 67.8798 | 3 | 2.28083 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1433 | 05-05-2010 17:06:39 | 05-05-2010 17:12:10 | 1061.34 | 1.52213 | CW | 75.0256 | 0.967033 | 20.2271 | 67.8798 | 3 | 2.28083 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1434 | 05-05-2010 17:18:45 | 05-05-2010 17:25:22 | 1061.34 | 1.34895 | CW | 75.5897 | 1.45055 | 20.2271 | 67.8798 | 3 | 2.27839 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1435 | 05-05-2010 17:26:45 | 05-05-2010 17:30:22 | 1061.34 | 1.35409 | CW | 77.1209 | 1.45055 | 19.7436 | 67.8798 | 3 | 2.27595 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1436 | 05-05-2010 17:30:40 | 05-05-2010 17:35:42 | 1061.34 | 1.32759 | CW | 75.9927 | 0.322344 | 21.1941 | 67.8798 | 3 | 2.28083 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1437 | 05-05-2010 17:35:59 | 05-05-2010 17:42:31 | 1061.34 | 1.33755 | CW | 73.5751 | 1.85348 | 19.5824 | 67.8798 | 3 | 2.28327 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1438 | 05-05-2010 17:50:46 | 05-05-2010 17:53:22 | 1061.34 | 1.33188 | CW | 74.3004 | 2.25641 | 18.8571 | 67.8721 | 3 | 2.27839 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1439 | 05-05-2010 17:57:41 | 05-05-2010 18:00:17 | 1061.34 | 1.34965 | CW | 75.8315 | 1.28938 | 19.3407 | 67.8798 | 3 | 2.28327 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1440 | 05-05-2010 18:03:55 | 05-05-2010 18:06:33 | 1061.34 | 1.34622 | CW | 74.381 | 2.337 | 20.0659 | 67.8798 | 3 | 2.27839 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1441 | 05-05-2010 18:08:14 | 05-05-2010 18:10:50 | 1061.34 | 1.34614 | CW | 75.5897 | 2.82051 | 20.2271 | 67.8721 | 3 | 2.27595 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1442 | 05-05-2010 18:16:49 | 05-05-2010 18:21:28 | 1061.34 | 1.34407 | CW | 75.1868 | 0.886447 | 21.033 | 67.8798 | 3 | 2.27839 | 66 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1443 | 05-05-2010 18:29:23 | 05-05-2010 18:39:16 | 1061.34 | 0.610142 | CW | 74.9451 | 2.73993 | 18.2125 | 67.8721 | 3 | 2.54945 | 75 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1444 | 05-05-2010 18:59:06 | 05-05-2010 19:03:49 | 1061.34 | 0.599603 | CW | 74.2198 | 1.28938 | 21.2747 | 67.8798 | 3 | 2.54945 | 75 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1445 | 05-05-2010 19:09:50 | 05-05-2010 19:13:22 | 1061.34 | 0.584879 | CW | 74.8645 | 1.36996 | 19.0183 | 67.8798 | 3 | 2.54945 | 75 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1446 | 05-05-2010 19:16:39 | 05-05-2010 19:20:30 | 1061.34 | 0.374391 | CW | 75.9927 | 1.69231 | 19.9048 | 67.8798 | 3 | 2.55189 | 75 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1447 | 05-05-2010 19:20:47 | 05-05-2010 19:26:15 | 1061.34 | 0.356333 | CW | 75.5897 | 1.45055 | 20.1465 | 67.8798 | 3 | 2.54945 | 75 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1448 | 05-05-2010 19:26:34 | 05-05-2010 19:29:53 | 1061.34 | 0.344696 | CW | 76.2344 | 0.967033 | 20.9524 | 67.8798 | 3 | 2.54945 | 75 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1449 | 05-05-2010 19:30:13 | 05-05-2010 19:33:31 | 1061.34 | 0.354327 | CW | 77.7656 | 0.725275 | 18.8571 | 67.8798 | 3 | 2.55189 | 75 | -88.0006 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
Table generated Fri Mar 25 10:46:21 EDT 2011