Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL hac_bcm_average IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M OXHA_SET HAMOL_LENC1 HAMOL_LSM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450 | 05-08-2010 19:15:50 | 05-08-2010 19:21:29 | 1061.34 | 1.16099 | CW | 89.4506 | 1.20879 | 19.0989 | 67.8721 | 1 | 1.72894 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1451 | 05-08-2010 20:04:00 | 05-08-2010 20:13:25 | 1061.34 | 2.29906 | CW | 83.8901 | 1.53114 | 18.9377 | 67.8798 | 1 | 1.7265 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1452 | 05-08-2010 20:14:27 | 05-08-2010 20:22:50 | 1061.34 | 2.28693 | CW | 71.2381 | 1.45055 | 20.0659 | 67.8798 | 1 | 1.7265 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1453 | 05-08-2010 20:46:21 | 05-08-2010 20:47:40 | 1061.34 | 2.26755 | CW | 91.707 | 0.805861 | 20.2271 | 67.8721 | 1 | 1.7265 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1454 | 05-08-2010 20:48:12 | 05-08-2010 21:07:47 | 1061.34 | 4.79185e-305 | TUNE | 91.2234 | 1.28938 | 21.3553 | 67.8721 | 1 | 1.7265 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1455 | 05-08-2010 21:13:17 | 05-08-2010 21:22:32 | 1061.34 | 2.28075 | CW | 79.4579 | 2.49817 | 18.696 | 67.8798 | 3 | 1.72894 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1456 | 05-08-2010 21:24:19 | 05-08-2010 21:33:12 | 1061.34 | 2.27394 | CW | 75.1868 | 1.12821 | 19.8242 | 67.8798 | 3 | 1.7265 | 48 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 2 | 0 | 0 | 4 | 4 |
1457 | 05-08-2010 21:37:44 | 05-08-2010 21:44:21 | 1061.34 | 2.26944 | CW | 75.8315 | 1.04762 | 19.0183 | 67.8798 | 3 | 1.75824 | 48.8905 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1458 | 05-08-2010 21:44:58 | 05-08-2010 21:46:26 | 1061.34 | 2.26312 | CW | 77.5238 | 1.77289 | 19.4212 | 67.8721 | 3 | 1.76068 | 48.8905 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1459 | 05-08-2010 21:51:47 | 05-08-2010 21:55:18 | 1061.34 | 2.2711 | CW | 76.2344 | 1.36996 | 20.2271 | 67.8721 | 3 | 1.75824 | 48.8905 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1460 | 05-08-2010 21:57:57 | 05-08-2010 22:02:23 | 1061.34 | 2.2656 | CW | 73.4139 | 1.69231 | 19.4212 | 67.8721 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1461 | 05-08-2010 22:02:44 | 05-08-2010 22:08:16 | 1061.34 | 2.5802 | CW | 75.0256 | 1.28938 | 19.5824 | 67.8721 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1462 | 05-08-2010 22:10:41 | 05-08-2010 22:15:28 | 1061.34 | 2.58617 | CW | 75.2674 | 1.77289 | 21.6777 | 67.8798 | 3 | 2.01221 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1463 | 05-08-2010 22:18:59 | 05-08-2010 22:24:32 | 1061.34 | 2.58767 | CW | 75.0256 | 0.886447 | 19.9048 | 67.8721 | 3 | 2.03663 | 57.9999 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1464 | 05-08-2010 22:31:48 | 05-08-2010 22:32:09 | 1061.34 | 2.57521 | CW | 74.5421 | 1.36996 | 21.1941 | 67.8721 | 3 | 2.03663 | 57.9999 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1465 | 05-08-2010 22:35:02 | 05-08-2010 22:37:37 | 1061.34 | 1.62273 | CW | 75.0256 | 2.98169 | 18.7766 | 67.8721 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1466 | 05-08-2010 22:41:26 | 05-08-2010 22:43:36 | 1061.34 | 1.61791 | CW | 74.9451 | 1.45055 | 19.4212 | 67.8721 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1467 | 05-08-2010 22:43:57 | 05-08-2010 22:47:30 | 1061.34 | 1.62546 | CW | 74.3004 | 1.53114 | 18.7766 | 67.8721 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1468 | 05-08-2010 22:48:30 | 05-08-2010 22:53:41 | 1061.34 | 1.35029 | CW | 75.348 | 0.40293 | 19.5824 | 67.8721 | 3 | 2.30769 | 67 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1469 | 05-08-2010 23:10:06 | 05-08-2010 23:17:44 | 1061.34 | 0.349141 | CW | 76.2344 | 0.40293 | 20.0659 | 67.8798 | 3 | 2.54701 | 75 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1470 | 05-08-2010 23:18:05 | 05-08-2010 23:25:39 | 1061.34 | 0.349622 | CW | 76.0733 | 2.337 | 19.1795 | 67.8798 | 3 | 2.54945 | 75 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
1471 | 05-08-2010 23:36:58 | 05-08-2010 23:38:37 | 1061.34 | 0.348498 | CW | 74.9451 | 1.77289 | 18.696 | 67.8798 | 3 | 2.55678 | 75.5 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 4 | 4 |
Table generated Fri Mar 25 10:47:20 EDT 2011