Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL hac_bcm_average IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M OXHA_SET HAMOL_LENC1 HAMOL_LSM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2031 | 06-07-2010 14:45:44 | 06-07-2010 14:46:28 | 1061.34 | 3.02323 | CW | 74.3004 | 2.82051 | 21.1136 | 67.8721 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 5 | 5 | 0 | 0 |
2032 | 06-07-2010 14:47:34 | 06-07-2010 14:48:03 | 1061.34 | 3.02953 | CW | 75.1062 | 1.45055 | 18.1319 | 67.8798 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2033 | 06-07-2010 14:48:23 | 06-07-2010 14:53:04 | 1061.34 | 3.02113 | CW | 74.7839 | 2.73993 | 20.2271 | 67.8798 | 3.5 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2034 | 06-07-2010 14:58:42 | 06-07-2010 15:02:55 | 1061.34 | 3.04537 | CW | 75.7509 | 1.12821 | 20.4689 | 67.8721 | 3.5 | 2.00244 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2035 | 06-07-2010 15:11:07 | 06-07-2010 15:21:37 | 1061.34 | 3.04559 | CW | 73.8974 | 2.49817 | 20.7912 | 67.8798 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2036 | 06-07-2010 15:22:33 | 06-07-2010 15:23:13 | 1061.34 | 3.05699 | CW | 74.6227 | 1.53114 | 19.5018 | 67.8798 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 0 | 0 |
2037 | 06-07-2010 15:23:43 | 06-07-2010 15:24:28 | 1061.34 | 3.07116 | CW | 75.2674 | 2.09524 | 19.0989 | 67.8798 | 3 | 2.00733 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 1 | 1 | 0 | 0 |
2038 | 06-07-2010 15:25:29 | 06-07-2010 15:26:15 | 1061.34 | 3.06631 | CW | 74.4615 | 1.69231 | 21.1136 | 67.8798 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 2 | 2 | 0 | 0 |
2039 | 06-07-2010 15:26:56 | 06-07-2010 15:27:45 | 1061.34 | 3.04954 | CW | 74.9451 | 2.17582 | 20.1465 | 67.8798 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 2 | 2 |
2040 | 06-07-2010 15:28:13 | 06-07-2010 15:28:53 | 1061.34 | 3.06227 | CW | 75.2674 | 0.241758 | 19.0183 | 67.8798 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 3 | 3 |
2041 | 06-07-2010 15:35:10 | 06-07-2010 15:44:36 | 1061.34 | 3.06874 | CW | 73.8974 | 2.57875 | 21.1941 | 67.8798 | 3 | 2.00244 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2042 | 06-07-2010 15:45:08 | 06-07-2010 15:52:52 | 1061.34 | 3.06618 | CW | 75.6703 | 1.28938 | 20.2271 | 67.8721 | 3 | 2.00488 | 57 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2043 | 06-07-2010 15:58:18 | 06-07-2010 16:02:14 | 1061.34 | 2.41758 | CW | 75.1868 | 2.41758 | 21.1136 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2044 | 06-07-2010 16:02:41 | 06-07-2010 16:06:34 | 1061.34 | 2.42956 | CW | 76.315 | 1.77289 | 20.8718 | 67.8798 | 3.5 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2045 | 06-07-2010 16:09:55 | 06-07-2010 16:16:44 | 1061.34 | 1.19015 | CW | 76.718 | 1.85348 | 19.2601 | 67.8874 | 3.5 | 2.27595 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2046 | 06-07-2010 16:17:54 | 06-07-2010 16:24:35 | 1061.34 | 1.19171 | CW | 75.5897 | 1.77289 | 19.9048 | 67.8798 | 3.5 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2047 | 06-07-2010 16:37:37 | 06-07-2010 16:45:23 | 1061.34 | 1.19273 | CW | 75.9121 | 1.69231 | 19.2601 | 67.8798 | 3.5 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2048 | 06-07-2010 16:45:54 | 06-07-2010 16:50:35 | 1061.34 | 1.19239 | CW | 74.381 | 0.644689 | 18.9377 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2049 | 06-07-2010 17:00:20 | 06-07-2010 17:02:30 | 1061.34 | 1.19037 | CW | 75.8315 | 1.61172 | 19.4212 | 67.8874 | 3 | 2.28083 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2050 | 06-07-2010 17:05:02 | 06-07-2010 17:07:06 | 1061.34 | 1.19236 | CW | 75.348 | 1.20879 | 21.5165 | 67.8798 | 3 | 2.27839 | 66 | 88.8235 | -51.9996 | Quartet | 29.5596 | 8 | 8500 | 8500 | 40 | 40 | 1 | 5 | 5 | 0 | 0 |
Table generated Fri Mar 25 10:53:41 EDT 2011