Möller Polarimeter FADC DAQ Runs 2196-2220 Info Table.
Run# Start TimestampEnd Timestamp
MBSY1C_energy.VAL
hac_bcm_average
IGL1I00HALLAMODE
MQM1H02M
MQO1H03M
MQO1H03AM
MMA1H01M
OXHA_SET
HAMOL_LENC1
HAMOL_LSM.RBV
VWienAngle
HWienAngle
HELPATTERNd
HELFREQ
HELDELAYd
FA_SUM_THRESH_CR
FA_SUM_THRESH_CL
FADC_PRESCALE_CL
FADC_PRESCALE_CR
FADC_PRESCALE_CRL
FADC_DELAY_CL
FADC_DELAY_CR
FADC_DELAY_SL_0
FADC_DELAY_SR_0
2196 10-02-2010 19:04:50 10-02-2010 19:09:22 5573.93 0.648638 CW 29.5751 1.36996 145.136 354.986 3 1.71184 48 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2197 10-02-2010 19:17:24 10-02-2010 19:18:39 5573.93 0.654702 CW 27.3993 0.967033 148.44 354.986 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2198 10-02-2010 19:24:59 10-02-2010 19:27:06 5573.93 0.793241 CW 28.7692 1.45055 145.216 354.994 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2199 10-02-2010 19:32:47 10-02-2010 19:33:21 5573.93 1.49634 CW 28.6081 2.57875 147.311 354.994 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2200 10-02-2010 19:38:10 10-02-2010 19:39:17 5573.93 1.49452 CW 27.8828 1.36996 148.037 354.986 3 1.98291 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2201 10-02-2010 19:48:37 10-02-2010 19:49:33 5573.93 1.48704 CW 27.641 2.41758 144.41 354.986 3 1.98779 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2202 10-02-2010 19:54:41 10-02-2010 19:56:40 5573.93 1.48346 CW 28.1245 0.725275 145.297 354.986 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2203 10-02-2010 19:59:30 10-02-2010 20:00:13 5573.93 1.48574 CW 27.9634 2.17582 146.183 354.994 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2204 10-02-2010 20:01:47 10-02-2010 20:03:46 5573.93 1.48549 CW 28.9304 1.20879 146.828 354.986 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2205 10-02-2010 20:10:05 10-02-2010 20:11:57 5573.93 0.0226291 BEAM 29.6557 0.322344 146.586 354.986 3 1.98291 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2206 10-02-2010 20:39:29 10-02-2010 20:41:58 5573.93 0.0225771 BEAM 53.2674 0.967033 147.392 354.986 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2207 10-02-2010 20:42:41 10-02-2010 20:43:44 5573.93 1.70656 CW 52.5421 1.20879 146.425 354.994 3 1.98291 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2208 10-02-2010 20:45:23 10-02-2010 20:47:08 5573.93 1.95019 CW 40.8571 2.82051 146.747 354.994 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 100 100 5 0 0 1 1
2209 10-02-2010 21:39:34 10-02-2010 21:40:06 5573.93 1.88376 CW 51.6557 2.73993 144.249 354.986 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 400 400 20 0 0 1 1
2210 10-02-2010 21:43:36 10-02-2010 21:44:03 5573.93 1.85596 CW -1.36996 1.53114 143.846 354.994 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 100 0 0 1 1
2211 10-02-2010 21:44:52 10-02-2010 21:45:53 5573.93 1.86048 CW -10.7985 1.20879 146.425 354.986 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 100 0 0 1 1
2212 10-02-2010 21:48:17 10-02-2010 21:48:37 5573.93 1.85215 CW -22 1.53114 149.81 354.994 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 1 0 0 1 1
2213 10-02-2010 21:50:12 10-02-2010 21:50:35 5573.93 0.0225789 BEAM -21.2747 0.805861 144.652 354.994 3 1.98291 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 2 0 0 1 1
2214 10-02-2010 21:51:38 10-02-2010 21:52:04 5573.93 1.84319 CW -30.3004 1.61172 146.828 354.986 3 1.98291 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 2 0 0 1 1
2215 10-02-2010 22:35:58 10-02-2010 22:37:30 5573.93 1.84816 CW 5.8022 1.53114 144.41 354.994 3 1.98291 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 10 0 0 1 1
2216 10-02-2010 22:40:29 10-02-2010 22:40:52 5573.93 1.84088 CW 5.07692 1.69231 145.055 354.994 3 1.98291 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 1 0 0 1 1
2217 10-02-2010 22:43:07 10-02-2010 22:43:36 5573.93 1.84743 CW 5.88278 0.886447 144.813 354.986 3 1.98779 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 2 0 0 1 1
2218 10-02-2010 22:44:50 10-02-2010 22:45:24 5573.93 1.83887 CW 5.64103 0.805861 145.78 354.986 3 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 5 0 0 1 1
2219 10-02-2010 22:45:41 10-02-2010 22:46:36 5573.93 1.83501 CW 7.33333 1.20879 144.894 354.994 2 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 50 0 0 1 1
2220 10-02-2010 22:47:01 10-02-2010 22:48:06 5573.93 1.82906 CW 5.47985 1.85348 146.747 354.986 2 1.98535 57 0 29.2003 Quartet 120 8 8500 8500 1000 1000 100 0 0 1 1

Table generated Fri Mar 25 10:56:00 EDT 2011