Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL hac_bcm_average IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M OXHA_SET HAMOL_LENC1 HAMOL_LSM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2369 | 10-27-2010 11:38:17 | 10-27-2010 11:39:50 | 4464.94 | 2.92951 | CW | 80.989 | 0.564103 | 103.392 | 284.756 | 3.9 | 1.71184 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
2370 | 10-27-2010 11:46:42 | 10-27-2010 11:48:17 | 4464.94 | 2.93646 | CW | 80.2637 | 1.53114 | 104.923 | 284.756 | 3.9 | 1.71184 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
2371 | 10-27-2010 11:49:03 | 10-27-2010 11:50:39 | 4464.94 | 2.93065 | CW | 81.3114 | 0.886447 | 107.018 | 284.749 | 3.9 | 1.7094 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
2372 | 10-27-2010 11:51:38 | 10-27-2010 11:52:39 | 4464.94 | 2.94155 | CW | 83.0843 | 0.886447 | 105.648 | 284.756 | 3.9 | 1.7094 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 10 | 10 | 2 | 0 | 0 | 1 | 1 |
2373 | 10-27-2010 11:54:49 | 10-27-2010 11:58:32 | 4464.94 | 2.94215 | CW | 81.3114 | 1.20879 | 103.956 | 284.756 | 3.9 | 1.7094 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2374 | 10-27-2010 11:59:15 | 10-27-2010 12:03:31 | 4464.94 | 2.94497 | CW | 80.9084 | 2.57875 | 104.52 | 284.756 | 3.9 | 1.70696 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2375 | 10-27-2010 12:06:15 | 10-27-2010 12:07:33 | 4464.94 | 2.95234 | CW | 83.1648 | 1.12821 | 106.374 | 284.756 | 3.9 | 1.71429 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8300 | 8300 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2376 | 10-27-2010 12:08:01 | 10-27-2010 12:09:20 | 4464.94 | 2.95764 | CW | 82.359 | 2.01465 | 106.051 | 284.756 | 3.9 | 1.7094 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8100 | 8100 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2377 | 10-27-2010 12:09:49 | 10-27-2010 12:11:07 | 4464.94 | 2.97778 | CW | 82.2784 | 1.61172 | 105.648 | 284.749 | 3.9 | 1.7094 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 7900 | 7900 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2378 | 10-27-2010 12:12:10 | 10-27-2010 12:13:30 | 4464.94 | 2.96877 | CW | 82.5201 | 3.22344 | 104.037 | 284.749 | 3.9 | 1.71184 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8700 | 8700 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2379 | 10-27-2010 12:13:52 | 10-27-2010 12:15:13 | 4464.94 | 2.95528 | CW | 80.8278 | 1.61172 | 104.842 | 284.749 | 3.9 | 1.71184 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8900 | 8900 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2380 | 10-27-2010 12:16:30 | 10-27-2010 12:17:52 | 4464.94 | 2.97495 | CW | 85.4212 | 3.4652 | 106.374 | 284.756 | 3.9 | 1.7094 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 9100 | 9100 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2381 | 10-27-2010 12:18:52 | 10-27-2010 12:22:33 | 4464.94 | 2.98873 | CW | 81.3919 | 0.967033 | 106.293 | 284.756 | 3.9 | 1.7094 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2382 | 10-27-2010 12:23:11 | 10-27-2010 12:28:04 | 4464.94 | 2.96465 | CW | 81.6337 | 1.28938 | 105.407 | 284.756 | 3.9 | 1.70452 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2383 | 10-27-2010 12:30:32 | 10-27-2010 12:35:22 | 4464.94 | 2.99526 | CW | 81.956 | 0 | 103.392 | 284.756 | 3.9 | 1.71184 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2384 | 10-27-2010 12:35:54 | 10-27-2010 12:40:47 | 4464.94 | 3.00665 | CW | 81.5531 | 0.725275 | 105.729 | 284.749 | 3.9 | 1.70696 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2385 | 10-27-2010 12:44:23 | 10-27-2010 12:49:14 | 4464.94 | 2.97938 | CW | 81.7949 | 0.967033 | 105.326 | 284.756 | 3.9 | 1.70696 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 20 | 20 | 5 | 0 | 0 | 1 | 1 |
2386 | 10-27-2010 12:51:17 | 10-27-2010 12:53:20 | 4464.94 | 2.96907 | CW | 80.3443 | 2.01465 | 105.407 | 284.756 | 3.9 | 1.71429 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
2387 | 10-27-2010 12:53:47 | 10-27-2010 12:55:41 | 4464.94 | 2.98227 | CW | 79.7802 | 0.805861 | 103.553 | 284.756 | 3.9 | 1.71184 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
2388 | 10-27-2010 12:56:36 | 10-27-2010 12:58:36 | 4464.94 | 2.97112 | CW | 82.1978 | 2.41758 | 105.971 | 284.749 | 3.9 | 1.71184 | 48 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2389 | 10-27-2010 13:02:54 | 10-27-2010 13:05:18 | 4464.94 | 2.98975 | CW | 80.989 | 1.61172 | 105.487 | 284.756 | 3.9 | 1.98046 | 57 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2390 | 10-27-2010 13:06:12 | 10-27-2010 13:08:37 | 4464.94 | 2.98049 | CW | 83.9707 | 1.61172 | 106.212 | 284.756 | 3.9 | 1.98535 | 57 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2391 | 10-27-2010 13:09:18 | 10-27-2010 13:14:05 | 4464.94 | 2.99604 | CW | 81.4725 | 2.25641 | 107.26 | 284.749 | 3.9 | 1.98291 | 57 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
2392 | 10-27-2010 13:15:10 | 10-27-2010 13:19:57 | 4464.94 | 2.9732 | CW | 81.7143 | 2.57875 | 106.777 | 284.749 | 3.9 | 1.98779 | 57 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
2393 | 10-27-2010 13:20:50 | 10-27-2010 13:25:37 | 4464.94 | 2.96639 | CW | 81.8755 | 2.73993 | 105.165 | 284.749 | 3.9 | 1.98535 | 57 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
2394 | 10-27-2010 13:30:31 | 10-27-2010 13:35:30 | 4464.94 | 2.98634 | CW | 81.6337 | 0.564103 | 104.923 | 284.749 | 3.9 | 2.26129 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
2395 | 10-27-2010 13:36:06 | 10-27-2010 13:41:05 | 4464.94 | 2.99488 | CW | 81.6337 | 2.17582 | 103.714 | 284.756 | 3.9 | 2.25885 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
2396 | 10-27-2010 13:41:23 | 10-27-2010 13:46:45 | 4464.94 | 2.98241 | CW | 82.0366 | 3.38462 | 106.535 | 284.749 | 3.9 | 2.25885 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 |
2397 | 10-27-2010 13:47:13 | 10-27-2010 13:51:17 | 4464.94 | 3.00082 | CW | 81.7949 | 1.77289 | 104.842 | 284.756 | 3.9 | 2.25641 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
2398 | 10-27-2010 13:59:45 | 10-27-2010 14:04:43 | 4464.94 | 1.2783 | CW | 82.0366 | 1.45055 | 104.842 | 284.756 | 3.9 | 2.52747 | 75 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 |
2399 | 10-27-2010 14:07:24 | 10-27-2010 14:12:29 | 4464.94 | 1.41025 | CW | 77.5238 | 2.25641 | 103.795 | 284.749 | 3.9 | 2.52503 | 75 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 500 | 500 | 200 | 0 | 0 | 1 | 1 |
2400 | 10-27-2010 14:13:46 | 10-27-2010 14:18:19 | 4464.94 | 1.23837 | CW | 82.7619 | 1.69231 | 104.117 | 284.749 | 3.9 | 2.52991 | 75 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 |
2401 | 10-27-2010 14:18:35 | 10-27-2010 14:23:39 | 4464.94 | 1.30592 | CW | 81.4725 | 0.886447 | 105.971 | 284.749 | 3.9 | 2.53236 | 75 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 800 | 800 | 200 | 0 | 0 | 1 | 1 |
2402 | 10-27-2010 14:30:57 | 10-27-2010 14:35:25 | 4464.94 | 2.95637 | CW | 80.9084 | 1.85348 | 104.117 | 284.749 | 3.9 | 2.25641 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 |
2403 | 10-27-2010 14:38:04 | 10-27-2010 14:41:50 | 4464.94 | 0.0388931 | BEAM | 80.7473 | 1.20879 | 105.729 | 284.749 | 3.9 | 2.25885 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 |
2404 | 10-27-2010 14:42:15 | 10-27-2010 14:57:05 | 4464.94 | 2.96947 | CW | 83.4872 | 2.09524 | 104.44 | 284.749 | 3.8 | 2.25641 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 |
2405 | 10-27-2010 14:57:27 | 10-27-2010 15:00:51 | 4464.94 | 2.96949 | CW | 79.9414 | 3.06227 | 105.004 | 284.749 | 3 | 2.26129 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 400 | 400 | 200 | 0 | 0 | 1 | 1 |
2406 | 10-27-2010 15:01:12 | 10-27-2010 15:04:50 | 4464.94 | 2.97203 | CW | 82.8425 | 1.36996 | 107.502 | 284.756 | 3 | 2.26129 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 |
2407 | 10-27-2010 15:05:34 | 10-27-2010 15:09:08 | 4464.94 | 2.93457 | CW | 83.8095 | 0.967033 | 105.326 | 284.756 | 3 | 2.25641 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
2408 | 10-27-2010 15:09:33 | 10-27-2010 15:14:48 | 4464.94 | 0.0397377 | CW | 81.3114 | 1.93407 | 104.842 | 284.756 | 3 | 2.25885 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
2409 | 10-27-2010 15:15:29 | 10-27-2010 15:20:44 | 4464.94 | 2.93906 | CW | 81.5531 | 2.57875 | 106.938 | 284.756 | 3 | 2.26129 | 66 | 0 | 29.2003 | Quartet | 943.396 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
Table generated Fri Mar 25 11:06:25 EDT 2011