Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2410 | 11-23-2010 16:04:35 | 11-23-2010 16:07:14 | 3361.05 | CW | 110.564 | 0.322344 | 74.3004 | 214.534 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2411 | 11-23-2010 16:08:42 | 11-23-2010 16:09:32 | 3361.05 | CW | 111.128 | 1.69231 | 76.718 | 214.527 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2413 | 11-23-2010 16:23:17 | 11-23-2010 16:25:05 | 3361.05 | CW | 111.612 | 0.886447 | 75.5092 | 214.527 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2414 | 11-23-2010 16:27:34 | 11-23-2010 16:31:27 | 3361.05 | CW | 112.821 | 4.43223 | 75.7509 | 214.527 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2415 | 11-23-2010 16:40:21 | 11-23-2010 16:44:15 | 3361.05 | CW | 110.967 | 0.483516 | 74.7033 | 214.519 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2416 | 11-23-2010 16:46:34 | 11-23-2010 16:48:12 | 3361.05 | BEAM | 111.209 | 0 | 74.381 | 214.519 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2417 | 11-23-2010 16:50:13 | 11-23-2010 16:52:51 | 3361.05 | BEAM | 111.934 | 2.17582 | 75.5897 | 214.527 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2418 | 11-23-2010 16:56:07 | 11-23-2010 16:57:54 | 3361.05 | TUNE | 111.37 | 1.20879 | 75.4286 | 214.519 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2419 | 11-23-2010 17:03:52 | 11-23-2010 17:08:12 | 3361.05 | CW | 111.128 | 2.337 | 75.9927 | 214.527 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2420 | 11-23-2010 17:14:16 | 11-23-2010 17:20:10 | 3361.05 | CW | 111.209 | 0 | 73.011 | 214.519 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2421 | 11-23-2010 17:21:53 | 11-23-2010 17:27:46 | 3361.05 | CW | 111.773 | 1.28938 | 76.9597 | 214.519 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2422 | 11-23-2010 17:35:22 | 11-23-2010 17:38:57 | 3361.05 | CW | 108.952 | 0.886447 | 73.0916 | 214.519 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2423 | 11-23-2010 17:41:07 | 11-23-2010 17:47:11 | 3361.05 | CW | 111.209 | 2.41758 | 75.8315 | 214.519 | 87.0992 | -0.100002 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2424 | 11-23-2010 17:59:25 | 11-23-2010 18:07:27 | 3361.05 | CW | 112.095 | 0 | 75.6703 | 214.527 | 87.0992 | 28.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2425 | 11-23-2010 18:08:00 | 11-23-2010 18:15:09 | 3361.05 | CW | 111.531 | 2.65934 | 75.9121 | 214.519 | 87.0992 | 28.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2426 | 11-23-2010 18:15:41 | 11-23-2010 18:20:57 | 3361.05 | CW | 111.612 | 3.38462 | 76.3956 | 214.519 | 87.0992 | 28.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2427 | 11-23-2010 18:21:16 | 11-23-2010 18:28:06 | 3361.05 | CW | 111.37 | 1.53114 | 74.9451 | 214.519 | 87.0992 | 28.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2428 | 11-23-2010 18:29:34 | 11-23-2010 18:36:07 | 3361.05 | CW | 114.19 | 0.805861 | 75.5092 | 214.527 | 87.0992 | 28.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2429 | 11-23-2010 18:36:43 | 11-23-2010 18:37:41 | 3361.05 | CW | 110.806 | 1.36996 | 76.2344 | 214.519 | 87.0992 | 28.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2430 | 11-23-2010 18:48:10 | 11-23-2010 18:51:04 | 3361.05 | CW | 110.322 | 3.38462 | 78.2491 | 214.519 | 87.0992 | -31.0012 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2431 | 11-23-2010 19:05:28 | 11-23-2010 19:09:00 | 3361.05 | CW | 110.484 | 1.12821 | 75.0256 | 214.519 | 87.0992 | -31.0012 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2432 | 11-23-2010 19:10:20 | 11-23-2010 19:14:02 | 3361.05 | CW | 111.451 | 1.53114 | 76.2344 | 214.527 | 87.0992 | -31.0012 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2433 | 11-23-2010 19:27:28 | 11-23-2010 19:33:19 | 3361.05 | CW | 112.579 | 1.77289 | 76.2344 | 214.519 | 87.0992 | -31.0012 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2434 | 11-23-2010 19:33:38 | 11-23-2010 19:39:08 | 3361.05 | CW | 110.322 | 2.01465 | 75.7509 | 214.519 | 87.0992 | -31.0012 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2435 | 11-23-2010 19:45:50 | 11-23-2010 19:51:19 | 3361.05 | CW | 111.934 | 0.725275 | 76.2344 | 214.519 | 87.0992 | -75.0012 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2436 | 11-23-2010 19:51:44 | 11-23-2010 19:59:49 | 3361.05 | CW | 112.256 | 1.69231 | 76.7985 | 214.519 | 87.0992 | -75.0012 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 | |||||
2437 | 11-23-2010 20:05:14 | 11-23-2010 20:07:07 | 3361.05 | BEAM | 111.289 | 1.85348 | 74.2198 | 214.527 | 87.0992 | -75.0012 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 100 | 0 | 0 | 1 | 1 |
Table generated Fri Nov 4 11:54:35 EDT 2016