Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL hac_bcm_average IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC2 HAMOL1_SM.RBV HAMOL_ENC1 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2456 | 02-18-2011 11:23:15 | 02-18-2011 11:27:38 | 3360.17 | 0.539671 | CW | 110.886 | 2.25641 | 75.8315 | 214.519 | 1.36752 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2457 | 02-18-2011 11:31:51 | 02-18-2011 11:42:28 | 3360.17 | 0.543967 | CW | 110.967 | 0.725275 | 78.9744 | 214.527 | 1.36752 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2458 | 02-18-2011 12:01:38 | 02-18-2011 12:04:38 | 3360.17 | 0.54097 | CW | 143.604 | 2.09524 | 77.2821 | 214.527 | 1.36508 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2459 | 02-18-2011 12:06:21 | 02-18-2011 12:07:02 | 3360.17 | 0.535615 | CW | 146.586 | 1.12821 | 77.5238 | 214.527 | 1.36264 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2460 | 02-18-2011 12:19:55 | 02-18-2011 12:23:10 | 3360.17 | 0.526384 | CW | 135.143 | 0.644689 | 76.3956 | 214.519 | 1.36996 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2461 | 02-18-2011 12:25:38 | 02-18-2011 12:28:44 | 3360.17 | 0.52621 | CW | 122.41 | 2.01465 | 77.4432 | 214.527 | 1.36508 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2462 | 02-18-2011 12:31:10 | 02-18-2011 12:36:56 | 3360.17 | 0.524371 | CW | 114.996 | 1.77289 | 77.4432 | 214.527 | 1.36752 | 0.2468 | 1.01099 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2463 | 02-18-2011 12:37:29 | 02-18-2011 12:42:14 | 3360.17 | 0.514884 | CW | 114.513 | 0.564103 | 77.3626 | 214.519 | 1.36752 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2464 | 02-18-2011 12:48:05 | 02-18-2011 12:54:14 | 3360.17 | 0.52102 | CW | 116.044 | 1.53114 | 77.8462 | 214.519 | 1.36996 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2465 | 02-18-2011 13:50:31 | 02-18-2011 13:53:01 | 3360.17 | 0.509311 | CW | 146.425 | 1.36996 | 76.6374 | 214.527 | 1.36508 | 0.2468 | 1.01099 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2466 | 02-18-2011 13:53:49 | 02-18-2011 13:55:07 | 3360.17 | 0.505358 | CW | 145.377 | 1.69231 | 78.0073 | 214.527 | 1.36508 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2467 | 02-18-2011 13:57:40 | 02-18-2011 13:59:34 | 3360.17 | 0.502035 | CW | 136.352 | 0.725275 | 78.3297 | 214.519 | 1.36996 | 0.2468 | 1.01099 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2468 | 02-18-2011 14:01:54 | 02-18-2011 14:03:40 | 3360.17 | 0.502844 | CW | 126.117 | 2.09524 | 78.2491 | 214.527 | 1.36996 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2469 | 02-18-2011 14:04:46 | 02-18-2011 14:06:20 | 3360.17 | 0.503149 | CW | 115.641 | 3.14286 | 76.4762 | 214.527 | 1.36264 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2470 | 02-18-2011 14:07:35 | 02-18-2011 14:09:09 | 3360.17 | 0.501178 | CW | 105.81 | 1.69231 | 78.2491 | 214.527 | 1.36752 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2471 | 02-18-2011 14:10:50 | 02-18-2011 14:12:23 | 3360.17 | 0.501145 | CW | 92.674 | 2.57875 | 77.9267 | 214.527 | 1.36264 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2472 | 02-18-2011 14:13:36 | 02-18-2011 14:15:09 | 3360.17 | 0.496601 | CW | 82.6007 | 1.20879 | 77.2015 | 214.527 | 1.36996 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2473 | 02-18-2011 14:16:44 | 02-18-2011 14:18:17 | 3360.17 | 0.497181 | CW | 71.8022 | 0.241758 | 78.2491 | 214.527 | 1.36752 | 0.2468 | 1.00611 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2474 | 02-18-2011 14:20:10 | 02-18-2011 14:21:45 | 3360.17 | 0.494846 | CW | 62.7766 | 1.77289 | 77.0403 | 214.527 | 1.36264 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2475 | 02-18-2011 14:39:14 | 02-18-2011 14:39:30 | 3360.17 | 0.493746 | CW | 87.5971 | 2.25641 | 97.2674 | 214.519 | 1.36996 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2476 | 02-18-2011 14:41:33 | 02-18-2011 14:42:21 | 3360.17 | 0.491874 | CW | 88.7253 | 2.09524 | 97.2674 | 214.519 | 1.36508 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 |
2477 | 02-18-2011 14:51:07 | 02-18-2011 14:52:09 | 3360.17 | 0.493337 | CW | 86.8718 | 1.28938 | 87.7582 | 214.527 | 1.36752 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2478 | 02-18-2011 15:04:54 | 02-18-2011 15:05:38 | 3360.17 | 0.499551 | CW | 84.6154 | 0.40293 | 89.2088 | 214.519 | 1.36508 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2479 | 02-18-2011 15:08:21 | 02-18-2011 15:09:10 | 3360.17 | 0.497428 | CW | 86.1465 | 1.93407 | 80.7473 | 214.519 | 1.36508 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2480 | 02-18-2011 15:11:20 | 02-18-2011 15:12:09 | 3360.17 | 0.517675 | CW | 88.5641 | 4.0293 | 70.5128 | 214.527 | 1.36996 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2481 | 02-18-2011 15:14:16 | 02-18-2011 15:15:06 | 3360.17 | 0.524359 | CW | 88.2418 | 1.28938 | 61.5678 | 214.527 | 1.37241 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2482 | 02-18-2011 15:32:47 | 02-18-2011 15:36:14 | 3360.17 | 0.514444 | CW | 86.7106 | 2.01465 | 77.8462 | 214.519 | 1.36508 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2483 | 02-18-2011 15:36:47 | 02-18-2011 15:38:05 | 3360.17 | 0.514212 | CW | 84.6154 | 2.41758 | 78.4103 | 214.519 | 1.36508 | 0.2468 | 1.01099 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2484 | 02-18-2011 15:38:31 | 02-18-2011 15:39:50 | 3360.17 | 0.516509 | CW | 86.8718 | 0.886447 | 75.6703 | 214.519 | 1.36752 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2485 | 02-18-2011 15:40:26 | 02-18-2011 15:41:48 | 3360.17 | 0.504468 | CW | 86.8718 | 1.45055 | 78.0879 | 214.527 | 1.36996 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2486 | 02-18-2011 15:43:15 | 02-18-2011 15:44:38 | 3360.17 | 0.5012 | CW | 87.1941 | 0.644689 | 77.7656 | 214.519 | 1.36508 | 0.2468 | 1.01343 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2487 | 02-18-2011 15:45:33 | 02-18-2011 15:46:53 | 3360.17 | 0.0504627 | CW | 87.4359 | 1.12821 | 77.685 | 214.527 | 1.36996 | 0.2468 | 1.01587 | 3.94997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2488 | 02-18-2011 15:50:45 | 02-18-2011 15:52:45 | 3360.17 | 0.507964 | CW | 85.8242 | 0.40293 | 79.1355 | 214.527 | 1.36508 | 0.2468 | 1.6337 | 9.84997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2489 | 02-18-2011 15:53:26 | 02-18-2011 15:55:24 | 3360.17 | 0.510306 | CW | 86.7912 | 1.77289 | 76.7985 | 214.527 | 1.37241 | 0.2468 | 1.64347 | 9.84997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2490 | 02-18-2011 15:55:41 | 02-18-2011 15:57:45 | 3360.17 | 0.510205 | CW | 86.9524 | 2.17582 | 82.1978 | 214.527 | 1.36752 | 0.2468 | 1.63858 | 9.84997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2491 | 02-18-2011 15:58:17 | 02-18-2011 16:00:18 | 3360.17 | 0.0508849 | BEAM | 86.2271 | 1.28938 | 77.7656 | 214.527 | 1.36996 | 0.2468 | 1.63614 | 9.84997 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2492 | 02-18-2011 16:03:11 | 02-18-2011 16:05:07 | 3360.17 | 0.502533 | CW | 88 | 0.886447 | 77.6044 | 214.519 | 1.36996 | 0.2468 | 2.24176 | 15.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2493 | 02-18-2011 16:06:13 | 02-18-2011 16:08:15 | 3360.17 | 0.262113 | BEAM | 86.8718 | 2.337 | 78.8938 | 214.527 | 1.36752 | 0.2468 | 2.24176 | 15.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2494 | 02-18-2011 16:13:48 | 02-18-2011 16:15:45 | 3360.17 | 0.461867 | CW | 87.5971 | 1.36996 | 77.9267 | 214.527 | 1.36996 | 0.2468 | 2.23687 | 15.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2495 | 02-18-2011 16:16:11 | 02-18-2011 16:18:11 | 3360.17 | 0.454079 | CW | 86.7912 | 2.09524 | 76.6374 | 214.527 | 1.37241 | 0.2468 | 2.24176 | 15.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2496 | 02-18-2011 16:18:44 | 02-18-2011 16:19:16 | 3360.17 | 0.458468 | CW | 85.0183 | 0 | 78.1685 | 214.519 | 1.37241 | 0.2468 | 2.2442 | 15.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 5 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2497 | 02-18-2011 16:19:30 | 02-18-2011 16:20:19 | 3360.17 | 0.460202 | CW | 85.5824 | 1.45055 | 78.4908 | 214.527 | 1.36508 | 0.2468 | 2.23932 | 15.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 5 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2498 | 02-18-2011 16:21:18 | 02-18-2011 16:23:13 | 3360.17 | 0.461373 | CW | 87.1136 | 1.53114 | 77.9267 | 214.519 | 1.36752 | 0.2468 | 2.24176 | 15.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2499 | 02-18-2011 16:28:37 | 02-18-2011 16:30:29 | 3360.17 | 0.241926 | CW | 88.6447 | 0.644689 | 77.2015 | 214.519 | 1.36752 | 0.2468 | 2.86935 | 21.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2500 | 02-18-2011 16:30:58 | 02-18-2011 16:32:53 | 3360.17 | 0.248886 | CW | 86.9524 | 2.09524 | 76.8791 | 214.527 | 1.36996 | 0.2468 | 2.86935 | 21.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2501 | 02-18-2011 16:33:21 | 02-18-2011 16:35:15 | 3360.17 | 0.2504 | CW | 86.9524 | 1.77289 | 76.1538 | 214.519 | 1.36508 | 0.2468 | 2.86691 | 21.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2502 | 02-18-2011 16:37:11 | 02-18-2011 16:39:05 | 3360.17 | 0.246874 | CW | 87.033 | 1.12821 | 76.7985 | 214.527 | 1.36996 | 0.2468 | 2.86935 | 21.58 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2503 | 02-18-2011 17:19:27 | 02-18-2011 17:21:21 | 3360.17 | 0.243705 | CW | 87.1136 | 1.45055 | 76.9597 | 214.519 | 1.76557 | 0.35255 | 2.93285 | 21.7792 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2504 | 02-18-2011 17:22:02 | 02-18-2011 17:23:55 | 3360.17 | 0.237965 | CW | 89.2088 | 3.30403 | 76.1538 | 214.519 | 1.76313 | 0.35255 | 2.92796 | 21.7792 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2505 | 02-18-2011 17:26:22 | 02-18-2011 17:28:15 | 3360.17 | 0.243044 | CW | 86.8718 | 1.85348 | 76.9597 | 214.519 | 1.76801 | 0.35255 | 2.9304 | 21.7792 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2506 | 02-18-2011 17:32:26 | 02-18-2011 17:34:21 | 3360.17 | 0.243489 | CW | 86.3077 | 1.20879 | 76.4762 | 214.519 | 1.76801 | 0.35255 | 2.93529 | 21.7792 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2507 | 02-18-2011 17:34:45 | 02-18-2011 17:36:36 | 3360.17 | 0.246099 | CW | 86.2271 | 3.30403 | 77.2821 | 214.519 | 1.76313 | 0.35255 | 2.93285 | 21.7792 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2508 | 02-18-2011 17:39:17 | 02-18-2011 17:41:12 | 3360.17 | 0.0505187 | BEAM | 87.2747 | 1.20879 | 77.6044 | 214.519 | 1.76557 | 0.35255 | 1.67277 | 9.74993 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2509 | 02-18-2011 17:42:51 | 02-18-2011 17:43:46 | 3360.17 | 0.506729 | CW | 86.2271 | 1.28938 | 78.0879 | 214.527 | 1.76557 | 0.35255 | 1.67277 | 9.74993 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2510 | 02-18-2011 17:44:49 | 02-18-2011 17:46:44 | 3360.17 | 0.510811 | CW | 86.7912 | 1.77289 | 78.3297 | 214.519 | 1.76801 | 0.35255 | 1.04029 | 3.7499 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
2511 | 02-18-2011 17:47:06 | 02-18-2011 17:49:01 | 3360.17 | 0.511551 | CW | 85.663 | 2.17582 | 75.1868 | 214.519 | 1.76801 | 0.35255 | 1.04518 | 3.7499 | 87.104 | -62.3999 | Quartet | 960.015 | 8 | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 |
Table generated Fri Mar 25 16:23:04 EDT 2011