Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2530 | 12-19-2011 17:18:29 | 12-19-2011 17:24:07 | 1719.02 | CW | 102.022 | 1.45055 | 32.6374 | 109.964 | 1.64103 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2531 | 12-19-2011 17:30:11 | 12-19-2011 17:31:16 | 1719.02 | CW | 103.714 | 1.28938 | 33.4432 | 109.964 | 1.63858 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 10 | 10 | 1 | 0 | 0 | 1 | 1 | |
2532 | 12-19-2011 17:37:37 | 12-19-2011 17:38:24 | 1719.02 | CW | 103.311 | 1.93407 | 33.8462 | 109.964 | 1.64835 | 0.25 | 1.37973 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2533 | 12-19-2011 17:40:57 | 12-19-2011 17:41:34 | 1719.02 | CW | 104.117 | 0.886447 | 33.3626 | 109.964 | 1.64103 | 0.25 | 1.38217 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 8000 | 8000 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2534 | 12-19-2011 17:44:10 | 12-19-2011 17:44:47 | 1719.02 | CW | 103.553 | 1.53114 | 33.4432 | 109.964 | 1.64591 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 7500 | 7500 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2535 | 12-19-2011 17:45:22 | 12-19-2011 17:46:00 | 1719.02 | CW | 102.425 | 1.69231 | 33.9267 | 109.972 | 1.63858 | 0.25 | 1.37729 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 7000 | 7000 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2536 | 12-19-2011 17:47:26 | 12-19-2011 17:48:30 | 1719.02 | CW | 103.875 | 4.0293 | 34.4908 | 109.964 | 1.63858 | 0.25 | 1.37729 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 6500 | 6500 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2537 | 12-19-2011 17:49:14 | 12-19-2011 17:49:40 | 1719.02 | CW | 102.828 | 1.77289 | 32.8791 | 109.964 | 1.64103 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 6000 | 6000 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2538 | 12-19-2011 17:52:16 | 12-19-2011 17:52:39 | 1719.02 | CW | 102.667 | 0.241758 | 33.685 | 109.972 | 1.64103 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 29.5596 | 8 | 5500 | 5500 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2539 | 12-19-2011 17:53:02 | 12-19-2011 17:53:20 | 1719.02 | CW | 104.359 | 0.967033 | 32.3956 | 109.964 | 1.65324 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 5000 | 5000 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2540 | 12-19-2011 17:56:11 | 12-19-2011 17:56:46 | 1719.02 | CW | 105.487 | 2.9011 | 32.1538 | 109.972 | 1.64591 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 9000 | 9000 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2541 | 12-19-2011 17:58:22 | 12-19-2011 17:59:36 | 1719.02 | CW | 105.648 | 1.61172 | 32.6374 | 109.964 | 1.63126 | 0.25 | 1.36996 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2542 | 12-19-2011 18:02:59 | 12-19-2011 18:03:59 | 1719.02 | CW | 103.553 | 1.61172 | 33.9267 | 109.964 | 1.64591 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2543 | 12-19-2011 18:07:18 | 12-19-2011 18:08:20 | 1719.02 | CW | 102.586 | 0 | 33.3626 | 109.964 | 1.64103 | 0.25 | 1.37729 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 10 | 0 | 0 | 1 | 1 | |
2544 | 12-19-2011 18:23:44 | 12-19-2011 18:24:32 | 1719.02 | CW | 130.066 | 1.45055 | 32.0733 | 109.964 | 1.62882 | 0.25 | 1.38217 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 | |
2545 | 12-19-2011 18:27:01 | 12-19-2011 18:27:48 | 1719.02 | CW | 128.132 | 2.25641 | 34.4103 | 109.964 | 1.62637 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 | |
2546 | 12-19-2011 18:29:44 | 12-19-2011 18:30:28 | 1719.02 | CW | 119.59 | 0.322344 | 33.3626 | 109.972 | 1.62882 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 | |
2547 | 12-19-2011 18:31:57 | 12-19-2011 18:32:40 | 1719.02 | CW | 115.077 | 1.69231 | 33.8462 | 109.972 | 1.64103 | 0.25 | 1.38217 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 | |
2548 | 12-19-2011 18:37:21 | 12-19-2011 18:38:01 | 1719.02 | CW | 108.952 | 1.53114 | 33.3626 | 109.972 | 1.64103 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 | |
2549 | 12-19-2011 18:39:52 | 12-19-2011 18:40:32 | 1719.02 | CW | 103.956 | 1.61172 | 33.6044 | 109.964 | 1.6337 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 | |
2550 | 12-19-2011 18:41:46 | 12-19-2011 18:42:32 | 1719.02 | CW | 97.0256 | 1.77289 | 33.2015 | 109.964 | 1.63614 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2551 | 12-19-2011 18:43:53 | 12-19-2011 18:44:40 | 1719.02 | CW | 94.8498 | 2.09524 | 33.2015 | 109.964 | 1.63614 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2552 | 12-19-2011 18:46:40 | 12-19-2011 18:47:27 | 1719.02 | CW | 92.4322 | 3.4652 | 33.2015 | 109.972 | 1.64591 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2553 | 12-19-2011 18:48:56 | 12-19-2011 18:49:42 | 1719.02 | CW | 87.8388 | 0.161172 | 33.1209 | 109.964 | 1.64347 | 0.25 | 1.37729 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2554 | 12-19-2011 18:51:18 | 12-19-2011 18:52:05 | 1719.02 | CW | 81.7143 | 0.805861 | 33.3626 | 109.972 | 1.63614 | 0.25 | 1.36996 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2555 | 12-19-2011 18:54:06 | 12-19-2011 18:54:50 | 1719.02 | CW | 78.1685 | 1.85348 | 32.8791 | 109.972 | 1.63614 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2556 | 12-19-2011 19:01:57 | 12-19-2011 19:03:26 | 1719.02 | CW | 88.5641 | 1.93407 | 34.7326 | 109.964 | 1.64591 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2557 | 12-19-2011 19:14:04 | 12-19-2011 19:15:30 | 1719.02 | CW | 97.9927 | 2.01465 | 30.4615 | 109.964 | 1.63614 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2558 | 12-19-2011 19:57:48 | 12-19-2011 20:00:34 | 1719.02 | CW | 98.2344 | 3.06227 | 29.0916 | 109.964 | 1.63614 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2559 | 12-19-2011 20:01:48 | 12-19-2011 20:04:36 | 1719.02 | CW | 97.348 | 1.77289 | 30.9451 | 109.964 | 1.6337 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2560 | 12-19-2011 20:08:38 | 12-19-2011 20:11:00 | 1719.02 | CW | 97.9927 | 2.82051 | 29.8169 | 109.964 | 1.64347 | 0.25 | 1.37485 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2561 | 12-19-2011 20:14:11 | 12-19-2011 20:16:35 | 1719.02 | CW | 98.5568 | 1.36996 | 31.1868 | 109.964 | 1.64835 | 0.25 | 1.37241 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2562 | 12-19-2011 20:20:58 | 12-19-2011 20:23:04 | 1719.02 | CW | 100.33 | 2.98169 | 29.7363 | 109.964 | 1.64347 | 0.25 | 1.38462 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2563 | 12-19-2011 20:27:07 | 12-19-2011 20:29:13 | 1719.02 | CW | 97.2674 | 2.337 | 30.381 | 109.972 | 1.62882 | 0.25 | 1.37729 | 9.48343 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2564 | 12-19-2011 20:41:32 | 12-19-2011 20:43:42 | 1719.02 | CW | 98.4762 | 1.28938 | 29.8974 | 109.964 | 1.67033 | 0.25001 | 1.38462 | 10.0833 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2565 | 12-19-2011 20:49:12 | 12-19-2011 20:51:20 | 1719.02 | CW | 97.0256 | 1.77289 | 31.348 | 109.964 | 1.64591 | 0.25 | 1.37241 | 9.48306 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2566 | 12-19-2011 21:01:53 | 12-19-2011 21:02:05 | 1719.02 | CW | 97.5092 | 2.337 | 30.1392 | 109.964 | 2.89866 | 0.25 | 1.37485 | 21.9298 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 100 | 100 | 100 | 0 | 0 | 1 | 1 | |
2567 | 12-19-2011 21:02:19 | 12-19-2011 21:05:49 | 1719.02 | CW | 97.6703 | 2.09524 | 30.6227 | 109.964 | 2.90843 | 0.25 | 1.37973 | 21.9298 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 | |
2568 | 12-19-2011 21:07:03 | 12-19-2011 21:10:37 | 1719.02 | CW | 96.6227 | 1.53114 | 29.4139 | 109.972 | 2.90354 | 0.25 | 1.37241 | 21.9298 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 | |
2569 | 12-19-2011 21:11:16 | 12-19-2011 21:18:11 | 1719.02 | CW | 98.7985 | 2.01465 | 32.315 | 109.964 | 2.91087 | 0.25 | 1.37485 | 21.9298 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 | |
2570 | 12-19-2011 21:20:21 | 12-19-2011 21:27:15 | 1719.02 | CW | 99.0403 | 1.61172 | 30.4615 | 109.972 | 2.89866 | 0.25 | 1.37485 | 21.9298 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 | |
2571 | 12-19-2011 21:31:52 | 12-19-2011 21:38:47 | 1719.02 | CW | 97.9121 | 1.45055 | 30.9451 | 109.964 | 2.90843 | 0.25 | 1.37241 | 21.9298 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 | |
2572 | 12-19-2011 21:41:18 | 12-19-2011 21:48:14 | 1719.02 | CW | 97.1868 | 0.805861 | 29.7363 | 109.964 | 2.90354 | 0.25 | 1.37973 | 21.9298 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 | |
2573 | 12-19-2011 21:50:33 | 12-19-2011 21:57:28 | 1719.02 | CW | 98.8791 | 1.45055 | 32.1538 | 109.972 | 2.90598 | 0.25 | 1.37241 | 21.9298 | 89.9999 | 0 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 | |
2574 | 02-06-2012 15:55:27 | 02-07-2012 10:18:16 |
Table generated Fri Nov 4 11:05:32 EDT 2016