Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2675 | 04-10-2012 21:29:07 | 04-10-2012 21:30:12 | 1713.87 | 0.108585 | CW | 101.941 | 0.805861 | 27.641 | 108.789 | 2.92552 | 0.25 | 0.805861 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8000 | 8000 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2676 | 04-10-2012 21:31:40 | 04-10-2012 21:33:48 | 1713.87 | 0.101983 | CW | 103.392 | 1.45055 | 26.9158 | 108.789 | 2.92552 | 0.25 | 0.771673 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8000 | 8000 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2677 | 04-10-2012 21:34:46 | 04-10-2012 21:36:45 | 1713.87 | 0.0997256 | CW | 105.084 | 1.12821 | 28.2857 | 108.789 | 2.92064 | 0.25 | 0.791209 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2678 | 04-10-2012 21:37:25 | 04-10-2012 21:39:24 | 1713.87 | 0.108752 | CW | 103.875 | 1.85348 | 27.2381 | 108.789 | 2.92064 | 0.25 | 0.796093 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2679 | 04-10-2012 21:40:02 | 04-10-2012 21:42:01 | 1713.87 | 0.112058 | CW | 101.297 | 0.644689 | 27.4799 | 108.789 | 2.92552 | 0.25 | 0.803419 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2680 | 04-10-2012 21:42:45 | 04-10-2012 21:44:50 | 1713.87 | 0.103431 | CW | 103.07 | 1.20879 | 27.0769 | 108.789 | 2.92064 | 0.25 | 0.796093 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2681 | 04-10-2012 21:45:10 | 04-10-2012 21:47:13 | 1713.87 | 0.102119 | CW | 104.44 | 1.45055 | 26.8352 | 108.789 | 2.92064 | 0.25 | 0.752137 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2682 | 04-10-2012 21:50:23 | 04-10-2012 21:52:26 | 1713.87 | 0.0858462 | CW | 104.359 | 2.25641 | 26.8352 | 108.789 | 2.92308 | 0.25 | 0.803419 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2683 | 04-10-2012 21:53:01 | 04-10-2012 21:55:02 | 1713.87 | 0.0979106 | CW | 101.619 | 2.73993 | 28.2051 | 108.789 | 2.92308 | 0.25 | 0.788767 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2684 | 04-10-2012 21:56:07 | 04-10-2012 21:58:08 | 1713.87 | 0.0897198 | CW | 102.828 | 2.73993 | 26.3516 | 108.789 | 2.92552 | 0.25 | 0.800977 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
2685 | 04-10-2012 21:59:55 | 04-10-2012 22:01:01 | 1713.87 | 0.0979136 | CW | 105.165 | 1.36996 | 26.3516 | 108.789 | 2.91819 | 0.25 | 0.793651 | 22.1298 | 89.9999 | -49.5997 | Quartet | 960.015 | 8 | 8500 | 8500 | 10 | 10 | 5 | 0 | 0 | 1 | 1 |
Table generated Fri Nov 4 11:15:59 EDT 2016