Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2696 | 04-23-2012 17:54:04 | 04-23-2012 17:56:49 | 1157.63 | 0.0980236 | CW | 76.4762 | 2.82051 | 22 | 73.9147 | 2.92064 | 0.25 | 0.744811 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2697 | 04-23-2012 17:57:10 | 04-23-2012 17:59:07 | 1157.63 | 0.103071 | CW | 78.9744 | 2.49817 | 21.2747 | 73.9223 | 2.91575 | 0.25 | 0.752137 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2698 | 04-23-2012 17:59:25 | 04-23-2012 18:01:22 | 1157.63 | 0.100197 | CW | 78.5714 | 1.93407 | 21.033 | 73.9147 | 2.91575 | 0.25 | 0.778999 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2699 | 04-23-2012 18:01:48 | 04-23-2012 18:03:21 | 1157.63 | 0.100476 | CW | 76.2344 | 1.77289 | 20.7912 | 73.9223 | 2.91819 | 0.25 | 0.783883 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2700 | 04-23-2012 18:05:25 | 04-23-2012 18:07:41 | 1157.63 | 0.10049 | CW | 78.0879 | 2.09524 | 21.1941 | 73.9223 | 2.91819 | 0.25 | 0.744811 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2701 | 04-23-2012 18:08:00 | 04-23-2012 18:10:03 | 1157.63 | 0.0976989 | CW | 79.0549 | 1.53114 | 20.7106 | 73.9147 | 2.92064 | 0.25 | 0.752137 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2702 | 04-23-2012 18:10:49 | 04-23-2012 18:12:46 | 1157.63 | 0.0869199 | CW | 78.8132 | 2.337 | 20.3883 | 73.9147 | 2.91575 | 0.25 | 0.761905 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2703 | 04-23-2012 18:13:13 | 04-23-2012 18:15:10 | 1157.63 | 0.100737 | CW | 78.4908 | 1.61172 | 19.8242 | 73.9147 | 2.91575 | 0.25 | 0.771673 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2704 | 04-23-2012 18:18:17 | 04-23-2012 18:19:27 | 1157.63 | 0.103605 | CW | 81.1502 | 1.12821 | 19.7436 | 73.9147 | 2.91819 | 0.25 | 0.757021 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2705 | 04-23-2012 18:19:54 | 04-23-2012 18:23:02 | 1157.63 | 0.0982402 | CW | 77.4432 | 1.53114 | 20.9524 | 73.9223 | 2.91819 | 0.25 | 0.727717 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2706 | 04-23-2012 18:23:50 | 04-23-2012 18:25:47 | 1157.63 | 0.103381 | CW | 78.4908 | 2.17582 | 21.2747 | 73.9147 | 2.91575 | 0.25 | 0.754579 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2707 | 04-23-2012 18:31:01 | 04-23-2012 18:34:10 | 1157.63 | -9.54044e-05 | BEAM | 77.685 | 1.28938 | 20.5495 | 73.9223 | 2.91575 | 0.25 | 0.776557 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2708 | 04-23-2012 18:42:02 | 04-23-2012 18:42:27 | 1157.63 | -3.10662e-05 | BEAM | -125.553 | 1.93407 | 20.4689 | 73.9223 | 2.91575 | 0.25 | 0.820513 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2709 | 04-23-2012 18:48:54 | 04-23-2012 18:49:47 | 1157.63 | 0.102434 | CW | 91.707 | 0.483516 | 20.2271 | 73.9223 | 2.91819 | 0.25 | 0.732601 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2710 | 04-23-2012 18:50:22 | 04-23-2012 18:51:20 | 1157.63 | 0.101447 | CW | 91.8681 | 2.337 | 19.9048 | 73.9223 | 2.91331 | 0.25 | 0.759463 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2711 | 04-23-2012 18:53:23 | 04-23-2012 18:54:16 | 1157.63 | 0.103293 | CW | 90.0147 | 1.61172 | 20.7106 | 73.9147 | 2.91819 | 0.25 | 0.720391 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2712 | 04-23-2012 19:01:04 | 04-23-2012 19:01:51 | 1157.63 | 0.102614 | CW | 87.1136 | 2.17582 | 20.3077 | 73.9147 | 2.91819 | 0.25 | 0.766789 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2713 | 04-23-2012 19:03:25 | 04-23-2012 19:04:10 | 1157.63 | 0.0978863 | CW | 84.6154 | 2.09524 | 20.5495 | 73.9147 | 2.91575 | 0.25 | 0.778999 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2714 | 04-23-2012 19:05:56 | 04-23-2012 19:06:39 | 1157.63 | 0.099027 | CW | 82.5201 | 1.28938 | 20.1465 | 73.9147 | 2.92064 | 0.25 | 0.725275 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2715 | 04-23-2012 19:09:03 | 04-23-2012 19:09:15 | 1157.63 | 0.0983846 | CW | 78.0879 | 2.49817 | 21.5165 | 73.9223 | 2.91575 | 0.25 | 0.774115 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2716 | 04-23-2012 19:10:20 | 04-23-2012 19:11:01 | 1157.63 | 0.099143 | CW | 76.7985 | 0.967033 | 18.8571 | 73.9223 | 2.92064 | 0.25 | 0.798535 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2717 | 04-23-2012 19:13:00 | 04-23-2012 19:13:43 | 1157.63 | 0.103844 | CW | 77.9267 | 1.85348 | 19.9853 | 73.9147 | 2.91819 | 0.25 | 0.764347 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2718 | 04-23-2012 19:16:51 | 04-23-2012 19:17:43 | 1157.63 | 0.096411 | CW | 75.9927 | 2.82051 | 19.9853 | 73.9223 | 2.91819 | 0.25 | 0.757021 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2719 | 04-23-2012 19:19:05 | 04-23-2012 19:19:49 | 1157.63 | 0.0989928 | CW | 74.0586 | 1.69231 | 19.9853 | 73.9223 | 2.91819 | 0.25 | 0.703297 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2720 | 04-23-2012 19:21:19 | 04-23-2012 19:22:04 | 1157.63 | 0.0988688 | CW | 72.5275 | 1.93407 | 19.9048 | 73.9147 | 2.91575 | 0.25 | 0.739927 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2721 | 04-23-2012 19:39:32 | 04-23-2012 19:40:38 | 1157.63 | 0.0968638 | CW | 76.9597 | 1.20879 | 27.3187 | 73.9147 | 2.91331 | 0.25 | 0.717949 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 20 | 0 | 0 | 1 | 1 |
2722 | 04-23-2012 19:54:26 | 04-23-2012 19:55:24 | 1157.63 | 0.0929097 | CW | 77.685 | 2.49817 | 26.2711 | 73.9147 | 2.92064 | 0.25 | 0.698413 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 2000 | 0 | 0 | 1 | 1 |
2723 | 04-23-2012 19:57:47 | 04-23-2012 19:58:33 | 1157.63 | 0.101607 | CW | 76.8791 | 1.45055 | 22.4835 | 73.9147 | 2.91819 | 0.25 | 0.715507 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 10 | 0 | 0 | 1 | 1 |
2724 | 04-23-2012 19:59:15 | 04-23-2012 19:59:59 | 1157.63 | 1.64522e-05 | BEAM | 76.2344 | 1.61172 | 23.7729 | 73.9223 | 2.91819 | 0.25 | 0.708181 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 10 | 0 | 0 | 1 | 1 |
2725 | 04-23-2012 20:02:21 | 04-23-2012 20:03:42 | 1157.63 | 0.100842 | CW | 77.3626 | 2.01465 | 25.0623 | 73.9147 | 2.92064 | 0.25 | 0.776557 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 10 | 0 | 0 | 1 | 1 |
2726 | 04-23-2012 20:04:59 | 04-23-2012 20:05:35 | 1157.63 | 0.102445 | CW | 78.8132 | 2.01465 | 21.1136 | 73.9223 | 2.91819 | 0.25 | 0.744811 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 5 | 0 | 0 | 1 | 1 |
2727 | 04-23-2012 20:09:36 | 04-23-2012 20:10:43 | 1157.63 | 0.0898545 | CW | 77.1209 | 2.41758 | 19.8242 | 73.9147 | 2.92308 | 0.25 | 0.744811 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 2000 | 2000 | 1 | 0 | 0 | 1 | 1 |
2728 | 04-23-2012 20:11:09 | 04-23-2012 20:12:29 | 1157.63 | 0.102479 | CW | 78.5714 | 1.53114 | 21.5971 | 73.9147 | 2.91575 | 0.25 | 0.774115 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 1 | 0 | 0 | 1 | 1 |
2729 | 04-23-2012 20:13:18 | 04-23-2012 20:14:30 | 1157.63 | 0.0937629 | CW | 76.8791 | 2.41758 | 21.5165 | 73.9147 | 2.91819 | 0.25 | 0.761905 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2730 | 04-23-2012 20:16:07 | 04-23-2012 20:17:11 | 1157.63 | 0.0974877 | CW | 74.6227 | 1.12821 | 19.7436 | 73.9223 | 2.91819 | 0.25 | 0.761905 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2731 | 04-23-2012 20:17:47 | 04-23-2012 20:19:01 | 1157.63 | 0.105308 | CW | 77.685 | 3.22344 | 19.1795 | 73.9147 | 2.92064 | 0.25 | 0.759463 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 1 | 0 | 0 | 1 | 1 |
2732 | 04-23-2012 20:20:18 | 04-23-2012 20:21:31 | 1157.63 | 0.097175 | CW | 76.7985 | 0.483516 | 19.2601 | 73.9223 | 2.91819 | 0.25 | 0.720391 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 20 | 20 | 10 | 0 | 0 | 1 | 1 |
2733 | 04-23-2012 20:23:09 | 04-23-2012 20:24:00 | 1157.63 | 0.103859 | CW | 77.7656 | 0.805861 | 18.696 | 73.9223 | 2.91575 | 0.25 | 0.796093 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2734 | 04-23-2012 20:25:42 | 04-23-2012 20:26:34 | 1157.63 | 0.100591 | CW | 77.6044 | 1.61172 | 17.326 | 73.9223 | 2.91819 | 0.25 | 0.747253 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 40 | 40 | 1 | 0 | 0 | 1 | 1 |
2735 | 04-23-2012 20:27:54 | 04-23-2012 20:29:11 | 1157.63 | 0.102963 | CW | 77.3626 | 1.20879 | 16.6813 | 73.9223 | 2.91575 | 0.25 | 0.713065 | 22.0798 | 89.9999 | -69.9998 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
Table generated Fri Nov 4 11:18:56 EDT 2016