Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2736 | 05-04-2012 10:44:34 | 05-04-2012 10:46:53 | 2255.65 | 0.111829 | CW | 106.615 | 1.53114 | 46.9011 | 143.755 | 2.91575 | 0.25 | 0.891331 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2737 | 05-04-2012 10:47:28 | 05-04-2012 10:49:46 | 2255.65 | 0.114802 | CW | 105.004 | 2.82051 | 46.5788 | 143.755 | 2.91819 | 0.25 | 0.837607 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2738 | 05-04-2012 10:50:31 | 05-04-2012 10:52:45 | 2255.65 | 0.118481 | CW | 105.326 | 1.93407 | 45.4506 | 143.755 | 2.91819 | 0.25 | 0.832723 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2739 | 05-04-2012 10:53:10 | 05-04-2012 10:55:30 | 2255.65 | 0.127475 | CW | 106.535 | 2.25641 | 46.0952 | 143.755 | 2.91575 | 0.25 | 0.859585 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2740 | 05-04-2012 10:56:20 | 05-04-2012 10:58:38 | 2255.65 | 0.118335 | CW | 105.81 | 0.886447 | 44.8059 | 143.755 | 2.91331 | 0.25 | 0.888889 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2741 | 05-04-2012 10:59:23 | 05-04-2012 11:01:42 | 2255.65 | 0.125484 | CW | 104.601 | 1.53114 | 45.6923 | 143.755 | 2.91331 | 0.25 | 0.881563 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2742 | 05-04-2012 11:06:37 | 05-04-2012 11:08:56 | 2255.65 | 0.128802 | CW | 108.147 | 1.77289 | 46.7399 | 143.755 | 2.91575 | 0.25 | 0.935287 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2743 | 05-04-2012 11:09:39 | 05-04-2012 11:11:58 | 2255.65 | 0.115899 | CW | 108.308 | 1.36996 | 46.0952 | 143.755 | 2.91087 | 0.25 | 0.866911 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2744 | 05-04-2012 11:15:07 | 05-04-2012 11:17:34 | 2255.65 | 0.111896 | CW | 106.615 | 1.69231 | 44.3223 | 143.755 | 2.91087 | 0.25 | 0.837607 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2745 | 05-04-2012 11:19:08 | 05-04-2012 11:21:27 | 2255.65 | 0.117306 | CW | 106.857 | 2.17582 | 46.9011 | 143.755 | 2.91575 | 0.25 | 0.808303 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2746 | 05-04-2012 11:22:53 | 05-04-2012 11:25:12 | 2255.65 | 0.114542 | CW | 106.293 | 1.69231 | 47.707 | 143.755 | 2.91819 | 0.25 | 0.798535 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2747 | 05-04-2012 11:25:41 | 05-04-2012 11:28:04 | 2255.65 | 0.110081 | CW | 105.729 | 1.69231 | 47.5458 | 143.755 | 2.91331 | 0.25 | 0.835165 | 22.0796 | 89.9999 | -60.8504 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2748 | 05-04-2012 11:41:22 | 05-04-2012 11:43:13 | 2255.65 | 1.33732e-05 | BEAM | 107.099 | 0.805861 | 46.2564 | 143.755 | 2.91819 | 0.25 | 0.871795 | 22.0796 | 89.9999 | -74.9995 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2749 | 05-04-2012 11:45:19 | 05-04-2012 11:47:41 | 2255.65 | 0.112463 | CW | 107.26 | 2.25641 | 45.4506 | 143.755 | 2.92552 | 0.25 | 0.869353 | 22.0796 | 89.9999 | -74.9995 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2750 | 05-04-2012 11:49:23 | 05-04-2012 11:51:42 | 2255.65 | 0.101046 | CW | 106.212 | 1.45055 | 46.8205 | 143.755 | 2.92064 | 0.25 | 0.923077 | 22.0796 | 89.9999 | -74.9995 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2751 | 05-04-2012 11:52:27 | 05-04-2012 11:54:48 | 2255.65 | 0.106387 | CW | 107.824 | 1.53114 | 46.337 | 143.748 | 2.92064 | 0.25 | 0.888889 | 22.0796 | 89.9999 | -74.9995 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2752 | 05-04-2012 11:55:18 | 05-04-2012 11:57:39 | 2255.65 | 0.0995198 | CW | 105.648 | 2.17582 | 45.0476 | 143.748 | 2.92064 | 0.25 | 0.932845 | 22.0796 | 89.9999 | -74.9995 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2753 | 05-04-2012 11:58:13 | 05-04-2012 12:00:39 | 2255.65 | 0.111151 | CW | 108.469 | 2.49817 | 45.8535 | 143.755 | 2.91331 | 0.25 | 0.874237 | 22.0796 | 89.9999 | -74.9995 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2754 | 05-04-2012 12:03:53 | 05-04-2012 12:06:17 | 2255.65 | 0.111408 | CW | 105.81 | 1.93407 | 45.2894 | 143.755 | 2.91575 | 0.25 | 0.913309 | 22.0796 | 89.9999 | -74.9995 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2755 | 05-04-2012 12:07:18 | 05-04-2012 12:09:39 | 2255.65 | 0.110534 | CW | 105.326 | 1.61172 | 46.4176 | 143.755 | 2.91575 | 0.25 | 0.876679 | 22.0796 | 89.9999 | -74.9995 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2756 | 05-04-2012 12:19:00 | 05-04-2012 12:21:17 | 2255.65 | 0.123924 | CW | 106.454 | 1.04762 | 47.7875 | 143.755 | 2.91819 | 0.25 | 0.854701 | 22.0796 | 89.9999 | -20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2757 | 05-04-2012 12:23:05 | 05-04-2012 12:25:25 | 2255.65 | 0.119101 | CW | 108.388 | 2.82051 | 46.9011 | 143.755 | 2.92308 | 0.25 | 0.893773 | 22.0796 | 89.9999 | -20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2758 | 05-04-2012 12:26:03 | 05-04-2012 12:28:20 | 2255.65 | 0.122138 | CW | 106.374 | 3.06227 | 46.7399 | 143.755 | 2.92308 | 0.25 | 0.901099 | 22.0796 | 89.9999 | -20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2759 | 05-04-2012 12:29:02 | 05-04-2012 12:31:19 | 2255.65 | 0.122178 | CW | 105.004 | 2.09524 | 47.304 | 143.755 | 2.92064 | 0.25 | 0.898657 | 22.0796 | 89.9999 | -20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2760 | 05-04-2012 12:32:06 | 05-04-2012 12:34:23 | 2255.65 | 0.119953 | CW | 106.454 | 1.93407 | 46.4982 | 143.755 | 2.91819 | 0.25 | 0.903541 | 22.0796 | 89.9999 | -20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2761 | 05-04-2012 12:35:16 | 05-04-2012 12:37:41 | 2255.65 | 0.122367 | BEAM | 105.568 | 2.65934 | 45.1282 | 143.755 | 2.92064 | 0.25 | 0.896215 | 22.0796 | 89.9999 | -20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2762 | 05-04-2012 12:38:37 | 05-04-2012 12:40:54 | 2255.65 | 0.130451 | CW | 105.971 | 0.644689 | 46.4176 | 143.755 | 2.91819 | 0.25 | 0.852259 | 22.0796 | 89.9999 | -20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2763 | 05-04-2012 12:56:21 | 05-04-2012 12:58:42 | 2255.65 | 0.0955267 | CW | 106.212 | 1.12821 | 47.9487 | 143.755 | 2.92064 | 0.25 | 0.910867 | 22.0796 | 89.9999 | 20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2764 | 05-04-2012 13:00:49 | 05-04-2012 13:03:20 | 2255.65 | 0.0995836 | CW | 104.52 | 1.69231 | 46.4176 | 143.755 | 2.91575 | 0.25 | 0.876679 | 22.0796 | 89.9999 | 20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2765 | 05-04-2012 13:04:23 | 05-04-2012 13:06:45 | 2255.65 | 0.100753 | CW | 105.407 | 2.49817 | 47.0623 | 143.755 | 2.91819 | 0.25 | 0.891331 | 22.0796 | 89.9999 | 20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2766 | 05-04-2012 13:07:36 | 05-04-2012 13:09:53 | 2255.65 | 0.0981732 | CW | 105.487 | 2.17582 | 48.1905 | 143.748 | 2.91331 | 0.25 | 0.876679 | 22.0796 | 89.9999 | 20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2767 | 05-04-2012 13:11:01 | 05-04-2012 13:13:12 | 2255.65 | 0.0903322 | CW | 106.696 | 0.644689 | 46.0147 | 143.755 | 2.92064 | 0.25 | 0.857143 | 22.0796 | 89.9999 | 20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2768 | 05-04-2012 13:16:27 | 05-04-2012 13:18:49 | 2255.65 | 0.0971413 | CW | 105.568 | 0.322344 | 44.8059 | 143.755 | 2.92308 | 0.25 | 0.913309 | 22.0796 | 89.9999 | 20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2769 | 05-04-2012 13:20:22 | 05-04-2012 13:22:43 | 2255.65 | 0.105276 | CW | 106.696 | 1.45055 | 46.1758 | 143.755 | 2.91575 | 0.25 | 0.879121 | 22.0796 | 89.9999 | 20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2770 | 05-04-2012 13:23:21 | 05-04-2012 13:26:00 | 2255.65 | 0.101883 | CW | 105.81 | 1.12821 | 46.7399 | 143.748 | 2.91819 | 0.25 | 0.947497 | 22.0796 | 89.9999 | 20.0007 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2771 | 05-04-2012 13:44:12 | 05-04-2012 13:44:39 | 2255.65 | 0.105189 | CW | 106.938 | 1.85348 | 46.1758 | 143.748 | 2.92064 | 0.25 | 0.964591 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2772 | 05-04-2012 13:46:03 | 05-04-2012 13:48:26 | 2255.65 | 0.08768 | CW | 107.179 | 0.644689 | 46.0147 | 143.755 | 2.91819 | 0.25 | 0.849817 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2773 | 05-04-2012 13:50:50 | 05-04-2012 13:53:20 | 2255.65 | 0.107188 | CW | 104.681 | 2.09524 | 47.1429 | 143.755 | 2.91819 | 0.25 | 0.849817 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2774 | 05-04-2012 13:58:13 | 05-04-2012 14:00:36 | 2255.65 | 0.106177 | CW | 106.938 | 1.53114 | 45.4506 | 143.748 | 2.91575 | 0.25 | 0.989011 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2775 | 05-04-2012 14:01:27 | 05-04-2012 14:03:51 | 2255.65 | 0.0968018 | CW | 106.454 | 2.01465 | 46.0147 | 143.755 | 2.91819 | 0.25 | 0.932845 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2776 | 05-04-2012 14:04:25 | 05-04-2012 14:06:49 | 2255.65 | 0.10813 | CW | 105.971 | 1.28938 | 46.4176 | 143.755 | 2.91819 | 0.25 | 0.935287 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2777 | 05-04-2012 14:07:37 | 05-04-2012 14:10:00 | 2255.65 | 0.0961386 | CW | 107.421 | 2.98169 | 46.4176 | 143.755 | 2.91575 | 0.25 | 0.891331 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2778 | 05-04-2012 14:11:32 | 05-04-2012 14:13:58 | 2255.65 | 0.0950295 | CW | 106.615 | 1.69231 | 45.6923 | 143.755 | 2.91575 | 0.25 | 0.945055 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2779 | 05-04-2012 14:14:57 | 05-04-2012 14:17:21 | 2255.65 | 0.0882184 | CW | 106.535 | 1.45055 | 47.707 | 143.755 | 2.91331 | 0.25 | 0.910867 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2780 | 05-04-2012 14:20:16 | 05-04-2012 14:22:40 | 2255.65 | 0.0926142 | CW | 106.051 | 2.57875 | 47.6264 | 143.755 | 2.91575 | 0.25 | 0.864469 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2781 | 05-04-2012 14:26:07 | 05-04-2012 14:28:29 | 2255.65 | 0.0829799 | CW | 106.293 | 1.53114 | 46.4982 | 143.755 | 2.91575 | 0.25 | 0.923077 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2782 | 05-04-2012 14:29:03 | 05-04-2012 14:31:29 | 2255.65 | 0.0919579 | CW | 105.729 | 2.65934 | 48.7546 | 143.755 | 2.91819 | 0.25 | 0.923077 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2783 | 05-04-2012 14:32:04 | 05-04-2012 14:34:28 | 2255.65 | 0.091932 | CW | 107.502 | 2.25641 | 46.0147 | 143.755 | 2.92064 | 0.25 | 0.930403 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2784 | 05-04-2012 14:40:01 | 05-04-2012 14:41:49 | 2255.65 | -0.00012909 | BEAM | 105.81 | 1.93407 | 45.8535 | 143.755 | 2.91575 | 0.25 | 0.920635 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2785 | 05-04-2012 14:42:53 | 05-04-2012 14:45:38 | 2255.65 | 2.69761e-05 | BEAM | 107.018 | 2.09524 | 46.2564 | 143.748 | 2.91819 | 0.25 | 0.884005 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2786 | 05-04-2012 14:45:57 | 05-04-2012 14:48:42 | 2255.65 | 3.81434e-05 | BEAM | 105.084 | 1.20879 | 45.5311 | 143.748 | 2.91819 | 0.25 | 0.915751 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
2787 | 05-04-2012 14:49:08 | 05-04-2012 14:51:53 | 2255.65 | -7.00827e-05 | BEAM | 107.824 | 2.49817 | 45.8535 | 143.748 | 2.91575 | 0.25 | 0.925519 | 22.0796 | 89.9999 | -60.2008 | Quartet | 960.015 | 8 | 8500 | 8500 | 200 | 200 | 40 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 17 16:06:22 EST 2016