Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2973 | 04-02-2014 22:09:08 | 04-02-2014 22:12:32 | 6066.43 | CW | 0.161172 | 82.7619 | 135.546 | 337.255 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2974 | 04-02-2014 22:14:39 | 04-02-2014 22:18:31 | 6066.43 | CW | 1.53114 | 80.7473 | 136.755 | 337.255 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2975 | 04-02-2014 22:23:29 | 04-02-2014 22:24:06 | 6066.43 | CW | 0 | 80.7473 | 136.835 | 337.255 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2976 | 04-02-2014 22:24:33 | 04-02-2014 22:26:52 | 6066.43 | CW | 1.28938 | 81.5531 | 136.593 | 337.255 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2977 | 04-02-2014 22:30:21 | 04-02-2014 22:33:25 | 6066.43 | CW | 0.886447 | 81.0696 | 137.158 | 337.255 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2978 | 04-02-2014 22:37:58 | 04-02-2014 22:41:11 | 6066.43 | CW | 0 | 81.5531 | 136.19 | 337.247 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2979 | 04-02-2014 22:43:11 | 04-02-2014 22:45:31 | 6066.43 | CW | 1.04762 | 82.0366 | 136.674 | 337.255 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2980 | 04-02-2014 22:46:03 | 04-02-2014 22:49:22 | 6066.43 | CW | 0 | 81.956 | 137.238 | 337.255 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2981 | 04-02-2014 22:52:27 | 04-02-2014 22:55:15 | 6066.43 | CW | 0.564103 | 82.1978 | 135.788 | 337.255 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2982 | 04-02-2014 22:56:55 | 04-02-2014 22:59:59 | 6066.43 | CW | 0 | 82.9231 | 136.432 | 337.247 | 0 | 0.24751 | 0 | 4.09386 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2983 | 04-02-2014 23:03:58 | 04-02-2014 23:05:14 | 6066.43 | CW | 0.644689 | 81.8755 | 134.982 | 337.247 | 0 | 0.24751 | 0 | 10.0999 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2984 | 04-02-2014 23:05:30 | 04-02-2014 23:07:41 | 6066.43 | CW | 0 | 81.0696 | 136.432 | 337.255 | 0 | 0.24751 | 0 | 10.0999 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2985 | 04-02-2014 23:09:02 | 04-02-2014 23:11:16 | 6066.43 | CW | 0 | 79.3773 | 134.579 | 337.255 | 0 | 0.24751 | 0 | 10.0999 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2986 | 04-02-2014 23:12:27 | 04-02-2014 23:16:29 | 6066.43 | CW | 0.886447 | 80.5861 | 138.286 | 337.255 | 0 | 0.24751 | 0 | 10.0999 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2987 | 04-02-2014 23:25:13 | 04-02-2014 23:28:33 | 6066.43 | CW | 0.161172 | 82.4396 | 133.853 | 337.255 | 0 | 0.24751 | 0 | 10.0999 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2988 | 04-02-2014 23:34:41 | 04-02-2014 23:37:45 | 6066.43 | CW | 1.53114 | 82.1978 | 137.56 | 337.255 | 0 | 0.24751 | 0 | 10.0999 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2989 | 04-02-2014 23:43:00 | 04-02-2014 23:46:04 | 6066.43 | CW | 0.161172 | 81.956 | 136.19 | 337.255 | 0 | 0.24751 | 0 | 10.0999 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2990 | 04-02-2014 23:49:13 | 04-02-2014 23:51:31 | 6066.43 | BEAM | 0 | 80.5861 | 136.029 | 337.247 | 0 | 0.24751 | 0 | 16.1297 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2991 | 04-02-2014 23:53:54 | 04-02-2014 23:56:35 | 6066.43 | CW | 1.20879 | 82.2784 | 135.626 | 337.247 | 0 | 0.24751 | 0 | 16.1297 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2992 | 04-02-2014 23:58:31 | 04-03-2014 00:01:38 | 6066.43 | CW | 0 | 82.359 | 136.593 | 337.255 | 0 | 0.24751 | 0 | 16.1297 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2993 | 04-03-2014 00:02:26 | 04-03-2014 00:05:36 | 6066.43 | BEAM | 0.40293 | 82.8425 | 135.626 | 337.247 | 0 | 0.24751 | 0 | 16.1297 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2994 | 04-03-2014 00:10:02 | 04-03-2014 00:10:58 | 6066.43 | CW | 0.241758 | 79.8608 | 136.996 | 337.255 | 0 | 0.24751 | 0 | 22.1298 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2995 | 04-03-2014 00:11:14 | 04-03-2014 00:13:14 | 6066.43 | CW | 0 | 81.6337 | 138.044 | 337.247 | 0 | 0.24751 | 0 | 22.1298 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 200 | 200 | 50 | 0 | 0 | 1 | 1 | |
2996 | 04-03-2014 00:15:12 | 04-03-2014 00:21:56 | 6066.43 | CW | 2.25641 | 82.359 | 138.125 | 337.255 | 0 | 0.24751 | 0 | 22.1298 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 2000 | 2000 | 50 | 0 | 0 | 1 | 1 | |
2997 | 04-03-2014 01:23:24 | 04-03-2014 01:26:54 | 6066.43 | CW | 0.161172 | 81.7949 | 136.593 | 337.255 | 0 | 0.24751 | 0 | 22.1298 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 2000 | 2000 | 50 | 0 | 0 | 1 | 1 | |
2998 | 04-03-2014 01:27:20 | 04-03-2014 01:32:18 | 6066.43 | CW | 0 | 81.3919 | 140.381 | 337.247 | 0 | 0.24751 | 0 | 22.1298 | 0 | 0 | Quartet | 29.5596 | 8 | 8500 | 8500 | 2000 | 2000 | 50 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 15:37:07 EDT 2016