Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3052 | 12-08-2014 15:46:29 | 12-08-2014 15:49:26 | 7314.44 | CW | -90.4176 | 97.9927 | 206.623 | 399.023 | 0 | -62.877 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 | |||
3053 | 12-08-2014 15:55:50 | 12-08-2014 15:58:21 | 7314.44 | CW | -95.0916 | 96.2198 | 207.267 | 399.016 | 0 | -62.877 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 | |||
3054 | 12-08-2014 16:00:15 | 12-08-2014 16:02:43 | 7314.44 | CW | -92.9963 | 97.5092 | 208.476 | 399.016 | 0 | -62.877 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 | |||
3055 | 12-08-2014 16:07:55 | 12-08-2014 16:10:20 | 7314.44 | CW | -92.674 | 97.6703 | 209.363 | 399.016 | 0 | -62.877 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 | |||
3056 | 12-08-2014 16:12:33 | 12-08-2014 16:15:42 | 7314.44 | CW | -93.3993 | 96.9451 | 208.637 | 399.016 | 0 | -62.877 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 | |||
3057 | 12-08-2014 16:17:06 | 12-08-2014 16:20:34 | 7314.44 | CW | -94.1245 | 96.7839 | 209.927 | 399.016 | 0 | -62.877 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 | |||
3058 | 12-08-2014 16:24:42 | 12-08-2014 16:25:10 | 7314.44 | CW | -92.2711 | 95.8974 | 208.799 | 399.023 | 0 | -151.357 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 | |||
3059 | 12-08-2014 16:33:49 | 12-08-2014 16:36:46 | 7314.44 | CW | -92.1099 | 95.0916 | 207.509 | 399.023 | 0 | -151.357 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 1 | |||
3060 | 12-08-2014 16:38:36 | 12-08-2014 16:41:06 | 7314.44 | CW | -92.7546 | 97.6703 | 208.476 | 399.023 | 0 | -151.357 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3061 | 12-08-2014 16:42:50 | 12-08-2014 16:43:58 | 7314.44 | CW | -93.4799 | 96.7033 | 208.073 | 399.023 | 0 | -151.357 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3062 | 12-08-2014 17:31:47 | 12-08-2014 17:34:57 | 7314.44 | CW | -92.5128 | 95.3333 | 207.106 | 399.023 | 0 | -151.357 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3063 | 12-08-2014 17:43:59 | 12-08-2014 17:54:54 | 7314.44 | CW | -95.7363 | 96.7033 | 207.509 | 399.016 | 0 | -151.357 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3064 | 12-08-2014 17:55:56 | 12-08-2014 17:57:51 | 7314.44 | CW | -94.4469 | 95.1722 | 207.912 | 399.023 | 0 | -151.357 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3066 | 12-08-2014 18:09:06 | 12-08-2014 18:15:58 | 7314.44 | CW | -94.3663 | 98.0733 | 208.073 | 399.016 | 0 | -241 | 0 | 21.5998 | Quartet | 29.824 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 15:41:26 EDT 2016