Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3106 | 03-08-2015 17:51:31 | 03-08-2015 17:55:09 | 9595.91 | BEAM | -238.938 | 99.4432 | 279.553 | 450.019 | 0 | -61.7268 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3107 | 03-08-2015 17:57:16 | 03-08-2015 18:01:24 | 9595.91 | BEAM | -244.256 | 97.8315 | 283.179 | 450.019 | 0 | -61.7268 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3108 | 03-08-2015 18:01:55 | 03-08-2015 18:05:30 | 9595.91 | BEAM | -240.227 | 97.9121 | 282.535 | 450.011 | 0 | -61.7268 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3109 | 03-08-2015 18:07:34 | 03-08-2015 18:11:11 | 9595.91 | BEAM | -238.696 | 100.249 | 282.857 | 450.027 | 0 | -61.7268 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3110 | 03-08-2015 18:17:35 | 03-08-2015 18:21:43 | 9595.91 | BEAM | -235.231 | 100.813 | 279.07 | 450.019 | 0 | -151.857 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3111 | 03-08-2015 18:22:49 | 03-08-2015 18:26:37 | 9595.91 | BEAM | -244.821 | 98.3956 | 284.147 | 450.019 | 0 | -151.857 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3112 | 03-08-2015 18:28:34 | 03-08-2015 18:32:20 | 9595.91 | BEAM | -240.63 | 96.8645 | 282.535 | 450.019 | 0 | -151.857 | 45.4007 | 0 | Quartet | 29.5596 | No | 8000 | 8000 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3113 | 03-08-2015 18:34:04 | 03-08-2015 18:38:11 | 9595.91 | BEAM | -239.179 | 100.168 | 280.359 | 450.011 | 0 | -151.857 | 45.4007 | 0 | Quartet | 29.5596 | No | 7500 | 7500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3114 | 03-08-2015 18:44:33 | 03-08-2015 18:48:22 | 9595.91 | BEAM | -239.582 | 98.7179 | 282.696 | 450.011 | 0 | -239 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3115 | 03-08-2015 18:50:00 | 03-08-2015 18:53:30 | 9595.91 | BEAM | -240.952 | 98.3956 | 281.648 | 450.004 | 0 | -239 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3116 | 03-08-2015 18:55:19 | 03-08-2015 18:58:59 | 9595.91 | BEAM | -245.546 | 97.7509 | 282.535 | 450.019 | 0 | -239 | 45.4007 | 0 | Quartet | 29.5596 | No | 9000 | 9000 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3117 | 03-08-2015 19:00:35 | 03-08-2015 19:04:18 | 9595.91 | BEAM | -235.875 | 98.315 | 283.744 | 450.019 | 0 | -239 | 45.4007 | 0 | Quartet | 29.5596 | No | 9500 | 9500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3118 | 03-08-2015 20:15:58 | 03-08-2015 20:20:48 | 9595.91 | BEAM | -239.018 | 97.5092 | 281.245 | 448.272 | 0 | -328.838 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3119 | 03-08-2015 20:22:12 | 03-08-2015 20:26:43 | 9595.91 | BEAM | -241.033 | 94.6886 | 281.407 | 451.644 | 0 | -328.838 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3120 | 03-08-2015 20:28:21 | 03-08-2015 20:32:43 | 9595.91 | BEAM | -240.308 | 93.4799 | 281.81 | 449.31 | 0 | -328.838 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 | |||
3121 | 03-08-2015 20:40:17 | 03-08-2015 20:44:34 | 9595.91 | BEAM | -240.227 | 96.6227 | 283.663 | 450.019 | 0 | -328.838 | 45.4007 | 0 | Quartet | 29.5596 | No | 8500 | 8500 | 500 | 500 | 100 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 15:14:21 EDT 2016