Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3145 | 04-23-2015 21:40:39 | 04-23-2015 21:45:23 | 2059.31 | CW | 80.1026 | 0 | 21.2747 | 112.016 | 0 | -61.827 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 | |||
3146 | 04-23-2015 21:46:54 | 04-23-2015 21:51:26 | 2059.31 | CW | 81.0696 | 0 | 22.3223 | 112.016 | 0 | -61.827 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 | |||
3147 | 04-23-2015 21:54:21 | 04-23-2015 21:55:23 | 2059.31 | CW | 80.8278 | 1.12821 | 20.8718 | 112.016 | 0 | -61.827 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 | |||
3148 | 04-23-2015 21:56:08 | 04-23-2015 21:57:34 | 2059.31 | CW | 80.6667 | 0.161172 | 20.9524 | 112.016 | 0 | -61.827 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3149 | 04-23-2015 21:59:34 | 04-23-2015 21:59:59 | 2059.31 | CW | 78.7326 | 0.886447 | 20.1465 | 112.016 | 0 | -61.827 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3150 | 04-23-2015 22:05:51 | 04-23-2015 22:07:15 | 2059.31 | CW | 79.2161 | 0 | 22.8864 | 112.016 | 0 | -61.827 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3151 | 04-23-2015 22:07:42 | 04-23-2015 22:09:06 | 2059.31 | CW | 80.3443 | 2.09524 | 22.2418 | 112.016 | 0 | -61.827 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 15:08:45 EDT 2016