Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3153 | 04-24-2015 01:15:38 | 04-24-2015 01:16:49 | 2059.31 | CW | 80.1026 | 0 | 23.1282 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3154 | 04-24-2015 02:05:40 | 04-24-2015 02:06:17 | 2059.31 | CW | 79.5385 | 0.967033 | 20.7912 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3155 | 04-24-2015 02:16:33 | 04-24-2015 02:22:18 | 2059.31 | CW | 78.8132 | 0.644689 | 21.5971 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3156 | 04-24-2015 02:22:37 | 04-24-2015 02:25:54 | 2059.31 | CW | 80.8278 | 0 | 23.2894 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3157 | 04-24-2015 02:30:00 | 04-24-2015 02:33:41 | 2059.31 | CW | 79.6996 | 0 | 13.8608 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3158 | 04-24-2015 02:35:37 | 04-24-2015 02:37:43 | 2059.31 | CW | 80.4249 | 0 | 13.1355 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3159 | 04-24-2015 02:38:16 | 04-24-2015 02:40:00 | 2059.31 | CW | 80.6667 | 0.322344 | 12.1685 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3160 | 04-24-2015 02:40:35 | 04-24-2015 02:44:44 | 2059.31 | CW | 78.4103 | 0 | 12.9744 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3161 | 04-24-2015 02:45:02 | 04-24-2015 02:46:22 | 2059.31 | CW | 78.4103 | 0 | 14.989 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3162 | 04-24-2015 02:47:18 | 04-24-2015 02:48:54 | 2059.31 | CW | 81.0696 | 0.805861 | 13.3773 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3163 | 04-24-2015 02:49:09 | 04-24-2015 02:51:19 | 2059.31 | CW | 79.2967 | 0.805861 | 13.8608 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3164 | 04-24-2015 02:53:12 | 04-24-2015 02:55:20 | 2059.31 | CW | 80.3443 | 0.161172 | 16.6007 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3165 | 04-24-2015 02:55:37 | 04-24-2015 02:57:13 | 2059.31 | CW | 80.1832 | 0 | 12.5714 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3166 | 04-24-2015 02:59:04 | 04-24-2015 03:00:40 | 2059.31 | CW | 79.9414 | 0 | 14.022 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3167 | 04-24-2015 03:01:02 | 04-24-2015 03:02:44 | 2059.31 | CW | 80.4249 | 0.886447 | 14.5861 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3168 | 04-24-2015 03:03:01 | 04-24-2015 03:03:57 | 2059.31 | CW | 77.3626 | 0.644689 | 14.6667 | 112.016 | 0 | -58.7268 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3169 | 04-24-2015 03:06:10 | 04-24-2015 03:07:54 | 2059.31 | CW | 80.022 | 1.36996 | 13.1355 | 112.016 | 0 | -150.757 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3170 | 04-24-2015 03:09:19 | 04-24-2015 03:11:35 | 2059.31 | CW | 79.2161 | 1.28938 | 12.3297 | 112.016 | 0 | -150.757 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3171 | 04-24-2015 03:12:10 | 04-24-2015 03:18:02 | 2059.31 | CW | 80.5055 | 0.483516 | 14.5055 | 112.016 | 0 | -150.757 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3172 | 04-24-2015 03:19:05 | 04-24-2015 03:24:35 | 2059.31 | CW | 80.1832 | 0 | 13.5385 | 112.016 | 0 | -150.757 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3173 | 04-24-2015 03:24:58 | 04-24-2015 03:29:49 | 2059.31 | CW | 80.3443 | 0 | 14.2637 | 112.016 | 0 | -150.757 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 15:08:33 EDT 2016