Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H00BCMAVG IGL1I00HALLAMODE MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAMOL_ENC1 HAMOL1_SM.RBV HAMOL_ENC2 HAMOL2_SM.RBV VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3176 | 04-24-2015 19:22:52 | 04-24-2015 19:23:56 | 2059.31 | CW | 80.5861 | 0.40293 | 22.7253 | 125.704 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3177 | 04-24-2015 19:24:44 | 04-24-2015 19:26:15 | 2059.31 | CW | 79.4579 | 0.644689 | 23.6117 | 125.704 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3178 | 04-24-2015 20:22:51 | 04-24-2015 20:23:10 | 2059.31 | BEAM | 81.1502 | 0 | 23.7729 | 2.00656 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3179 | 04-24-2015 20:24:03 | 04-24-2015 20:26:01 | 2059.31 | CW | 80.9084 | 0 | 23.0476 | 2.00656 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3180 | 04-24-2015 20:37:16 | 04-24-2015 20:40:15 | 2059.31 | CW | 79.4579 | 0 | 22.8059 | 125.727 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3181 | 04-24-2015 20:41:14 | 04-24-2015 20:42:30 | 2059.31 | CW | 79.4579 | 0.805861 | 22.6447 | 118.303 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3182 | 04-24-2015 20:44:50 | 04-24-2015 20:45:26 | 2059.31 | CW | 79.9414 | 0.644689 | 22.1612 | 114.603 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3183 | 04-24-2015 20:47:28 | 04-24-2015 20:49:04 | 2059.31 | CW | 81.0696 | 0 | 23.2088 | 110.994 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3184 | 04-24-2015 20:50:02 | 04-24-2015 20:51:36 | 2059.31 | CW | 80.1026 | 0 | 23.2894 | 107.195 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3185 | 04-24-2015 20:57:23 | 04-24-2015 20:58:52 | 2059.31 | CW | 83.5678 | 0 | 22.8059 | 103.494 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3186 | 04-24-2015 21:08:12 | 04-24-2015 21:09:47 | 2059.31 | CW | 79.5385 | 0 | 24.8205 | 99.8016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3187 | 04-24-2015 21:21:47 | 04-24-2015 21:24:17 | 2059.31 | CW | 80.7473 | 0 | 23.2088 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3188 | 04-24-2015 21:24:45 | 04-24-2015 21:27:23 | 2059.31 | CW | 81.2308 | 0.967033 | 23.1282 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3189 | 04-24-2015 21:27:47 | 04-24-2015 21:30:19 | 2059.31 | CW | 82.1978 | 1.12821 | 22.4835 | 112.024 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 100 | 100 | 30 | 0 | 0 | 1 | 1 | |||
3190 | 04-24-2015 21:30:55 | 04-24-2015 21:32:20 | 2059.31 | CW | 79.2967 | 0.241758 | 23.1282 | 112.024 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3191 | 04-24-2015 21:33:57 | 04-24-2015 21:36:36 | 2059.31 | CW | 80.9084 | 1.53114 | 23.0476 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3192 | 04-24-2015 21:36:51 | 04-24-2015 21:37:02 | 2059.31 | CW | 80.7473 | 0.805861 | 24.2564 | 112.024 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3193 | 04-24-2015 21:37:20 | 04-24-2015 21:38:42 | 2059.31 | CW | 80.7473 | 1.04762 | 23.5311 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3194 | 04-24-2015 21:39:50 | 04-24-2015 21:41:12 | 2059.31 | CW | 80.1832 | 0.40293 | 22.8864 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||
3195 | 04-24-2015 21:41:39 | 04-24-2015 21:45:06 | 2059.31 | CW | 80.022 | 0.161172 | 22.8059 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3196 | 04-24-2015 21:47:52 | 04-24-2015 21:53:24 | 2059.31 | CW | 81.6337 | 1.28938 | 10.9597 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3197 | 04-24-2015 21:53:41 | 04-24-2015 21:58:52 | 2059.31 | CW | 80.4249 | 0.483516 | 11.4432 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3198 | 04-24-2015 22:01:48 | 04-24-2015 22:04:30 | 2059.31 | CW | 80.3443 | 0 | 9.67033 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3199 | 04-24-2015 22:51:06 | 04-24-2015 22:56:58 | 2059.31 | CW | 81.0696 | 0 | 11.3626 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3200 | 04-24-2015 22:58:43 | 04-24-2015 23:07:41 | 2059.31 | CW | 79.1355 | 1.69231 | 11.0403 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3201 | 04-24-2015 23:08:59 | 04-24-2015 23:14:34 | 2059.31 | CW | 79.8608 | 0 | 10.9597 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3202 | 04-24-2015 23:26:00 | 04-24-2015 23:28:32 | 2059.31 | CW | 79.7802 | 0 | 23.6117 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3203 | 04-24-2015 23:41:17 | 04-24-2015 23:43:05 | 2059.31 | CW | 80.5055 | 0.322344 | 23.37 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3204 | 04-24-2015 23:51:13 | 04-24-2015 23:53:13 | 2059.31 | BEAM | 79.0549 | 0 | 22.8864 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3205 | 04-24-2015 23:54:33 | 04-24-2015 23:55:47 | 2059.31 | CW | 80.022 | 0 | 23.9341 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 | |||
3206 | 04-24-2015 23:57:31 | 04-24-2015 23:59:03 | 2059.31 | CW | 79.619 | 0.483516 | 22.4835 | 112.016 | 0 | -62.127 | -29.6008 | 0 | Pair | 30 | No | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 15:20:37 EDT 2016