Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H04CRCUR2 hac_bcm_average IGL1I00HALLAMODE MQO1H02M MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAHFMROTENC HAHFMROTSM.RBV HAHFMLINENC HAHFMLINSM.RBV hamolpol:am430:magCurrent hamolpol:lk218_1:temp2 VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3245 | 12-20-2015 06:38:08 | 12-20-2015 06:40:14 | 11008 | 0.51 | 0.344141 | CW | -304.938 | -305.663 | 83.9725 | 297.524 | 440.002 | 4.506 | -0.198511 | 1.821 | 80.265 | 56.0002 | 3.905 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3246 | 12-20-2015 06:46:34 | 12-20-2015 06:49:54 | 11008 | 1.2 | 0.705338 | CW | -312.19 | -310.74 | 83.9725 | 296.96 | 440.009 | 4.51 | -0.198511 | 1.834 | 80.265 | 56 | 3.905 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
3247 | 12-20-2015 06:51:41 | 12-20-2015 06:55:22 | 11008 | 0.96 | 0.715333 | CW | -314.689 | -312.029 | 83.9725 | 299.7 | 440.009 | 4.517 | -0.198511 | 1.262 | 117.483 | 56.0001 | 3.909 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
3248 | 12-20-2015 06:56:26 | 12-20-2015 06:59:32 | 11008 | 1.14 | 0.693787 | CW | -309.934 | -311.223 | 83.9725 | 296.476 | 440.009 | 4.514 | -0.198511 | 1.251 | 117.483 | 56.0001 | 3.904 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
3249 | 12-20-2015 07:00:54 | 12-20-2015 07:02:37 | 11008 | 0 | 0.0648636 | BEAM | -310.256 | -310.176 | 83.9767 | 296.396 | 440.009 | 4.506 | -0.198511 | 1.259 | 117.483 | 55.9999 | 3.906 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
3250 | 12-20-2015 07:03:57 | 12-20-2015 07:08:29 | 11008 | 1.14 | 0.703857 | CW | -309.531 | -311.626 | 83.9643 | 296.073 | 440.002 | 4.495 | -0.198511 | 1.249 | 117.483 | 56 | 3.897 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
3251 | 12-20-2015 07:17:02 | 12-20-2015 07:21:18 | 11008 | 1.17 | 1.07332 | CW | -310.498 | -308.322 | 83.9767 | 296.154 | 440.009 | 4.512 | -0.198511 | 1.278 | 117.483 | 56.0001 | 3.912 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
3252 | 12-20-2015 07:21:54 | 12-20-2015 07:24:53 | 11008 | 1.05 | 0.725524 | CW | -302.278 | -308 | 83.9725 | 296.315 | 440.009 | 4.493 | -0.198511 | 1.257 | 117.483 | 55.9997 | 3.899 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 200 | 0 | 0 | 1 | 1 |
3253 | 12-20-2015 07:25:17 | 12-20-2015 07:25:34 | 11008 | 0.66 | 0.726015 | CW | -308.886 | -309.048 | 83.9725 | 297.927 | 440.002 | 4.517 | -0.198511 | 1.266 | 117.483 | 55.9997 | 3.899 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
3254 | 12-20-2015 07:26:15 | 12-20-2015 07:26:32 | 11008 | 0.96 | 0.722231 | CW | -313.641 | -312.513 | 83.9725 | 298.733 | 440.009 | 4.511 | -0.198511 | 1.262 | 117.483 | 56 | 3.905 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
3255 | 12-20-2015 07:27:00 | 12-20-2015 07:27:41 | 11008 | 0.93 | 0.716157 | CW | -313.802 | -311.465 | 83.9767 | 300.828 | 440.009 | 4.512 | -0.198511 | 1.258 | 117.483 | 56.0002 | 3.902 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 10 | 10 | 1 | 0 | 0 | 1 | 1 |
3256 | 12-20-2015 07:31:17 | 12-20-2015 07:38:07 | 11008 | 1.08 | 1.16133 | CW | -307.758 | -312.996 | 83.9684 | 297.282 | 440.009 | 4.526 | -0.198511 | 1.262 | 117.483 | 56.0002 | 3.91 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 |
3257 | 12-20-2015 07:39:01 | 12-20-2015 07:45:49 | 11008 | 1.05 | 1.19161 | CW | -305.905 | -307.919 | 83.9684 | 295.348 | 440.002 | 4.518 | -0.198511 | 1.262 | 117.483 | 55.9999 | 3.912 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 300 | 0 | 0 | 1 | 1 |
3258 | 12-20-2015 07:46:06 | 12-20-2015 07:47:35 | 11008 | 0.99 | 1.18719 | CW | -312.19 | -313.077 | 83.9725 | 296.799 | 440.002 | 4.524 | -0.198511 | 1.281 | 117.483 | 56.0001 | 3.899 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3259 | 12-20-2015 07:49:34 | 12-20-2015 08:00:14 | 11008 | 1.02 | 1.13349 | CW | -306.63 | -309.934 | 83.9767 | 299.619 | 440.009 | 4.498 | -0.198511 | 1.252 | 117.483 | 59.018 | 4.106 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3260 | 12-20-2015 08:00:30 | 12-20-2015 08:07:43 | 11008 | 1.05 | 1.20285 | CW | -310.821 | -309.612 | 83.9767 | 298.007 | 440.009 | 4.531 | -0.198511 | 1.274 | 117.483 | 73.9999 | 4.071 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3261 | 12-20-2015 08:08:15 | 12-20-2015 08:15:28 | 11008 | 1.02 | 1.21406 | CW | -307.114 | -313.399 | 83.9767 | 296.234 | 440.002 | 4.519 | -0.198511 | 1.256 | 117.483 | 74.0001 | 3.915 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3262 | 12-20-2015 08:15:53 | 12-20-2015 08:21:33 | 11008 | 0 | 0.0644883 | BEAM | -309.451 | -311.304 | 83.9725 | 299.136 | 440.002 | 4.526 | -0.198511 | 1.25 | 117.483 | 73.9998 | 3.9 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3263 | 12-20-2015 08:21:49 | 12-20-2015 08:26:40 | 11008 | 1.08 | 1.22748 | CW | -312.674 | -311.868 | 83.9725 | 297.121 | 440.002 | 4.538 | -0.198511 | 1.252 | 117.483 | 73.9999 | 3.914 | 0 | 36.6008 | Pair | 29.5596 | 8 | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 15:26:55 EDT 2016