Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H04CRCUR2 hac_bcm_average IGL1I00HALLAMODE MQO1H02M MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAHFMROTENC HAHFMROTSM.RBV HAHFMLINENC HAHFMLINSM.RBV hamolpol:am430:magCurrent hamolpol:lk218_1:temp2 VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3300 | 02-17-2016 13:13:01 | 02-17-2016 13:16:20 | 4482.92 | 0.57 | 0.697758 | CW | -48.1099 | 85.5018 | 21.3577 | 70.4322 | 249.02 | 4.589 | 0.44665 | 1.252 | 117.483 | 56.0001 | 3.89 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3301 | 02-17-2016 14:36:42 | 02-17-2016 14:38:09 | 4482.92 | 0.48 | 0.611044 | CW | -49.3187 | 84.1319 | 21.3619 | 71.4799 | 249.02 | 4.586 | 0.44665 | 1.251 | 117.483 | 55.9999 | 3.895 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3302 | 02-17-2016 14:38:52 | 02-17-2016 14:42:47 | 4482.92 | 0.48 | 0.612162 | CW | -47.9487 | 85.9048 | 21.3619 | 70.3516 | 249.027 | 4.586 | 0.44665 | 1.251 | 117.483 | 55.9999 | 3.906 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3303 | 02-17-2016 15:27:01 | 02-17-2016 15:30:51 | 4482.92 | 0.54 | 0.669622 | CW | -47.5458 | 86.0659 | 21.3619 | 71.0769 | 249.027 | 4.589 | 0.44665 | 1.251 | 117.483 | 56.0003 | 3.896 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3304 | 02-17-2016 15:37:38 | 02-17-2016 15:41:39 | 4482.92 | 0.54 | 0.712511 | CW | -48.5128 | 84.4542 | 21.3619 | 70.3516 | 249.027 | 4.587 | 0.44665 | 1.251 | 117.483 | 56.0001 | 3.907 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3305 | 02-17-2016 15:42:06 | 02-17-2016 15:46:11 | 4482.92 | 0.57 | 0.725434 | CW | -46.6593 | 84.9377 | 21.3619 | 70.7546 | 249.02 | 4.589 | 0.44665 | 1.249 | 117.483 | 55.9998 | 3.913 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3306 | 02-17-2016 15:47:19 | 02-17-2016 15:51:15 | 4482.92 | 0.54 | 0.737701 | CW | -47.1429 | 83.9707 | 21.3619 | 70.9963 | 249.02 | 4.588 | 0.44665 | 1.253 | 117.483 | 55.9999 | 3.914 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3307 | 02-17-2016 15:52:29 | 02-17-2016 15:59:05 | 4482.92 | 0 | 0.0551706 | BEAM | -48.7546 | 86.5495 | 21.3536 | 70.9158 | 249.027 | 4.586 | 0.44665 | 1.253 | 117.483 | 57.3521 | 4.025 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3308 | 02-17-2016 16:01:32 | 02-17-2016 16:05:07 | 4482.92 | 0.72 | 0.907336 | CW | -47.1429 | 85.2601 | 21.3619 | 72.2051 | 249.027 | 4.588 | 0.44665 | 1.254 | 117.483 | 65.3002 | 3.947 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3309 | 02-17-2016 16:05:55 | 02-17-2016 16:09:50 | 4482.92 | 0.63 | 0.753696 | CW | -49.641 | 86.3883 | 21.3619 | 71.8828 | 249.02 | 4.585 | 0.44665 | 1.249 | 117.483 | 65.3002 | 3.904 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3310 | 02-17-2016 16:10:17 | 02-17-2016 16:14:09 | 4482.92 | 0.63 | 0.759456 | CW | -48.3516 | 85.2601 | 21.3619 | 71.3187 | 249.02 | 4.59 | 0.44665 | 1.249 | 117.483 | 65.2998 | 3.887 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3311 | 02-17-2016 16:14:25 | 02-17-2016 16:18:16 | 4482.92 | 0.63 | 0.769634 | CW | -48.8352 | 85.5018 | 21.366 | 70.9963 | 249.02 | 4.587 | 0.44665 | 1.248 | 117.483 | 65.2999 | 3.911 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3312 | 02-17-2016 16:18:30 | 02-17-2016 16:22:19 | 4482.92 | 0.63 | 0.779165 | CW | -47.304 | 85.5018 | 21.3619 | 69.6264 | 249.02 | 4.591 | 0.44665 | 1.254 | 117.483 | 65.2999 | 3.902 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3313 | 02-17-2016 16:23:00 | 02-17-2016 16:24:44 | 4482.92 | 0.63 | 0.787693 | CW | -47.5458 | 85.5018 | 21.3577 | 71.0769 | 249.02 | 4.592 | 0.44665 | 1.252 | 117.483 | 65.3002 | 3.902 | 0 | 36.6008 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3314 | 02-17-2016 16:31:22 | 02-17-2016 16:35:25 | 4482.92 | 0.63 | 0.789784 | CW | -49.4799 | 84.0513 | 21.3577 | 71.3187 | 249.02 | 4.589 | 0.44665 | 1.247 | 117.483 | 74.5002 | 4.105 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3315 | 02-17-2016 16:38:32 | 02-17-2016 16:42:50 | 4482.92 | 0.51 | 0.652671 | CW | -48.4322 | 84.6154 | 21.3577 | 71.7216 | 249.02 | 4.587 | 0.44665 | 1.249 | 117.483 | 74.5001 | 3.911 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3316 | 02-17-2016 16:43:06 | 02-17-2016 16:47:26 | 4482.92 | 0.48 | 0.634224 | CW | -50.1245 | 85.1795 | 21.3619 | 71.3187 | 249.02 | 4.589 | 0.44665 | 1.248 | 117.483 | 74.5001 | 3.898 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3317 | 02-17-2016 16:48:34 | 02-17-2016 16:53:21 | 4482.92 | 0.48 | 0.633794 | CW | -46.4982 | 85.663 | 21.3619 | 69.7875 | 249.027 | 4.592 | 0.44665 | 1.252 | 117.483 | 74.5 | 3.903 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3318 | 02-17-2016 16:53:59 | 02-17-2016 16:59:36 | 4482.92 | 0.51 | 0.655315 | CW | -46.8205 | 85.1795 | 21.366 | 70.674 | 249.027 | 4.588 | 0.44665 | 1.25 | 117.483 | 74.4999 | 3.918 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3319 | 02-17-2016 17:02:06 | 02-17-2016 17:06:02 | 4482.92 | 0.57 | 0.661085 | CW | -48.5128 | 86.1465 | 21.3619 | 70.1905 | 249.02 | 4.588 | 0.44665 | 1.248 | 117.483 | 66.1183 | 4.143 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3320 | 02-17-2016 17:14:10 | 02-17-2016 17:18:23 | 4482.92 | 0.54 | 0.705358 | CW | -47.707 | 85.9853 | 21.3619 | 71.8828 | 249.02 | 4.591 | 0.44665 | 1.249 | 117.483 | 60.0002 | 3.914 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3321 | 02-17-2016 17:20:03 | 02-17-2016 17:24:02 | 4482.92 | 0.54 | 0.708809 | CW | -48.3516 | 85.663 | 21.3619 | 71.0769 | 249.027 | 4.58 | 0.44665 | 1.252 | 117.483 | 60.0001 | 3.92 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3322 | 02-17-2016 17:24:55 | 02-17-2016 17:28:12 | 4482.92 | 0.6 | 0.710172 | CW | -47.707 | 85.7436 | 21.3619 | 70.5934 | 249.02 | 4.58 | 0.44665 | 1.252 | 117.483 | 60 | 3.896 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3323 | 02-17-2016 17:30:46 | 02-17-2016 17:35:11 | 4482.92 | 0.63 | 0.71709 | CW | -47.707 | 86.1465 | 21.3619 | 71.2381 | 249.02 | 4.58 | 0.44665 | 1.252 | 117.483 | 59.9999 | 3.914 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3324 | 02-17-2016 17:35:25 | 02-17-2016 17:40:41 | 4482.92 | 0.54 | 0.713192 | CW | -48.1905 | 84.2125 | 21.3619 | 71.0769 | 249.02 | 4.58 | 0.44665 | 1.252 | 117.483 | 60 | 3.916 | 0 | 36.6008 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 14:37:33 EDT 2016