Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H04CRCUR2 hac_bcm_average IGL1I00HALLAMODE MQO1H02M MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAHFMROTENC HAHFMROTSM.RBV HAHFMLINENC HAHFMLINSM.RBV hamolpol:am430:magCurrent hamolpol:lk218_1:temp2 VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3350 | 02-29-2016 15:45:13 | 02-29-2016 15:49:38 | 8845.61 | 0.75 | 0.759327 | CW | -218.549 | -198.484 | 136.568 | 251.267 | 440.009 | 4.59 | 0.434243 | 1.252 | 117.483 | 56.0001 | 3.912 | 0 | -53.9996 | Quartet | 29.5596 | No | 9000 | 9000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3351 | 02-29-2016 15:50:50 | 02-29-2016 15:55:12 | 8845.61 | 0.75 | 0.760564 | CW | -214.44 | -196.872 | 136.568 | 253.927 | 440.009 | 4.59 | 0.434243 | 1.252 | 117.483 | 56.0002 | 3.893 | 0 | -53.9996 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3352 | 02-29-2016 15:56:41 | 02-29-2016 16:01:05 | 8845.61 | 0.75 | 0.760514 | CW | -215.971 | -196.147 | 136.568 | 250.945 | 440.009 | 4.59 | 0.434243 | 1.252 | 117.483 | 56.0002 | 3.904 | 0 | -53.9996 | Quartet | 29.5596 | No | 9000 | 9000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3353 | 02-29-2016 16:01:41 | 02-29-2016 16:06:01 | 8845.61 | 0.75 | 0.760349 | CW | -216.857 | -195.905 | 136.576 | 252.718 | 440.002 | 4.593 | 0.434243 | 1.25 | 117.483 | 55.9999 | 3.892 | 0 | -53.9996 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3354 | 02-29-2016 16:06:57 | 02-29-2016 16:11:16 | 8845.61 | 0.75 | 0.760044 | CW | -213.392 | -194.454 | 136.568 | 250.703 | 440.009 | 4.591 | 0.434243 | 1.251 | 117.483 | 56.0002 | 3.909 | 0 | -53.9996 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3355 | 02-29-2016 16:13:47 | 02-29-2016 16:16:55 | 8845.61 | 0.75 | 0.760037 | CW | -215.729 | -195.421 | 136.568 | 250.22 | 440.009 | 4.591 | 0.434243 | 1.251 | 117.483 | 56.0001 | 3.912 | 0 | -53.9996 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3356 | 02-29-2016 23:35:22 | 02-29-2016 23:42:09 | 8845.61 | 0.57 | 0.606674 | CW | -211.78 | -192.842 | 136.568 | 251.348 | 440.024 | 4.59 | 0.434243 | 1.252 | 117.483 | 55.9997 | 3.927 | 0 | -90.0004 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3357 | 02-29-2016 23:43:12 | 02-29-2016 23:47:43 | 8845.61 | 0.72 | 0.746411 | CW | -216.293 | -195.421 | 136.568 | 254.007 | 440.024 | 4.59 | 0.434243 | 1.252 | 117.483 | 56 | 3.91 | 0 | -90.0004 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3358 | 02-29-2016 23:50:48 | 02-29-2016 23:55:16 | 8845.61 | 0.72 | 0.748682 | CW | -216.615 | -194.374 | 136.572 | 251.429 | 440.024 | 4.589 | 0.434243 | 1.251 | 117.483 | 55.9999 | 3.929 | 0 | -90.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3359 | 02-29-2016 23:55:48 | 03-01-2016 00:00:51 | 8845.61 | 0.69 | 0.751519 | CW | -217.582 | -195.905 | 136.568 | 252.315 | 440.024 | 4.59 | 0.434243 | 1.25 | 117.483 | 55.9998 | 3.911 | 0 | -90.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3360 | 03-01-2016 00:01:16 | 03-01-2016 00:05:56 | 8845.61 | 0.69 | 0.749485 | CW | -220.081 | -197.275 | 136.568 | 252.154 | 440.024 | 4.59 | 0.434243 | 1.25 | 117.483 | 56.0001 | 3.907 | 0 | -90.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3361 | 03-01-2016 00:06:17 | 03-01-2016 00:10:56 | 8845.61 | 0.72 | 0.745369 | CW | -219.839 | -194.454 | 136.572 | 251.026 | 440.024 | 4.59 | 0.434243 | 1.25 | 117.483 | 56 | 3.917 | 0 | -90.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3362 | 03-01-2016 00:11:22 | 03-01-2016 00:15:50 | 8845.61 | 0.69 | 0.737675 | CW | -215.487 | -192.52 | 136.568 | 251.912 | 440.024 | 4.59 | 0.434243 | 1.25 | 117.483 | 56 | 3.92 | 0 | -90.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3363 | 03-01-2016 00:17:18 | 03-01-2016 00:21:37 | 8845.61 | 0.69 | 0.743302 | CW | -214.842 | -193.165 | 136.572 | 251.348 | 440.024 | 4.59 | 0.434243 | 1.25 | 117.483 | 55.9999 | 3.918 | 0 | -90.0004 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3364 | 03-01-2016 00:22:09 | 03-01-2016 00:26:28 | 8845.61 | 0.69 | 0.739454 | CW | -216.454 | -194.696 | 136.568 | 251.993 | 440.024 | 4.59 | 0.434243 | 1.25 | 117.483 | 55.9999 | 3.917 | 0 | -90.0004 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3365 | 03-01-2016 00:27:18 | 03-01-2016 00:30:19 | 8845.61 | 0.66 | 0.739641 | CW | -216.938 | -196.308 | 136.568 | 249.897 | 440.024 | 4.59 | 0.434243 | 1.25 | 117.483 | 55.9997 | 3.913 | 0 | -90.0004 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3366 | 03-01-2016 01:37:35 | 03-01-2016 01:41:54 | 8845.61 | 0.66 | 0.727956 | CW | -214.52 | -195.179 | 136.572 | 251.993 | 440.024 | 4.589 | 0.434243 | 1.249 | 117.483 | 55.9999 | 3.915 | 0 | 25.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3367 | 03-01-2016 01:44:57 | 03-01-2016 01:49:30 | 8845.61 | 0.69 | 0.72788 | CW | -215.487 | -194.615 | 136.568 | 250.3 | 440.024 | 4.589 | 0.434243 | 1.249 | 117.483 | 56 | 3.918 | 0 | 25.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3368 | 03-01-2016 01:49:50 | 03-01-2016 01:54:55 | 8845.61 | 0.69 | 0.728182 | CW | -214.923 | -191.795 | 136.568 | 252.396 | 440.024 | 4.589 | 0.434243 | 1.249 | 117.483 | 55.9999 | 3.934 | 0 | 25.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3369 | 03-01-2016 01:55:17 | 03-01-2016 01:59:51 | 8845.61 | 0.69 | 0.731683 | CW | -214.52 | -193.245 | 136.568 | 252.718 | 440.024 | 4.589 | 0.434243 | 1.249 | 117.483 | 55.9999 | 3.922 | 0 | 25.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3370 | 03-01-2016 02:00:08 | 03-01-2016 02:04:59 | 8845.61 | 0.69 | 0.731284 | CW | -219.919 | -193.89 | 136.568 | 252.879 | 440.024 | 4.589 | 0.434243 | 1.249 | 117.483 | 55.9998 | 3.92 | 0 | 25.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3371 | 03-01-2016 02:05:25 | 03-01-2016 02:06:06 | 8845.61 | 0.66 | 0.716881 | CW | -212.747 | -198.886 | 136.572 | 250.462 | 440.024 | 4.589 | 0.434243 | 1.249 | 117.483 | 56 | 3.912 | 0 | 25.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 1 | 0 | 0 | 1 | 1 |
3372 | 03-01-2016 02:06:39 | 03-01-2016 02:07:19 | 8845.61 | 0.69 | 0.721905 | CW | -217.26 | -196.469 | 136.572 | 253.121 | 440.024 | 4.59 | 0.434243 | 1.25 | 117.483 | 55.9999 | 3.908 | 0 | 25.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 1 | 0 | 0 | 1 | 1 |
3373 | 03-01-2016 02:08:17 | 03-01-2016 02:12:02 | 8845.61 | 0.69 | 0.722753 | CW | -214.359 | -194.454 | 136.568 | 253.201 | 440.024 | 4.587 | 0.434243 | 1.247 | 117.483 | 56 | 3.914 | 0 | 25.0004 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3374 | 03-01-2016 02:51:15 | 03-01-2016 02:55:23 | 8845.61 | 0.78 | 0.829089 | CW | -214.52 | -198.242 | 136.564 | 250.864 | 440.024 | 4.589 | 0.434243 | 1.25 | 117.483 | 55.9998 | 3.925 | 0 | -88.0002 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3375 | 03-01-2016 02:56:07 | 03-01-2016 03:00:13 | 8845.61 | 0.78 | 0.856208 | CW | -215.89 | -197.758 | 136.572 | 251.912 | 440.009 | 4.589 | 0.434243 | 1.25 | 117.483 | 56.0002 | 3.916 | 0 | -88.0002 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3376 | 03-01-2016 03:00:34 | 03-01-2016 03:04:39 | 8845.61 | 0.81 | 0.860126 | CW | -215.89 | -194.857 | 136.568 | 248.366 | 440.009 | 4.589 | 0.434243 | 1.25 | 117.483 | 56.0001 | 3.919 | 0 | -88.0002 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3377 | 03-01-2016 03:04:56 | 03-01-2016 03:09:04 | 8845.61 | 0.81 | 0.869411 | CW | -215.81 | -194.938 | 136.564 | 250.22 | 440.009 | 4.589 | 0.434243 | 1.25 | 117.483 | 56 | 3.932 | 0 | -88.0002 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
3378 | 03-01-2016 03:11:09 | 03-01-2016 03:15:31 | 8845.61 | 0.81 | 0.844304 | CW | -215.326 | -195.985 | 136.564 | 252.476 | 440.024 | 4.589 | 0.434243 | 1.25 | 117.483 | 55.9999 | 3.934 | 0 | -88.0002 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 100 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 14:45:27 EDT 2016