Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H04CRCUR2 hac_bcm_average IGL1I00HALLAMODE MQO1H02M MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAHFMROTENC HAHFMROTSM.RBV HAHFMLINENC HAHFMLINSM.RBV hamolpol:am430:magCurrent hamolpol:lk218_1:temp2 VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3389 | 03-31-2016 15:29:14 | 03-31-2016 15:31:41 | 11013.3 | 1.08 | 1.10037 | CW | -291.158 | -298.974 | 105.68 | 296.154 | 440.009 | 4.588 | 0.421836 | 1.249 | 117.483 | 55.9999 | 3.941 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 50 | 50 | 10 | 0 | 0 | 1 | 1 |
3390 | 03-31-2016 15:32:05 | 03-31-2016 15:38:22 | 11013.3 | 1.11 | 1.11122 | CW | -295.267 | -296.96 | 105.676 | 292.85 | 440.024 | 4.59 | 0.421836 | 1.25 | 117.483 | 55.9999 | 3.939 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3391 | 03-31-2016 15:38:41 | 03-31-2016 15:44:54 | 11013.3 | 1.08 | 1.09979 | CW | -296.396 | -298.33 | 105.68 | 297.363 | 440.024 | 4.588 | 0.421836 | 1.25 | 117.483 | 56 | 3.927 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3392 | 03-31-2016 15:45:23 | 03-31-2016 15:50:09 | 11013.3 | 1.08 | 1.10389 | CW | -292.447 | -297.685 | 105.676 | 295.912 | 441.009 | 4.588 | 0.421836 | 1.251 | 117.483 | 56.0001 | 3.927 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3393 | 03-31-2016 15:52:37 | 03-31-2016 15:54:20 | 11013.3 | 0 | 0.0435038 | BEAM | -292.205 | -297.524 | 105.676 | 298.249 | 440.024 | 4.588 | 0.421836 | 1.253 | 117.483 | 56.0001 | 3.931 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3394 | 03-31-2016 15:54:37 | 03-31-2016 16:00:23 | 11013.3 | 1.05 | 1.10512 | CW | -298.813 | -297.927 | 105.68 | 294.784 | 440.002 | 4.591 | 0.421836 | 1.252 | 117.483 | 56.0001 | 3.939 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3395 | 03-31-2016 16:04:03 | 03-31-2016 16:06:28 | 11013.3 | 1.11 | 1.10359 | CW | -291.722 | -298.652 | 58.1735 | 298.168 | 440.009 | 4.588 | 0.421836 | 1.249 | 117.483 | 56 | 3.925 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3396 | 03-31-2016 16:07:16 | 03-31-2016 16:13:34 | 11013.3 | 1.05 | 1.10134 | CW | -291.802 | -296.799 | 58.1817 | 297.685 | 440.009 | 4.589 | 0.421836 | 1.246 | 117.483 | 56.0001 | 3.936 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3397 | 03-31-2016 16:15:17 | 03-31-2016 16:17:39 | 11013.3 | 1.08 | 1.10257 | CW | -295.106 | -298.41 | 58.1817 | 295.59 | 440.002 | 4.593 | 0.421836 | 1.252 | 117.483 | 56 | 3.937 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3398 | 03-31-2016 16:19:22 | 03-31-2016 16:25:33 | 11013.3 | 1.08 | 1.09611 | CW | -296.315 | -296.396 | 58.1859 | 296.799 | 440.024 | 4.589 | 0.421836 | 1.252 | 117.483 | 56 | 3.921 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3399 | 03-31-2016 16:25:48 | 03-31-2016 16:29:11 | 11013.3 | 1.08 | 1.10162 | CW | -292.205 | -296.879 | 58.1817 | 297.685 | 439.994 | 4.588 | 0.421836 | 1.249 | 117.483 | 55.9999 | 3.935 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3400 | 03-31-2016 16:29:27 | 03-31-2016 16:35:16 | 11013.3 | 1.08 | 1.10556 | CW | -293.736 | -299.297 | 58.1859 | 297.282 | 440.009 | 4.59 | 0.421836 | 1.25 | 117.483 | 56 | 3.922 | -0 | -13.2201 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3401 | 03-31-2016 16:39:27 | 03-31-2016 16:42:42 | 11013.3 | 1.08 | 1.10432 | CW | -292.93 | -296.718 | 20.5832 | 296.96 | 440.024 | 4.588 | 0.421836 | 1.251 | 117.483 | 55.9998 | 3.949 | -0 | -13.2201 | Quartet | 29.5596 | No | 7500 | 7500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3402 | 03-31-2016 16:43:06 | 03-31-2016 16:45:58 | 11013.3 | 1.08 | 1.10261 | CW | -295.67 | -298.813 | 20.5832 | 298.007 | 440.024 | 4.588 | 0.421836 | 1.252 | 117.483 | 56.0001 | 3.918 | -0 | -13.2201 | Quartet | 29.5596 | No | 7000 | 7000 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3403 | 03-31-2016 16:46:55 | 03-31-2016 16:49:54 | 11013.3 | 1.26 | 1.28094 | CW | -290.029 | -298.249 | 20.5832 | 298.974 | 440.009 | 4.587 | 0.421836 | 1.252 | 117.483 | 56.0001 | 3.933 | -0 | -13.2201 | Quartet | 29.5596 | No | 8000 | 8000 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3404 | 03-31-2016 16:50:11 | 03-31-2016 16:54:45 | 11013.3 | 0 | 0.0436788 | BEAM | -294.22 | -293.253 | 20.5914 | 295.267 | 440.024 | 4.588 | 0.421836 | 1.251 | 117.483 | 55.9999 | 3.932 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3405 | 03-31-2016 17:04:13 | 03-31-2016 17:10:04 | 11013.3 | 1.35 | 1.36111 | CW | -295.187 | -297.766 | 20.5832 | 297.766 | 440.024 | 4.588 | 0.421836 | 1.251 | 117.483 | 56.0002 | 3.942 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
3406 | 03-31-2016 17:10:53 | 03-31-2016 17:13:20 | 11013.3 | 1.38 | 1.3532 | CW | -288.659 | -290.996 | 20.5873 | 297.04 | 440.009 | 4.591 | 0.421836 | 1.249 | 117.483 | 56.0001 | 3.931 | -0 | -13.2201 | Quartet | 29.5596 | No | 8500 | 8500 | 1000 | 1000 | 500 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 14:57:14 EDT 2016