Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H04CRCUR2 hac_bcm_average IGL1I00HALLAMODE MQO1H02M MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAHFMROTENC HAHFMROTSM.RBV HAHFMLINENC HAHFMLINSM.RBV hamolpol:am430:magCurrent hamolpol:lk218_1:temp2 VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3417 | 04-19-2016 18:28:52 | 04-19-2016 18:35:15 | 11012.4 | 1.5 | 1.51497 | CW | -293.495 | -295.509 | 83.9808 | 298.491 | 434.157 | 4.583 | 0.421836 | 1.249 | 117.483 | 55.9999 | 3.909 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3418 | 04-19-2016 18:36:09 | 04-19-2016 18:42:20 | 11012.4 | 1.53 | 1.53153 | CW | -294.542 | -301.231 | 83.9808 | 300.505 | 439.452 | 4.586 | 0.421836 | 1.25 | 117.483 | 56.0001 | 3.92 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3419 | 04-19-2016 18:43:28 | 04-19-2016 18:51:39 | 11012.4 | 1.5 | 1.53736 | CW | -293.172 | -292.769 | 83.9808 | 296.637 | 440.024 | 4.587 | 0.421836 | 1.252 | 117.483 | 56 | 3.91 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3420 | 04-19-2016 18:52:06 | 04-19-2016 18:59:01 | 11012.4 | 1.47 | 1.5229 | CW | -290.19 | -301.231 | 83.9808 | 298.088 | 439.719 | 4.593 | 0.421836 | 1.25 | 117.483 | 55.9999 | 3.929 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3421 | 04-19-2016 18:59:42 | 04-19-2016 19:07:46 | 11012.4 | 1.53 | 1.51511 | CW | -293.897 | -299.538 | 83.9808 | 298.41 | 440.009 | 4.588 | 0.421836 | 1.249 | 117.483 | 56 | 3.919 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3422 | 04-19-2016 19:08:05 | 04-19-2016 19:09:14 | 11012.4 | 1.5 | 1.52005 | CW | -289.788 | -298.249 | 83.9767 | 294.139 | 440.009 | 4.587 | 0.421836 | 1.252 | 117.483 | 55.9997 | 3.922 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3423 | 04-19-2016 19:14:59 | 04-19-2016 19:18:00 | 11012.4 | 0.27 | 0.23359 | BEAM | -293.414 | -299.619 | 83.9808 | 296.879 | 440.032 | 4.588 | 0.421836 | 1.25 | 117.483 | 55.9999 | 3.927 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
3424 | 04-19-2016 19:19:29 | 04-19-2016 19:20:48 | 11012.4 | 0.3 | 0.290311 | CW | -292.366 | -292.205 | 83.9808 | 298.733 | 442.641 | 4.59 | 0.421836 | 1.251 | 117.483 | 56 | 3.91 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
3425 | 04-19-2016 19:21:55 | 04-19-2016 19:28:18 | 11012.4 | 1.44 | 1.47203 | CW | -296.96 | -298.894 | 83.9808 | 297.363 | 440.002 | 4.585 | 0.421836 | 1.252 | 117.483 | 56.0001 | 3.927 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3426 | 04-19-2016 19:34:47 | 04-19-2016 19:36:42 | 11012.4 | 1.41 | 1.47209 | CW | -292.044 | -296.234 | 83.9808 | 295.751 | 440.009 | 4.586 | 0.421836 | 1.25 | 117.483 | 55.9999 | 3.931 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3427 | 04-19-2016 19:37:41 | 04-19-2016 19:44:59 | 11012.4 | 1.38 | 1.47502 | CW | -292.366 | -299.297 | 83.9767 | 255.136 | 440.009 | 4.592 | 0.421836 | 1.254 | 117.483 | 55.9999 | 3.917 | -0 | -13.2 | Quartet | 29.5596 | No | 7000 | 7000 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3428 | 04-19-2016 19:46:06 | 04-19-2016 19:54:26 | 11012.4 | 1.47 | 1.47656 | CW | -295.267 | -294.059 | 83.9808 | 255.055 | 440.024 | 4.588 | 0.421836 | 1.25 | 117.483 | 56.0001 | 3.931 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3429 | 04-19-2016 19:56:33 | 04-19-2016 19:59:18 | 11012.4 | 1.38 | 1.46363 | CW | -290.11 | -295.993 | 83.9767 | 251.912 | 440.002 | 4.588 | 0.421836 | 1.251 | 117.483 | 56.0001 | 3.919 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3430 | 04-19-2016 20:00:11 | 04-19-2016 20:08:20 | 11012.4 | 1.38 | 1.45128 | CW | -293.011 | -297.443 | 83.9808 | 249.897 | 439.994 | 4.591 | 0.421836 | 1.249 | 117.483 | 56.0001 | 3.932 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3431 | 04-19-2016 20:11:08 | 04-19-2016 20:18:17 | 11012.4 | 1.44 | 1.44728 | CW | -294.623 | -291.319 | 83.9808 | 216.535 | 440.009 | 4.588 | 0.421836 | 1.246 | 117.483 | 56.0002 | 3.939 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3433 | 04-19-2016 20:31:02 | 04-19-2016 20:37:30 | 11012.4 | 1.38 | 1.4481 | CW | -296.396 | -297.846 | 83.9849 | 213.473 | 440.024 | 4.587 | 0.421836 | 1.251 | 117.483 | 55.9999 | 3.93 | -0 | -13.2 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3434 | 04-19-2016 20:38:02 | 04-19-2016 20:42:26 | 11012.4 | 1.44 | 1.45358 | CW | -292.527 | -292.85 | 83.9808 | 214.117 | 440.024 | 4.587 | 0.421836 | 1.251 | 117.483 | 56.0001 | 3.929 | -0 | -13.2 | Quartet | 29.5596 | No | 7000 | 7000 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3435 | 04-19-2016 20:42:41 | 04-19-2016 20:46:09 | 11012.4 | 1.41 | 1.44786 | CW | -293.092 | -300.183 | 83.9808 | 216.293 | 440.009 | 4.59 | 0.421836 | 1.249 | 117.483 | 56 | 3.928 | -0 | -13.2 | Quartet | 29.5596 | No | 6500 | 6500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 14:50:28 EDT 2016