Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H04CRCUR2 hac_bcm_average IGL1I00HALLAMODE MQO1H02M MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAHFMROTENC HAHFMROTSM.RBV HAHFMLINENC HAHFMLINSM.RBV hamolpol:am430:magCurrent hamolpol:lk218_1:temp2 VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3463 | 10-31-2016 12:02:44 | 10-31-2016 12:04:39 | 8517.7 | 1.41 | 1.44783 | BEAM | -207.751 | -123.458 | 145.022 | 237.487 | 440.032 | 1.694 | -71.9355 | 1.257 | 117.483 | 55.9998 | 3.927 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3464 | 10-31-2016 12:06:57 | 10-31-2016 12:10:38 | 8517.7 | 1.41 | 1.44506 | BEAM | -206.462 | -123.458 | 145.026 | 238.132 | 440.024 | 1.848 | -71.9355 | 1.256 | 117.483 | 56.0001 | 3.942 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3465 | 10-31-2016 12:12:28 | 10-31-2016 12:16:07 | 8517.7 | 1.38 | 1.44374 | BEAM | -209.282 | -120.879 | 145.026 | 237.89 | 440.024 | 1.424 | -71.9355 | 1.252 | 117.483 | 56.0001 | 3.944 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3466 | 10-31-2016 12:16:57 | 10-31-2016 12:18:40 | 8517.7 | 1.47 | 1.45571 | BEAM | -209.685 | -121.766 | 145.022 | 234.344 | 440.024 | 1.45 | -71.9355 | 1.256 | 117.483 | 55.9999 | 3.947 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 200 | 200 | 20 | 0 | 0 | 1 | 1 |
3467 | 10-31-2016 12:24:58 | 10-31-2016 12:29:45 | 8517.7 | 1.41 | 1.45319 | BEAM | -209.04 | -120.396 | 145.018 | 234.264 | 440.032 | 1.491 | -71.9355 | 1.255 | 117.483 | 56 | 3.932 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 200 | 200 | 20 | 0 | 0 | 1 | 1 |
3468 | 10-31-2016 12:30:01 | 10-31-2016 12:31:38 | 8517.7 | 0 | 0.0524714 | BEAM | -208.476 | -121.282 | 145.026 | 237.971 | 440.032 | 1.739 | -71.9355 | 1.253 | 117.483 | 55.9999 | 3.933 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3470 | 10-31-2016 12:37:13 | 10-31-2016 12:47:57 | 8517.7 | 1.38 | 1.42351 | BEAM | -207.832 | -121.927 | 145.022 | 237.084 | 440.024 | 1.848 | -71.9355 | 1.254 | 117.483 | 55.9999 | 3.942 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3471 | 10-31-2016 13:01:43 | 10-31-2016 13:02:09 | 8517.7 | 0 | 0.0524067 | BEAM | -308.886 | -303.407 | 145.022 | 233.619 | 440.024 | 1.864 | -71.9355 | 1.255 | 117.483 | 55.9998 | 3.95 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 10 | 10 | 1 | 0 | 0 | 1 | 1 |
3472 | 10-31-2016 13:06:52 | 10-31-2016 13:08:01 | 8517.7 | 0.51 | 0.535774 | BEAM | -208.234 | -207.267 | 145.014 | 235.956 | 440.024 | 1.718 | -71.9355 | 1.255 | 117.483 | 56.0001 | 3.955 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 10 | 10 | 1 | 0 | 0 | 1 | 1 |
3473 | 10-31-2016 13:09:08 | 10-31-2016 13:10:18 | 8517.7 | 0.45 | 0.523289 | BEAM | -211.297 | -211.377 | 145.022 | 240.388 | 440.024 | 2.256 | -71.9355 | 1.256 | 117.483 | 56.0001 | 3.938 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 10 | 10 | 1 | 0 | 0 | 1 | 1 |
3474 | 10-31-2016 13:14:07 | 10-31-2016 13:14:58 | 8517.7 | 0.24 | 0.25645 | BEAM | -207.187 | -210.249 | 145.022 | 236.278 | 440.024 | 1.455 | -71.9355 | 1.254 | 117.483 | 55.9998 | 3.949 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
3475 | 10-31-2016 13:15:22 | 10-31-2016 13:16:35 | 8517.7 | 0.27 | 0.249757 | BEAM | -210.491 | -207.912 | 145.022 | 237.245 | 440.024 | 1.63 | -71.9355 | 1.258 | 117.483 | 55.9999 | 3.943 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
3476 | 10-31-2016 13:19:58 | 10-31-2016 13:29:26 | 8517.7 | 1.53 | 1.5131 | BEAM | -208.637 | -211.78 | 145.018 | 236.44 | 440.024 | 2.298 | -71.9355 | 1.256 | 117.483 | 55.9998 | 3.939 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3477 | 10-31-2016 13:29:48 | 10-31-2016 13:33:40 | 8517.7 | 1.53 | 1.53016 | BEAM | -208.96 | -211.458 | 145.026 | 237.568 | 440.024 | 1.745 | -71.9355 | 1.255 | 117.483 | 55.9999 | 3.937 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3478 | 10-31-2016 13:38:58 | 10-31-2016 13:45:42 | 8517.7 | 1.5 | 1.53579 | BEAM | -205.736 | -168.344 | 145.022 | 240.63 | 440.024 | 1.418 | -71.9355 | 1.256 | 117.483 | 55.9999 | 3.944 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3479 | 10-31-2016 13:45:58 | 10-31-2016 13:52:48 | 8517.7 | 1.44 | 1.50897 | BEAM | -209.846 | -170.117 | 145.022 | 236.359 | 440.024 | 1.38 | -71.9355 | 1.253 | 117.483 | 56 | 3.944 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3480 | 10-31-2016 13:55:03 | 10-31-2016 13:56:41 | 8517.7 | 1.53 | 1.54065 | BEAM | -208.315 | -172.615 | 145.022 | 240.308 | 440.024 | 1.523 | -71.9355 | 1.254 | 117.483 | 55.9999 | 3.947 | 0 | 53.5008 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
Table generated Thu Nov 3 12:06:34 EDT 2016