Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H04CRCUR2 hac_bcm_average IGL1I00HALLAMODE MQO1H02M MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAHFMROTENC HAHFMROTSM.RBV HAHFMLINENC HAHFMLINSM.RBV hamolpol:am430:magCurrent hamolpol:lk218_1:temp2 VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3482 | 11-28-2016 11:23:50 | 11-28-2016 11:28:06 | 10611.8 | 0 | 0.0547202 | BEAM | 219.758 | 220.161 | 38.1382 | 196.63 | 0.0457771 | 0.826 | -74.2308 | 3.013 | 1 | -0.0002 | 3.912 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3483 | 11-28-2016 15:13:38 | 11-28-2016 15:16:52 | 10611.8 | 5.19 | 1.14344 | TUNE | 223.546 | 221.128 | 38.1424 | 193.971 | 0.0457771 | 0.885 | -74.2308 | 3.011 | 1 | -0.0002 | 3.898 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3484 | 11-28-2016 16:03:29 | 11-28-2016 16:04:06 | 10611.8 | 1.38 | 1.36664 | CW | -292.366 | -308.081 | 127.722 | 293.333 | 440.032 | 0.798 | -74.2308 | 1.249 | 117.483 | 56 | 3.941 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3485 | 11-28-2016 16:07:03 | 11-28-2016 16:07:32 | 10611.8 | 1.35 | 1.34979 | CW | -286.725 | -308.806 | 127.722 | 295.751 | 440.024 | 0.868 | -74.2308 | 1.25 | 117.483 | 55.9999 | 3.927 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3486 | 11-28-2016 16:09:34 | 11-28-2016 16:10:25 | 10611.8 | 1.35 | 1.39285 | CW | -290.11 | -301.553 | 127.722 | 297.121 | 440.024 | 0.852 | -74.2308 | 1.251 | 117.483 | 55.9999 | 3.935 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3487 | 11-28-2016 16:11:10 | 11-28-2016 16:11:47 | 10611.8 | 1.41 | 1.38931 | CW | -287.451 | -308.806 | 127.718 | 300.828 | 440.024 | 0.882 | -74.2308 | 1.247 | 117.483 | 56 | 3.936 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3488 | 11-28-2016 16:13:46 | 11-28-2016 16:14:36 | 10611.8 | 1.32 | 1.33363 | CW | -291.399 | -300.425 | 127.718 | 300.989 | 440.024 | 0.905 | -74.2308 | 1.249 | 117.483 | 55.9999 | 3.933 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3489 | 11-28-2016 16:15:19 | 11-28-2016 16:15:40 | 10611.8 | 0 | 0.0525549 | BEAM | -289.062 | -310.418 | 127.722 | 294.542 | 440.024 | 0.954 | -74.2308 | 1.247 | 117.483 | 56 | 3.927 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3490 | 11-28-2016 16:15:57 | 11-28-2016 16:16:47 | 10611.8 | 1.29 | 1.26841 | CW | -290.593 | -305.099 | 127.722 | 294.462 | 440.024 | 0.922 | -74.2308 | 1.251 | 117.483 | 56.0001 | 3.936 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3491 | 11-28-2016 16:18:48 | 11-28-2016 16:19:34 | 10611.8 | 1.35 | 1.36865 | CW | -291.077 | -309.451 | 127.718 | 305.341 | 440.024 | 0.978 | -74.2308 | 1.248 | 117.483 | 56.0001 | 3.934 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3492 | 11-28-2016 16:21:19 | 11-28-2016 16:22:35 | 10611.8 | 1.38 | 1.3568 | CW | -294.22 | -309.451 | 127.718 | 297.04 | 440.024 | 1.114 | -74.2308 | 1.248 | 117.483 | 56.0002 | 3.93 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3493 | 11-28-2016 16:23:05 | 11-28-2016 16:28:52 | 10611.8 | 1.35 | 1.36651 | CW | -290.996 | -309.612 | 127.718 | 300.747 | 440.024 | 1.126 | -74.2308 | 1.248 | 117.483 | 55.9997 | 3.93 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 100 | 0 | 0 | 1 | 1 |
3494 | 11-28-2016 16:29:14 | 11-28-2016 16:31:30 | 10611.8 | 1.35 | 1.34273 | CW | -287.773 | -307.597 | 127.718 | 300.264 | 440.024 | 1.197 | -74.2308 | 1.25 | 117.483 | 55.9999 | 3.939 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 100 | 0 | 0 | 1 | 1 |
3495 | 11-28-2016 16:32:41 | 11-28-2016 16:36:46 | 10611.8 | 1.38 | 1.3781 | CW | -291.883 | -307.758 | 127.722 | 303.568 | 440.024 | 1.158 | -74.2308 | 1.252 | 117.483 | 56.0001 | 3.939 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 100 | 0 | 0 | 1 | 1 |
3496 | 11-28-2016 16:37:56 | 11-28-2016 16:42:07 | 10611.8 | 1.38 | 1.37528 | CW | -290.916 | -309.853 | 127.722 | 298.571 | 440.024 | 1.161 | -74.2308 | 1.249 | 117.483 | 55.9998 | 3.93 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 100 | 0 | 0 | 1 | 1 |
3497 | 11-28-2016 16:43:10 | 11-28-2016 16:47:21 | 10611.8 | 1.35 | 1.34719 | CW | -291.722 | -310.256 | 127.722 | 293.656 | 440.024 | 1.11 | -74.2308 | 1.248 | 117.483 | 56 | 3.936 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 100 | 0 | 0 | 1 | 1 |
3498 | 11-28-2016 16:48:13 | 11-28-2016 16:50:32 | 10611.8 | 1.38 | 1.35855 | CW | -291.077 | -308.645 | 127.718 | 297.363 | 440.024 | 1.195 | -74.2308 | 1.252 | 117.483 | 56.0001 | 3.932 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 100 | 0 | 0 | 1 | 1 |
3499 | 11-28-2016 16:52:01 | 11-28-2016 17:01:15 | 10611.8 | 0.63 | 0.644483 | CW | -289.304 | -308.967 | 127.722 | 295.026 | 440.024 | 1.203 | -74.2308 | 1.251 | 117.483 | 55.9997 | 3.934 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3500 | 11-28-2016 17:01:44 | 11-28-2016 17:11:11 | 10611.8 | 0.6 | 0.592654 | CW | -286.322 | -306.147 | 127.718 | 297.121 | 440.024 | 1.249 | -74.2308 | 1.249 | 117.483 | 56 | 3.94 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3501 | 11-28-2016 17:11:25 | 11-28-2016 17:20:51 | 10611.8 | 0.6 | 0.604473 | CW | -290.755 | -315.333 | 127.714 | 296.557 | 440.024 | 1.168 | -74.2308 | 1.25 | 117.483 | 56.0001 | 3.931 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3502 | 11-28-2016 17:21:10 | 11-28-2016 17:25:23 | 10611.8 | 0.63 | 0.626321 | CW | -288.982 | -310.821 | 127.714 | 299.377 | 440.024 | 1.068 | -74.2308 | 1.249 | 117.483 | 55.9999 | 3.946 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3503 | 11-28-2016 17:25:45 | 11-28-2016 17:27:11 | 10611.8 | 0.63 | 0.633399 | CW | -290.593 | -312.029 | 127.718 | 295.187 | 440.024 | 1.138 | -74.2308 | 1.249 | 117.483 | 56.0001 | 3.939 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 5 | 5 | 1 | 0 | 0 | 1 | 1 |
3504 | 11-28-2016 17:28:04 | 11-28-2016 17:34:43 | 10611.8 | 2.19 | 2.1519 | CW | -287.37 | -305.099 | 127.714 | 303.89 | 440.032 | 1.339 | -74.2308 | 1.253 | 117.483 | 56.0001 | 3.938 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3505 | 11-28-2016 17:39:14 | 11-28-2016 17:46:04 | 10611.8 | 1.83 | 1.80836 | CW | -292.125 | -308 | 127.718 | 294.22 | 440.024 | 0.898 | -74.2308 | 1.249 | 117.483 | 55.9998 | 3.932 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3506 | 11-28-2016 17:47:36 | 11-28-2016 17:52:17 | 10611.8 | 1.86 | 1.85434 | CW | -290.432 | -313.077 | 127.718 | 295.106 | 440.024 | 1.096 | -74.2308 | 1.252 | 117.483 | 55.9999 | 3.931 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3507 | 11-28-2016 17:58:32 | 11-28-2016 18:01:51 | 10611.8 | 1.35 | 1.3611 | CW | -224.11 | -297.363 | 127.718 | 297.04 | 440.024 | 1.082 | -74.2308 | 1.247 | 117.483 | 56.0002 | 3.94 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3508 | 11-28-2016 18:03:30 | 11-28-2016 18:11:05 | 10611.8 | 1.38 | 1.3556 | CW | -223.788 | -310.015 | 127.718 | 296.637 | 440.024 | 1.132 | -74.2308 | 1.25 | 117.483 | 56.0001 | 3.941 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3509 | 11-28-2016 18:11:21 | 11-28-2016 18:19:02 | 10611.8 | 1.32 | 1.33123 | CW | -228.542 | -307.839 | 127.718 | 295.912 | 440.024 | 0.819 | -74.2308 | 1.252 | 117.483 | 55.9999 | 3.941 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3510 | 11-28-2016 18:19:21 | 11-28-2016 18:20:01 | 10611.8 | 1.32 | 1.34521 | CW | -226.689 | -310.015 | 127.718 | 298.813 | 440.024 | 0.923 | -74.2308 | 1.249 | 117.483 | 55.9999 | 3.942 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3511 | 11-28-2016 18:20:47 | 11-28-2016 18:21:26 | 10611.8 | 1.38 | 1.38875 | CW | -228.3 | -306.952 | 127.722 | 299.055 | 440.024 | 0.972 | -74.2308 | 1.251 | 117.483 | 55.9999 | 3.938 | 0 | 56.0135 | Quartet | 29.5596 | No | 7000 | 7000 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3512 | 11-28-2016 18:21:44 | 11-28-2016 18:22:22 | 10611.8 | 1.38 | 1.37912 | CW | -226.608 | -308.403 | 127.714 | 294.623 | 440.024 | 0.974 | -74.2308 | 1.249 | 117.483 | 55.9999 | 3.939 | 0 | 56.0135 | Quartet | 29.5596 | No | 8000 | 8000 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3513 | 11-28-2016 18:22:40 | 11-28-2016 18:23:19 | 10611.8 | 1.35 | 1.38489 | CW | -229.509 | -308.322 | 127.722 | 296.96 | 440.024 | 0.957 | -74.2308 | 1.249 | 117.483 | 56.0002 | 3.944 | 0 | 56.0135 | Quartet | 29.5596 | No | 8000 | 8000 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3514 | 11-28-2016 18:23:32 | 11-28-2016 18:24:13 | 10611.8 | 1.38 | 1.38382 | CW | -230.637 | -310.095 | 127.718 | 299.78 | 440.024 | 0.966 | -74.2308 | 1.248 | 117.483 | 55.9999 | 3.935 | 0 | 56.0135 | Quartet | 29.5596 | No | 8500 | 8500 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3515 | 11-28-2016 18:24:27 | 11-28-2016 18:25:07 | 10611.8 | 1.32 | 1.33413 | CW | -225.883 | -308.564 | 127.718 | 297.604 | 440.024 | 0.963 | -74.2308 | 1.249 | 117.483 | 55.9999 | 3.936 | 0 | 56.0135 | Quartet | 29.5596 | No | 9000 | 9000 | 100 | 100 | 10 | 0 | 0 | 1 | 1 |
3516 | 11-28-2016 18:42:47 | 11-28-2016 18:50:29 | 10611.8 | 1.35 | 1.35761 | CW | -286.564 | -246.916 | 127.718 | 302.037 | 440.024 | 0.869 | -74.2308 | 1.251 | 117.483 | 56.0001 | 3.944 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3517 | 11-28-2016 18:51:34 | 11-28-2016 18:55:09 | 10611.8 | 1.35 | 1.33809 | CW | -289.465 | -254.652 | 127.722 | 296.557 | 440.024 | 0.925 | -74.2308 | 1.252 | 117.483 | 55.9999 | 3.948 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3518 | 11-28-2016 18:55:27 | 11-28-2016 18:57:13 | 10611.8 | 1.32 | 1.33794 | CW | -287.451 | -250.381 | 127.73 | 295.912 | 440.024 | 1.018 | -74.2308 | 1.248 | 117.483 | 56 | 3.946 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 1 | 1 | 1 | 1 |
3519 | 11-28-2016 18:57:33 | 11-28-2016 18:58:23 | 10611.8 | 1.41 | 1.39496 | CW | -290.916 | -254.007 | 127.722 | 297.443 | 440.024 | 0.967 | -74.2308 | 1.25 | 117.483 | 55.9997 | 3.938 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 1 | 1 | 0 | 0 |
3520 | 11-28-2016 18:58:55 | 11-28-2016 18:59:21 | 10611.8 | 0 | 0.0524324 | BEAM | -290.11 | -252.799 | 127.71 | 296.476 | 440.024 | 0.896 | -74.2308 | 1.247 | 117.483 | 56.0002 | 3.945 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 2 | 2 |
3521 | 11-28-2016 19:00:11 | 11-28-2016 19:01:23 | 10611.8 | 1.35 | 1.41763 | CW | -285.839 | -252.879 | 127.718 | 295.832 | 440.024 | 0.921 | -74.2308 | 1.247 | 117.483 | 56 | 3.939 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 2 | 2 |
3522 | 11-28-2016 19:01:42 | 11-28-2016 19:02:35 | 10611.8 | 1.35 | 1.34478 | CW | -289.304 | -252.879 | 127.722 | 293.736 | 440.024 | 0.916 | -74.2308 | 1.246 | 117.483 | 56 | 3.948 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 4 | 4 |
3523 | 11-28-2016 19:02:56 | 11-28-2016 19:03:45 | 10611.8 | 0 | 0.0525645 | CW | -290.996 | -251.993 | 127.722 | 296.879 | 440.024 | 0.908 | -74.2308 | 1.249 | 117.483 | 55.9999 | 3.94 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 6 | 6 |
3524 | 11-28-2016 19:04:03 | 11-28-2016 19:05:01 | 10611.8 | 1.35 | 1.35345 | CW | -291.641 | -253.685 | 127.718 | 296.637 | 440.024 | 0.857 | -74.2308 | 1.249 | 117.483 | 56 | 3.942 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 5 | 5 | 6 | 6 |
3525 | 11-28-2016 19:05:19 | 11-28-2016 19:05:52 | 10611.8 | 1.32 | 1.33572 | CW | -289.062 | -249.333 | 127.718 | 297.121 | 440.024 | 0.879 | -74.2308 | 1.25 | 117.483 | 56 | 3.937 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 5 | 5 | 4 | 4 |
3526 | 11-28-2016 19:06:11 | 11-28-2016 19:06:49 | 10611.8 | 1.35 | 1.37893 | CW | -288.579 | -255.458 | 127.722 | 296.396 | 440.024 | 0.874 | -74.2308 | 1.249 | 117.483 | 55.9999 | 3.946 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 5 | 5 | 2 | 2 |
3527 | 11-28-2016 19:07:20 | 11-28-2016 19:08:46 | 10611.8 | 1.35 | 1.37611 | CW | -291.56 | -256.586 | 127.718 | 289.788 | 440.024 | 0.901 | -74.2308 | 1.25 | 117.483 | 55.7647 | 3.943 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
Table generated Mon Feb 13 11:21:13 EST 2017