Run# | Start Timestamp | End Timestamp | MBSY1C_energy.VAL IBC1H04CRCUR2 hac_bcm_average IGL1I00HALLAMODE MQO1H02M MQM1H02M MQO1H03M MQO1H03AM MMA1H01M HAHFMROTENC HAHFMROTSM.RBV HAHFMLINENC HAHFMLINSM.RBV hamolpol:am430:magCurrent hamolpol:lk218_1:temp2 VWienAngle HWienAngle HELPATTERNd HELFREQ HELDELAYd FA_SUM_THRESH_CR FA_SUM_THRESH_CL FADC_PRESCALE_CL FADC_PRESCALE_CR FADC_PRESCALE_CRL FADC_DELAY_CL FADC_DELAY_CR FADC_DELAY_SL_0 FADC_DELAY_SR_0 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3528 | 12-07-2016 10:58:25 | 12-07-2016 10:59:36 | 10608.6 | 4.56 | 1.06336 | TUNE | -290.271 | -291.963 | 127.722 | 294.22 | 428.084 | 0.995 | -74.2308 | 3.008 | 1 | 56.0001 | 3.925 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3529 | 12-07-2016 11:27:59 | 12-07-2016 11:28:43 | 10608.6 | 1.68 | 1.61152 | CW | -292.85 | -290.271 | 127.722 | 295.106 | 439.986 | 0.643 | -79.6402 | 1.251 | 117.483 | 55.9998 | 3.93 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3530 | 12-07-2016 11:28:57 | 12-07-2016 11:29:40 | 10608.6 | 1.62 | 1.62414 | CW | -291.077 | -290.674 | 127.722 | 291.883 | 432.998 | 0.664 | -79.6402 | 1.255 | 117.483 | 55.9998 | 3.932 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3531 | 12-07-2016 11:32:39 | 12-07-2016 11:33:23 | 10608.6 | 1.56 | 1.57172 | CW | -290.271 | -289.385 | 127.722 | 293.656 | 437.331 | 0.68 | -79.6402 | 1.249 | 117.483 | 56.0002 | 3.942 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3532 | 12-07-2016 11:35:35 | 12-07-2016 11:36:19 | 10608.6 | 1.65 | 1.57877 | CW | -290.593 | -293.817 | 127.714 | 293.495 | 441.497 | 0.736 | -79.6402 | 1.248 | 117.483 | 55.9999 | 3.936 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3533 | 12-07-2016 11:38:45 | 12-07-2016 11:42:31 | 10608.6 | 1.65 | 1.62294 | CW | -290.352 | -292.608 | 127.722 | 289.626 | 441.299 | 0.72 | -79.6402 | 1.249 | 117.483 | 55.9997 | 3.943 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3534 | 12-07-2016 11:43:14 | 12-07-2016 11:50:05 | 10608.6 | 1.56 | 1.61205 | CW | -290.352 | -292.608 | 127.718 | 296.637 | 437.057 | 0.662 | -79.6402 | 1.252 | 117.483 | 56.0001 | 3.931 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3535 | 12-07-2016 11:51:03 | 12-07-2016 11:57:47 | 10608.6 | 1.77 | 1.69275 | CW | -288.176 | -290.271 | 127.718 | 287.209 | 437.072 | 0.727 | -79.6402 | 1.252 | 117.483 | 55.9998 | 3.931 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3536 | 12-07-2016 11:59:15 | 12-07-2016 12:06:12 | 10608.6 | 1.62 | 1.58304 | CW | -291.963 | -290.271 | 127.718 | 289.465 | 440.871 | 0.695 | -79.6402 | 1.251 | 117.483 | 56 | 3.932 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3537 | 12-07-2016 12:06:34 | 12-07-2016 12:09:51 | 10608.6 | 1.56 | 1.55304 | CW | -288.821 | -289.143 | 127.718 | 291.319 | 445.96 | 0.66 | -79.6402 | 1.248 | 117.483 | 56 | 3.947 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3538 | 12-07-2016 12:12:48 | 12-07-2016 12:17:22 | 10608.6 | 1.56 | 1.56977 | CW | -288.659 | -291.077 | 127.718 | 291.319 | 438.636 | 0.67 | -79.6402 | 1.251 | 117.483 | 55.9999 | 3.937 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3539 | 12-07-2016 12:18:15 | 12-07-2016 12:25:19 | 10608.6 | 1.56 | 1.66146 | CW | -292.366 | -290.755 | 127.714 | 295.348 | 440.124 | 0.712 | -79.6402 | 1.25 | 117.483 | 55.9998 | 3.94 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3540 | 12-07-2016 12:27:25 | 12-07-2016 12:35:00 | 10608.6 | 1.59 | 1.63266 | CW | -288.256 | -291.963 | 127.714 | 293.817 | 436.515 | 0.723 | -79.6402 | 1.249 | 117.483 | 56 | 3.936 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3541 | 12-07-2016 12:43:58 | 12-07-2016 12:51:26 | 10608.6 | 1.65 | 1.65449 | CW | -239.099 | -292.769 | 127.722 | 295.429 | 427.436 | 0.832 | -79.6402 | 1.25 | 117.483 | 56.0001 | 3.933 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3542 | 12-07-2016 12:53:08 | 12-07-2016 12:54:27 | 10608.6 | 1.62 | 1.62612 | CW | -236.923 | -290.593 | 127.718 | 293.011 | 436.683 | 0.653 | -79.6402 | 1.249 | 117.483 | 56.0001 | 3.943 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3543 | 12-07-2016 12:55:22 | 12-07-2016 12:56:28 | 10608.6 | 1.65 | 1.617 | CW | -239.824 | -291.158 | 127.722 | 297.04 | 431.022 | 0.602 | -79.6402 | 1.25 | 117.483 | 56.0002 | 3.94 | 0 | 56.0135 | Quartet | 29.5596 | No | 8500 | 8500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3544 | 12-07-2016 12:57:54 | 12-07-2016 12:58:52 | 10608.6 | 1.62 | 1.59518 | CW | -237.407 | -285.919 | 127.718 | 289.788 | 436.118 | 0.696 | -79.6402 | 1.251 | 117.483 | 56 | 3.941 | 0 | 56.0135 | Quartet | 29.5596 | No | 8500 | 8500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3545 | 12-07-2016 12:59:20 | 12-07-2016 13:00:30 | 10608.6 | 1.68 | 1.63375 | CW | -235.15 | -290.674 | 127.722 | 292.527 | 440.673 | 0.695 | -79.6402 | 1.25 | 117.483 | 56.0001 | 3.938 | 0 | 56.0135 | Quartet | 29.5596 | No | 8500 | 8500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3546 | 12-07-2016 13:00:50 | 12-07-2016 13:02:01 | 10608.6 | 1.59 | 1.60539 | CW | -235.795 | -285.114 | 127.718 | 291.399 | 433.394 | 0.7 | -79.6402 | 1.25 | 117.483 | 55.9999 | 3.946 | 0 | 56.0135 | Quartet | 29.5596 | No | 9500 | 9500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3547 | 12-07-2016 13:04:44 | 12-07-2016 13:05:55 | 10608.6 | 1.71 | 1.61812 | CW | -238.212 | -290.674 | 127.722 | 295.59 | 439.788 | 0.699 | -79.6402 | 1.251 | 117.483 | 55.9999 | 3.939 | 0 | 56.0135 | Quartet | 29.5596 | No | 10500 | 10500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3548 | 12-07-2016 13:06:11 | 12-07-2016 13:07:26 | 10608.6 | 1.56 | 1.61162 | CW | -239.985 | -297.282 | 127.718 | 291.883 | 429.374 | 0.691 | -79.6402 | 1.252 | 117.483 | 56 | 3.947 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3549 | 12-07-2016 13:08:39 | 12-07-2016 13:15:54 | 10608.6 | 1.59 | 1.62838 | CW | -286.484 | -259.245 | 127.722 | 287.692 | 434.943 | 0.684 | -79.6402 | 1.252 | 117.483 | 56.0001 | 3.937 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3550 | 12-07-2016 13:17:36 | 12-07-2016 13:18:44 | 10608.6 | 1.65 | 1.68701 | CW | -288.095 | -259.648 | 127.722 | 295.026 | 430.037 | 0.735 | -79.6402 | 1.247 | 117.483 | 55.9999 | 3.936 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3551 | 12-07-2016 13:19:35 | 12-07-2016 13:20:58 | 10608.6 | 1.62 | 1.68742 | CW | -291.641 | -261.341 | 127.722 | 289.304 | 435.248 | 0.748 | -79.6402 | 1.251 | 117.483 | 56.0001 | 3.943 | 0 | 56.0135 | Quartet | 29.5596 | No | 8500 | 8500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3552 | 12-07-2016 13:21:30 | 12-07-2016 13:22:07 | 10608.6 | 1.77 | 1.76287 | CW | -286.725 | -259.165 | 127.718 | 287.692 | 429.122 | 0.741 | -79.6402 | 1.25 | 117.483 | 56.0001 | 3.939 | 0 | 56.0135 | Quartet | 29.5596 | No | 9500 | 9500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3553 | 12-07-2016 13:22:59 | 12-07-2016 13:24:13 | 10608.6 | 1.71 | 1.73282 | CW | -287.048 | -258.52 | 127.722 | 286.806 | 427.543 | 0.699 | -79.6402 | 1.25 | 117.483 | 55.9999 | 3.938 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 100 | 100 | 20 | 0 | 0 | 1 | 1 |
3554 | 12-07-2016 13:25:21 | 12-07-2016 13:30:43 | 10608.6 | 1.74 | 1.7656 | CW | -291.883 | -258.923 | 127.718 | 297.04 | 437.339 | 0.718 | -79.6402 | 1.246 | 117.483 | 55.9999 | 3.941 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
3555 | 12-07-2016 13:32:44 | 12-07-2016 13:34:19 | 10608.6 | 0.54 | 0.515652 | CW | -286.403 | -254.974 | 127.718 | 291.077 | 427.359 | 0.699 | -79.6402 | 1.25 | 117.483 | 55.9999 | 3.945 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 10 | 10 | 1 | 0 | 0 | 1 | 1 |
3556 | 12-07-2016 13:34:37 | 12-07-2016 13:35:17 | 10608.6 | 0.57 | 0.523556 | CW | -292.769 | -257.714 | 127.722 | 287.853 | 426.596 | 0.724 | -79.6402 | 1.252 | 117.483 | 55.9998 | 3.938 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
3557 | 12-07-2016 13:36:24 | 12-07-2016 13:37:37 | 10608.6 | 0.51 | 0.528324 | CW | -290.513 | -260.938 | 127.722 | 292.769 | 428.695 | 0.714 | -79.6402 | 1.249 | 117.483 | 56.0001 | 3.948 | 0 | 56.0135 | Quartet | 29.5596 | No | 7500 | 7500 | 2000 | 2000 | 1000 | 0 | 0 | 1 | 1 |
Table generated Mon Feb 13 11:21:42 EST 2017