Last Updated: | Nov-28, 8:10 am | ||||||||||
K1-Low, Target: LH2 | |||||||||||
LHRS angle = 26.55 | 36.56 | LHRS mom = 1.864 | 1.136 | Calo Angle = 14.78 | Calo Distance = | 1.1 m | |||||
Date | Time | Run | Events | Charges u3 | Charge d3 | Duration(in mins) | Avg Current | Avg deadtime | Cumulative Duration(in hrs) | Cumulative charge u3 | Cumulative charge d3 |
28-Nov | Owl | 9051 | 1330 K | 0.008896 | 0.009834 | 59.7 | 2.61 | 78.79 | 51.24 | 0.502814 | 0.554728 |
28-Nov | Owl | 9047 | 301 K | 0.010110 | 0.011150 | 60.08 | 2.95 | 6.31 | 50.25 | 0.493918 | 0.544894 |
28-Nov | Owl | 9046 | 315 K | 0.010590 | 0.011720 | 62.6 | 2.97 | 6.3 | 49.24 | 0.483808 | 0.533744 |
28-Nov | Owl | 9045 | 312.5 K | 0.010590 | 0.011640 | 61 | 3.04 | 6.56 | 48.20 | 0.473218 | 0.522024 |
28-Nov | Owl | 9044 | 313 K | 0.010350 | 0.011410 | 59.24 | 3.06 | 77.06 | 47.18 | 0.462628 | 0.510384 |
27-Nov | Swing | 9042 | 9042 | 0.000530 | 0.000580 | 3.1 | 2.98 | 9.12 | 46.20 | 0.452278 | 0.498974 |
27-Nov | Swing | 9041 | 302 K | 0.010130 | 0.011130 | 60.4 | 2.93 | 6.19 | 46.15 | 0.451748 | 0.498394 |
27-Nov | Swing | 9040 | 306 k | 0.010310 | 0.011370 | 60.1 | 3.01 | 6.7 | 45.14 | 0.441618 | 0.487264 |
27-Nov | Swing | 9039 | 297 K | 0.009930 | 0.010990 | 58.9 | 2.96 | 6.58 | 44.14 | 0.431308 | 0.475894 |
27-Nov | Swing | 9038 | 303 K | 0.010280 | 0.011300 | 58.5 | 3.07 | 6.49 | 43.16 | 0.421378 | 0.464904 |
27-Nov | Swing | 9037 | 299 K | 0.009980 | 0.011000 | 60.3 | 2.90 | 6.28 | 42.18 | 0.411098 | 0.453604 |
27-Nov | Swing | 9035 | 296 K | 0.009820 | 0.010800 | 61.5 | 2.79 | 6.54 | 41.18 | 0.401118 | 0.442604 |
27-Nov | Day | 9032 | 243 K | 0.007900 | 0.008690 | 52.7 | 2.62 | 6.47 | 40.15 | 0.391298 | 0.431804 |
27-Nov | Day | 9029 | 305 K | 0.010170 | 0.011260 | 60.4 | 2.96 | 6.57 | 39.27 | 0.383398 | 0.423114 |
27-Nov | Owl | 9028 | 282 K | 0.009228 | 0.010170 | 60.32 | 2.68 | 6.47 | 38.27 | 0.373228 | 0.411854 |
27-Nov | Owl | 9026 | 313 K | 0.010450 | 0.011540 | 62.28 | 2.94 | 6.32 | 37.26 | 0.364000 | 0.401684 |
27-Nov | Owl | 9025 | 294 K | 0.009758 | 0.010800 | 59.2 | 2.89 | 6.17 | 36.22 | 0.353550 | 0.390144 |
27-Nov | Owl | 9024 | 260 K | 0.008226 | 0.009043 | 60.67 | 2.37 | 6.34 | 35.24 | 0.343792 | 0.379344 |
27-Nov | Owl | 9022 | 127 K | 0.004293 | 0.004743 | 25.97 | 2.90 | 6.07 | 34.22 | 0.335566 | 0.370301 |
26-Nov | Swing | 9021 | 301 K | 0.010060 | 0.011060 | 60.06 | 2.93 | 6.44 | 33.79 | 0.331273 | 0.365558 |
26-Nov | Swing | 9020 | 300 K | 0.010010 | 0.011050 | 60.1 | 2.92 | 6.36 | 32.79 | 0.321213 | 0.354498 |
26-Nov | Swing | 9019 | 302 K | 0.010050 | 0.011120 | 60.18 | 2.93 | 6.35 | 31.79 | 0.311203 | 0.343448 |
26-Nov | Swing | 9018 | 306 k | 0.010250 | 0.011270 | 60 | 2.99 | 6.23 | 30.79 | 0.301153 | 0.332328 |
26-Nov | Swing | 9017 | 297 K | 0.009919 | 0.010950 | 59.94 | 2.90 | 6.38 | 29.79 | 0.290903 | 0.321058 |
26-Nov | Swing | 9016 | 316 K | 0.010720 | 0.011850 | 60.32 | 3.12 | 6.69 | 28.79 | 0.280984 | 0.310108 |
26-Nov | Swing | 9015 | 322 K | 0.010930 | 0.012020 | 60.6 | 3.16 | 6.53 | 27.78 | 0.270264 | 0.298258 |
26-Nov | Day | 9012 | 288 K | 0.009337 | 0.010270 | 62.44 | 2.62 | 6.35 | 26.77 | 0.259334 | 0.286238 |
26-Nov | Day | 9011 | 336 K | 0.011310 | 0.012480 | 65.95 | 3.01 | 6.61 | 25.73 | 0.249997 | 0.275968 |
26-Nov | Day | 9010 | 305 K | 0.010120 | 0.011210 | 61.45 | 2.89 | 6.2 | 24.63 | 0.238687 | 0.263488 |
26-Nov | Day | 9009 | 306 k | 0.009971 | 0.010970 | 63.62 | 2.74 | 6.66 | 23.61 | 0.228567 | 0.252278 |
26-Nov | Day | 9008 | 323 K | 0.010960 | 0.012140 | 60.18 | 3.20 | 6.83 | 22.55 | 0.218596 | 0.241308 |
26-Nov | Day | 9007 | 63 K | 0.001969 | 0.002186 | 14.72 | 2.35 | 6.15 | 21.54 | 0.207636 | 0.229168 |
24-Nov | Day | 8995 | 39 k | 0.001290 | 0.001418 | 7.5 | 3.01 | 7.55 | 21.30 | 0.205667 | 0.226982 |
24-Nov | Day | 8993 | 56 k | 0.001869 | 0.002061 | 11.23 | 2.92 | 5.75 | 21.17 | 0.204377 | 0.225564 |
24-Nov | Day | 8992 | 103 k | 0.003440 | 0.003799 | 21.35 | 2.83 | 6.12 | 20.99 | 0.202508 | 0.223503 |
24-Nov | Day | 8991 | 160 K | 0.005143 | 0.005706 | 35.5 | 2.55 | 6.3 | 20.63 | 0.199068 | 0.219704 |
24-Nov | Day | 8988 | 131K | 0.004282 | 0.004748 | 28.15 | 2.67 | 6.23 | 20.04 | 0.193925 | 0.213998 |
24-Nov | Day | 8987 | 119 K | 0.003887 | 0.004300 | 25.42 | 2.68 | 6.55 | 19.57 | 0.189643 | 0.209250 |
24-Nov | Day | 8986 | 278 K | 0.009094 | 0.010010 | 59.36 | 2.68 | 6.3 | 19.15 | 0.185756 | 0.204950 |
24-Nov | Owl | 8985 | 264 K | 0.008460 | 0.009350 | 58.1 | 2.55 | 6.3 | 18.16 | 0.176662 | 0.194940 |
24-Nov | Owl | 8984 | 290 K | 0.009510 | 0.010530 | 61.1 | 2.87 | 6.07 | 17.19 | 0.168202 | 0.185590 |
24-Nov | Owl | 8983 | 302 K | 0.010050 | 0.011060 | 60.6 | 2.88 | 6.51 | 16.17 | 0.158692 | 0.175060 |
24-Nov | Owl | 8982 | 287 K | 0.009450 | 0.010470 | 59.37 | 2.74 | 6.33 | 15.16 | 0.148642 | 0.164000 |
24-Nov | Owl | 8981 | 314 K | 0.010490 | 0.011560 | 61.9 | 2.97 | 6.56 | 14.17 | 0.139192 | 0.153530 |
24-Nov | Owl | 8980 | 290 K | 0.009590 | 0.010610 | 59.5 | 2.83 | 6.45 | 13.14 | 0.128702 | 0.141970 |
24-Nov | Owl | 8979 | 275 K | 0.008900 | 0.009840 | 59.5 | 2.62 | 6.62 | 12.15 | 0.119112 | 0.131360 |
23-Nov | Swing | 8978 | 314 K | 0.010250 | 0.011300 | 62.12 | 2.89 | 7.09 | 11.16 | 0.110212 | 0.121520 |
23-Nov | Swing | 8976 | 321 K | 0.010830 | 0.011940 | 62.63 | 3.03 | 6.52 | 10.12 | 0.099962 | 0.110220 |
23-Nov | Swing | 8975 | 309 K | 0.010420 | 0.011480 | 60.8 | 3.00 | 6.54 | 9.08 | 0.089132 | 0.098280 |
23-Nov | Owl | 8974 | 265 K | 0.008760 | 0.009670 | 55.8 | 2.75 | 6.62 | 8.06 | 0.078712 | 0.086800 |
23-Nov | Owl | 8973 | 297 K | 0.009950 | 0.010950 | 59.2 | 2.94 | 6.36 | 7.13 | 0.069952 | 0.077130 |
23-Nov | Owl | 8972 | 278 K | 0.009100 | 0.010070 | 59.2 | 2.70 | 6.51 | 6.15 | 0.060002 | 0.066180 |
22-Nov | Swing | 8970 | 295 K | 0.009782 | 0.010780 | 61.29 | 2.80 | 60.34 | 5.16 | 0.050902 | 0.056110 |
22-Nov | Swing | 8969 | 1310 K | 0.009400 | 0.010400 | 60.1 | 2.75 | 78.03 | 4.14 | 0.041120 | 0.045330 |
22-Nov | Swing | 8967 | 297 K | 0.009910 | 0.010960 | 60.1 | 2.89 | 6.43 | 3.14 | 0.031720 | 0.034930 |
22-Nov | Swing | 8966 | 318 K | 0.010590 | 0.011660 | 63.1 | 2.94 | 6.93 | 2.14 | 0.021810 | 0.023970 |
22-Nov | Swing | 8965 | 19 K | 0.000680 | 0.000680 | 3.9 | 2.91 | 9.22 | 1.08 | 0.011220 | 0.012310 |
22-Nov | Swing | 8964 | 318 K | 0.010540 | 0.011630 | 61.1 | 3.02 | 7.8 | 1.02 | 0.010540 | 0.011630 |
Last Updated: | Nov-28, 8:10 am | ||||||||||
K2-Low, Target: LD2 | Target: LD2 | ||||||||||
Ebeam = 4.4 GeV | LHRS angle= | 26.55 deg | LHRS mom= | 1.86 | Calo Angle = | 14.78 deg | Calo Distance = 1.1 m | ||||
Date | Time | Run | Events | Charges u3 | Charge d3 | Duration(in mins) | Avg Current | Avg deadtime | Cumulative Duration(in hrs) | Cumulative charge u3 | Cumulative charge d3 |
22-Nov | Day | 8962 | 416 K | 0.00533 | 0.00589 | 32.9 | 2.84 | 28.21 | 146.12 | 1.471592 | 1.556107 |
22-Nov | Day | 8961 | 864 K | 0.01110 | 0.01224 | 63.43 | 3.07 | 28.05 | 145.57 | 1.466264 | 1.550215 |
22-Nov | Owl | 8960 | 1195 K | 0.011020 | 0.012090 | 67.5 | 2.85 | 27.21 | 144.52 | 1.455164 | 1.537975 |
22-Nov | Owl | 8959 | 1268 K | 0.011730 | 0.012950 | 67.2 | 3.06 | 27.42 | 143.39 | 1.444144 | 1.525885 |
22-Nov | Owl | 8958 | 1202 K | 0.011110 | 0.012260 | 64.2 | 3.03 | 28.61 | 142.27 | 1.432414 | 1.512935 |
22-Nov | Owl | 8957 | 1150 K | 0.010640 | 0.011680 | 62.8 | 2.96 | 27.25 | 141.20 | 1.421304 | 1.500675 |
22-Nov | Owl | 8955 | 2272 K | 0.011450 | 0.012660 | 64.9 | 3.10 | 60.33 | 140.15 | 1.410664 | 1.488995 |
21-Nov | Swing | 8952 | 1108 K | 0.01023 | 0.01132 | 59.7 | 3.01 | 27.86 | 139.07 | 1.399214 | 1.476335 |
21-Nov | Swing | 8951 | 1067 K | 0.00987 | 0.01083 | 57.7 | 2.99 | 27.18 | 138.08 | 1.388984 | 1.465015 |
21-Nov | Day | 8950 | 1154 K | 0.010640 | 0.011760 | 62.9 | 2.97 | 27.83 | 137.12 | 1.379114 | 1.454185 |
21-Nov | Day | 8949 | 1091 K | 0.010090 | 0.011120 | 58.7 | 3.01 | 27.13 | 136.07 | 1.368474 | 1.442425 |
21-Nov | Day | 8948 | 517 K | 0.004790 | 0.005260 | 27.2 | 3.08 | 28.05 | 135.09 | 1.358384 | 1.431305 |
21-Nov | Day | 8947 | 1034 K | 0.009500 | 0.010490 | 59.3 | 2.81 | 24.76 | 134.64 | 1.353594 | 1.426045 |
20-Nov | Swing | 8927 | 580 K | 0.005350 | 0.005930 | 30.1 | 3.12 | 29.11 | 133.65 | 1.344094 | 1.415555 |
20-Nov | Swing | 8926 | 225 K | 0.002060 | 0.002290 | 12.5 | 2.90 | 30.08 | 133.15 | 1.338744 | 1.409625 |
20-Nov | Swing | 8925 | 1100 K | 0.010160 | 0.011180 | 58 | 3.07 | 28.44 | 132.94 | 1.336684 | 1.407335 |
20-Nov | Swing | 8924 | 1153 K | 0.010680 | 0.011770 | 62.2 | 3.01 | 25.92 | 131.97 | 1.326524 | 1.396155 |
20-Nov | Day | 8923 | 1112 K | 0.010240 | 0.011340 | 61 | 2.95 | 25.72 | 130.93 | 1.315844 | 1.384385 |
20-Nov | Day | 8922 | 817 K | 0.010280 | 0.011290 | 60.43 | 2.97 | 26.6 | 129.92 | 1.305604 | 1.373045 |
20-Nov | Day | 8921 | 1059 K | 0.009740 | 0.010780 | 58.7 | 2.91 | 27.13 | 128.91 | 1.295324 | 1.361755 |
20-Nov | Day | 8920 | 1144 K | 0.010600 | 0.011680 | 60.7 | 3.06 | 26.93 | 127.93 | 1.285584 | 1.350975 |
20-Nov | Day | 8919 | 1081 K | 0.009940 | 0.010960 | 60.7 | 2.87 | 29.8 | 126.92 | 1.274984 | 1.339295 |
20-Nov | Day | 8918 | 1127 K | 0.010410 | 0.011510 | 59.8 | 3.05 | 27.25 | 125.91 | 1.265044 | 1.328335 |
20-Nov | Day | 8917 | 1150 K | 0.010640 | 0.011680 | 61.1 | 3.04 | 26.22 | 124.91 | 1.254634 | 1.316825 |
20-Nov | Day | 8916 | 834 K | 0.010480 | 0.010510 | 59.9 | 2.92 | 26.33 | 123.89 | 1.243994 | 1.305145 |
20-Nov | Owl | 8915 | 1011 K | 0.009260 | 0.010260 | 58.5 | 2.78 | 27.75 | 122.90 | 1.233514 | 1.294635 |
20-Nov | Owl | 8914 | 860 K | 0.011070 | 0.012170 | 62.45 | 3.10 | 28 | 121.92 | 1.224254 | 1.284375 |
20-Nov | Owl | 8913 | 1091 K | 0.010080 | 0.011080 | 61.9 | 2.85 | 27.17 | 120.88 | 1.213184 | 1.272205 |
20-Nov | Owl | 8912 | 1105 K | 0.010180 | 0.011260 | 58.4 | 3.06 | 28.84 | 119.85 | 1.203104 | 1.261125 |
20-Nov | Owl | 8911 | 1043 K | 0.009600 | 0.010580 | 59.6 | 2.82 | 27.53 | 118.87 | 1.192924 | 1.249865 |
20-Nov | Owl | 8910 | 1021 K | 0.009420 | 0.010350 | 55.6 | 2.96 | 28.74 | 117.88 | 1.183324 | 1.239285 |
20-Nov | Owl | 8909 | 1152 K | 0.010600 | 0.011700 | 62.3 | 2.98 | 27.91 | 116.95 | 1.173904 | 1.228935 |
19-Nov | Swing | 8908 | 220 K | 0.002310 | 0.002564 | 23.67 | 1.72 | 16.45 | 115.92 | 1.163304 | 1.217235 |
19-Nov | Swing | 8907 | 820 K | 0.010420 | 0.011470 | 58.7 | 3.11 | 27.22 | 115.52 | 1.160994 | 1.214671 |
19-Nov | Swing | 8906 | 1204 K | 0.01115 | 0.01225 | 61.9 | 3.15 | 29.57 | 114.54 | 1.150574 | 1.203201 |
19-Nov | Swing | 8905 | 1085 K | 0.00998 | 0.01104 | 58.4 | 3.00 | 28.42 | 113.51 | 1.139424 | 1.190951 |
19-Nov | Swing | 8904 | 1123 K | 0.01040 | 0.01148 | 58.6 | 3.11 | 28.77 | 112.54 | 1.129444 | 1.179911 |
19-Nov | Swing | 8903 | 1119 K | 0.01034 | 0.01137 | 59.4 | 3.05 | 26.27 | 111.56 | 1.119044 | 1.168431 |
19-Nov | Swing | 8902 | 1181 K | 0.01090 | 0.01207 | 60.4 | 3.17 | 29.02 | 110.57 | 1.108704 | 1.157061 |
19-Nov | Swing | 8901 | 1273 K | 0.01177 | 0.01296 | 66 | 3.12 | 28.3 | 109.57 | 1.097804 | 1.144991 |
19-Nov | Swing | 8900 | 1221 K | 0.01130 | 0.01246 | 61.8 | 3.20 | 30.15 | 108.47 | 1.086034 | 1.132031 |
19-Nov | Day | 8896 | 827 K | 0.010680 | 0.011790 | 60.18 | 3.11 | 28.58 | 107.44 | 1.074734 | 1.119571 |
19-Nov | Owl | 8891 | 857 K | 0.011260 | 0.012470 | 60.25 | 3.28 | 29.43 | 106.43 | 1.064054 | 1.107781 |
19-Nov | Owl | 8889 | 974 K | 0.008870 | 0.009840 | 60.3 | 2.59 | 26.95 | 105.43 | 1.052794 | 1.095311 |
19-Nov | Owl | 8887 | 69 K | 0.000560 | 0.000620 | 9.8 | 1.00 | 32.47 | 104.42 | 1.043924 | 1.085471 |
19-Nov | Owl | 8886 | 924 K | 0.008470 | 0.009350 | 53 | 2.80 | 26.77 | 104.26 | 1.043364 | 1.084851 |
19-Nov | Owl | 8885 | 1216 K | 0.011180 | 0.012380 | 66.3 | 2.96 | 27.97 | 103.38 | 1.034894 | 1.075501 |
19-Nov | Owl | 8884 | 950 K | 0.008760 | 0.009630 | 52.4 | 2.92 | 28.62 | 102.27 | 1.023714 | 1.063121 |
17-Nov | Day | 8828 | 437 K | 0.005203 | 0.005755 | 27.95 | 3.27 | 22.1 | 101.40 | 1.014954 | 1.053491 |
17-Nov | Day | 8826 | 894 K | 0.010850 | 0.011900 | 59.98 | 3.16 | 23.52 | 100.93 | 1.009751 | 1.047736 |
17-Nov | Day | 8825 | 864 K | 0.00998 | 0.01099 | 56.88 | 3.07 | 20.04 | 99.93 | 0.998901 | 1.035836 |
17-Nov | Day | 8824 | 946 K | 0.01029 | 0.01138 | 56.95 | 3.17 | 15.1 | 98.98 | 0.988923 | 1.024846 |
17-Nov | Day | 8823 | 1040 K | 0.01209 | 0.01326 | 70.97 | 2.98 | 20.4 | 98.04 | 0.978633 | 1.013466 |
17-Nov | Day | 8822 | 819 K | 0.00905 | 0.00996 | 56.47 | 2.80 | 16.84 | 96.85 | 0.966543 | 1.000206 |
17-Nov | Day | 8821 | 1011 K | 0.01103 | 0.01220 | 66.08 | 2.93 | 15.59 | 95.91 | 0.957496 | 0.990250 |
17-Nov | Owl | 8820 | 1087 K | 0.01006 | 0.01104 | 59.4 | 2.96 | 19.61 | 94.81 | 0.946466 | 0.978050 |
17-Nov | Owl | 8819 | 1125 K | 0.01041 | 0.01146 | 59 | 3.09 | 20.24 | 93.82 | 0.936406 | 0.967010 |
17-Nov | Owl | 8818 | 1113 K | 0.01029 | 0.01140 | 57.3 | 3.15 | 19.53 | 92.84 | 0.925996 | 0.955550 |
17-Nov | Owl | 8817 | 1061 K | 0.00988 | 0.01085 | 52.7 | 3.28 | 15.43 | 91.88 | 0.915706 | 0.944150 |
17-Nov | Owl | 8816 | 1109 K | 0.01028 | 0.01129 | 57.7 | 3.12 | 19.25 | 91.00 | 0.905826 | 0.933300 |
17-Nov | Owl | 8815 | 775 K | 0.00694 | 0.00767 | 60.2 | 2.02 | 16.56 | 90.04 | 0.895546 | 0.922010 |
17-Nov | Owl | 8814 | 1117 K | 0.01034 | 0.01140 | 58.2 | 3.11 | 19.86 | 89.04 | 0.888606 | 0.914340 |
17-Nov | Owl | 8813 | 1085 K | 0.01003 | 0.01102 | 59.2 | 2.96 | 20 | 88.07 | 0.878266 | 0.902940 |
16-Nov | Swing | 8812 | 1170 K | 0.01082 | 0.01196 | 60.5 | 3.14 | 17.59 | 87.08 | 0.868236 | 0.891920 |
16-Nov | Swing | 8811 | 219 K | 0.00197 | 0.00219 | 11 | 3.15 | 20.98 | 86.07 | 0.857416 | 0.879960 |
16-Nov | Swing | 8810 | 815 K | 0.00751 | 0.00826 | 45.8 | 2.87 | 18.96 | 85.89 | 0.855446 | 0.877770 |
16-Nov | Swing | 8809 | 1092 K | 0.01011 | 0.01118 | 56 | 3.17 | 16 | 85.13 | 0.847936 | 0.869510 |
16-Nov | Swing | 8808 | 1210 K | 0.01114 | 0.01237 | 64.3 | 3.05 | 19.56 | 84.19 | 0.837826 | 0.858330 |
16-Nov | Swing | 8807 | 1008 K | 0.00917 | 0.01020 | 62.8 | 2.57 | 17.97 | 83.12 | 0.826686 | 0.845960 |
16-Nov | Swing | 8806 | 1143 K | 0.01033 | 0.01161 | 66.6 | 2.75 | 20.36 | 82.08 | 0.817516 | 0.835760 |
16-Nov | Swing | 8805 | 1126 K | 0.01016 | 0.01152 | 57.8 | 3.13 | 21.39 | 80.97 | 0.807186 | 0.824150 |
14-Nov | Day | 8733 | 898 K | 0.008240 | 0.008980 | 57.5 | 2.50 | 24.65 | 80.00 | 0.797026 | 0.812630 |
14-Nov | Day | 8732 | 908 K | 0.008350 | 0.009100 | 57.3 | 2.54 | 27.14 | 79.04 | 0.788786 | 0.803650 |
14-Nov | Day | 8731 | 950 K | 0.008680 | 0.009510 | 63.2 | 2.40 | 25.89 | 78.09 | 0.780436 | 0.794550 |
14-Nov | Day | 8730 | 918 K | 0.008430 | 0.009170 | 61 | 2.40 | 25.42 | 77.04 | 0.771756 | 0.785040 |
14-Nov | Day | 8729 | 886 K | 0.008120 | 0.008890 | 57.2 | 2.48 | 25.23 | 76.02 | 0.763326 | 0.775870 |
14-Nov | Day | 8728 | 747 K | 0.006770 | 0.007410 | 53.8 | 2.20 | 24.32 | 75.07 | 0.755206 | 0.766980 |
14-Nov | Day | 8727 | 754 K | 0.006800 | 0.007390 | 59.3 | 1.99 | 23.3 | 74.17 | 0.748436 | 0.759570 |
14-Nov | Owl | 8726 | 772 K | 0.006960 | 0.007590 | 60.9 | 1.99 | 26.11 | 73.18 | 0.741636 | 0.752180 |
14-Nov | Owl | 8725 | 844 K | 0.007670 | 0.008400 | 60.2 | 2.22 | 27.87 | 72.17 | 0.734676 | 0.744590 |
14-Nov | Owl | 8724 | 797 K | 0.007250 | 0.007870 | 58.3 | 2.16 | 23.8 | 71.16 | 0.727006 | 0.736190 |
14-Nov | Owl | 8723 | 795 K | 0.007220 | 0.007870 | 59.1 | 2.13 | 21.02 | 70.19 | 0.719756 | 0.728320 |
14-Nov | Owl | 8722 | 760 K | 0.006850 | 0.007510 | 59.1 | 2.02 | 21.02 | 69.21 | 0.712536 | 0.720450 |
14-Nov | Owl | 8721 | 760 K | 0.006860 | 0.007450 | 60.3 | 1.98 | 21.09 | 68.22 | 0.705686 | 0.712940 |
14-Nov | Owl | 8720 | 777 K | 0.007000 | 0.007620 | 61.8 | 1.97 | 20.39 | 67.22 | 0.698826 | 0.705490 |
13-Nov | Swing | 8719 | 547 K | 0.006193 | 0.006760 | 59.6 | 1.81 | 21.51 | 66.19 | 0.691826 | 0.697870 |
13-Nov | Swing | 8718 | 639 K | 0.007293 | 0.007927 | 59.96 | 2.12 | 20.64 | 65.19 | 0.685633 | 0.691110 |
13-Nov | Swing | 8717 | 634 K | 0.007210 | 0.007870 | 60.06 | 2.09 | 20.77 | 64.19 | 0.678340 | 0.683183 |
13-Nov | Swing | 8716 | 652 K | 0.007714 | 0.008459 | 59.5 | 2.27 | 23.4 | 63.19 | 0.671130 | 0.675313 |
13-Nov | Swing | 8709 | 55 K | 0.007711 | 0.008385 | 41.37 | 3.24 | 33.93 | 62.20 | 0.663416 | 0.666854 |
12-Nov | Day | 8642 | 209030 | 0.001932 | 0.001945 | 12.36 | 2.61 | 24.59 | 61.51 | 0.655705 | 0.658469 |
12-Nov | Day | 8641 | 803582 | 0.007485 | 0.007536 | 41.86 | 2.99 | 30.45 | 61.30 | 0.653773 | 0.656524 |
12-Nov | Owl | 8639 | 934315 | 0.008681 | 0.008682 | 52.39 | 2.76 | 25.25 | 60.61 | 0.646288 | 0.648988 |
12-Nov | Owl | 8637 | 1029446 | 0.009531 | 0.009582 | 59.6 | 2.67 | 28.59 | 59.73 | 0.637607 | 0.640306 |
12-Nov | Owl | 8635 | 400478 | 0.003743 | 0.003806 | 19.91 | 3.16 | 55.73 | 58.74 | 0.628076 | 0.630724 |
12-Nov | Owl | 8631 | 1031216 | 0.009524 | 0.009646 | 59.03 | 2.71 | 24.97 | 58.41 | 0.624333 | 0.626918 |
12-Nov | Owl | 8629 | 544896 | 0.004825 | 0.004832 | 50.81 | 1.58 | 73.97 | 57.42 | 0.614809 | 0.617272 |
12-Nov | Owl | 8628 | 1054973 | 0.009773 | 0.009882 | 58.74 | 2.79 | 26.17 | 56.58 | 0.609984 | 0.612440 |
12-Nov | Owl | 8627 | 1061595 | 0.009838 | 0.009917 | 59.11 | 2.79 | 25.55 | 55.60 | 0.600211 | 0.602558 |
11-Nov | Owl | 8574 | 1085603 | 0.010040 | 0.010110 | 59.2 | 2.84 | 19 | 54.61 | 0.590373 | 0.592641 |
11-Nov | Owl | 8573 | 1124908 | 0.010480 | 0.010510 | 58.3 | 3.00 | 17.55 | 53.63 | 0.580333 | 0.582531 |
11-Nov | Owl | 8572 | 1123773 | 0.0104400 | 0.0105500 | 58 | 3.02 | 19.6 | 52.66 | 0.569853 | 0.572021 |
11-Nov | Owl | 8571 | 1252769 | 0.0117000 | 0.0117600 | 61.5 | 3.18 | 20.67 | 51.69 | 0.559413 | 0.561471 |
11-Nov | Owl | 8570 | 1043278 | 0.0096900 | 0.0097300 | 56.7 | 2.85 | 20.44 | 50.66 | 0.547713 | 0.549711 |
11-Nov | Owl | 8569 | 1241246 | 0.0115400 | 0.0116400 | 63.6 | 3.04 | 21.76 | 49.72 | 0.538023 | 0.539981 |
11-Nov | Owl | 8568 | 1210642 | 0.0113300 | 0.0113300 | 60.2 | 3.14 | 19.49 | 48.66 | 0.526483 | 0.528341 |
10-Nov | Swing | 8567 | 1008487 | 0.0094000 | 0.0094500 | 52.4 | 3.00 | 19.61 | 47.66 | 0.515153 | 0.517011 |
10-Nov | Swing | 8566 | 1164849 | 0.0108100 | 0.0109200 | 61.5 | 2.94 | 23.9 | 46.78 | 0.505753 | 0.507561 |
10-Nov | Swing | 8565 | 1203806 | 0.0112500 | 0.0112800 | 59.8 | 3.14 | 18.91 | 45.76 | 0.494943 | 0.496641 |
10-Nov | Swing | 8564 | 1252586 | 0.0116800 | 0.0118000 | 60.8 | 3.22 | 13.79 | 44.76 | 0.483693 | 0.485361 |
10-Nov | Swing | 8563 | 1089894 | 0.0101500 | 0.0101900 | 57.3 | 2.96 | 12.69 | 43.75 | 0.472013 | 0.473561 |
10-Nov | Swing | 8562 | 1152367 | 0.0107200 | 0.0108100 | 59.5 | 3.02 | 14.15 | 42.79 | 0.461863 | 0.463371 |
10-Nov | Day | 8541 | 684213 | 0.0063300 | 0.0063900 | 36.4 | 2.91 | 12.49 | 41.80 | 0.451143 | 0.452561 |
9-Nov | Day | 8518 | 217348 | 0.0020300 | 0.0020300 | 10.8 | 3.13 | 27.54 | 41.19 | 0.444813 | 0.446171 |
9-Nov | Day | 8517 | 1077456 | 0.0100400 | 0.0100500 | 54.8 | 3.06 | 17.5 | 41.01 | 0.442783 | 0.444141 |
9-Nov | Day | 8516 | 1220088 | 0.0113700 | 0.0114600 | 59.7 | 3.19 | 22.29 | 40.10 | 0.432743 | 0.434091 |
9-Nov | Day | 8515 | 1184226 | 0.0110400 | 0.0110500 | 58.6 | 3.14 | 18.89 | 39.11 | 0.421373 | 0.422631 |
9-Nov | Day | 8514 | 1209646 | 0.0112800 | 0.0113300 | 59.9 | 3.15 | 21.42 | 38.13 | 0.410333 | 0.411581 |
9-Nov | Day | 8513 | 1144779 | 0.0106400 | 0.0106900 | 58.8 | 3.02 | 15.54 | 37.13 | 0.399053 | 0.400251 |
9-Nov | Day | 8512 | 1163537 | 0.0108600 | 0.0108600 | 58.2 | 3.11 | 19.71 | 36.15 | 0.388413 | 0.389561 |
9-Nov | Day | 8511 | 1183510 | 0.0110300 | 0.0111100 | 59.5 | 3.10 | 15.32 | 35.18 | 0.377553 | 0.378701 |
9-Nov | Day | 8510 | 1246098 | 0.0116300 | 0.0116300 | 62.2 | 3.12 | 20.65 | 34.19 | 0.366523 | 0.367591 |
9-Nov | Owl | 8508 | 1031358 | 0.009548 | 0.008608 | 58.22 | 2.60 | 20.33 | 33.15 | 0.354893 | 0.355961 |
9-Nov | Owl | 8507 | 1099368 | 0.010170 | 0.010220 | 60.21 | 2.82 | 17.77 | 32.18 | 0.345345 | 0.347353 |
9-Nov | Owl | 8506 | 946002 | 0.008676 | 0.008674 | 59.89 | 2.41 | 16.36 | 31.18 | 0.335175 | 0.337133 |
9-Nov | Owl | 8505 | 1161390 | 0.010780 | 0.010830 | 60.72 | 2.97 | 12.99 | 30.18 | 0.326499 | 0.328459 |
9-Nov | Owl | 8504 | 1267365 | 0.011780 | 0.011870 | 63.6 | 3.10 | 17.98 | 29.17 | 0.315719 | 0.317629 |
