Shift workers:
Chao Gu(SL), Toby Badman(TO), Yoomin Oh(3rd)
00:00 Shift starts with production at 0.7000GeV.
01:05 IHWP flipped to IN by Hall C.
04:55 Bleed through test: 0.26%
05:05 Finished production at 0.7000GeV. We got 307M events on this
setting. Start to take some dilution data.
05:25 Finished dilution runs. Start to move LHRS to 1.151GeV for
packing fraction run of bottom cell, RHRS to 0.6510GeV, the next momentum
setting.
05:35 IHWP flipped to OUT by Hall C.
05:45 Take packing fraction run of bottom cell with left arm.
05:50 Start to move LHRS to 0.6510GeV.
06:00 LHRS settled. Start production at 0.6510GeV.
06:05 RHRS settled.
08:00 Shift ends. We are taking production data at 0.6510GeV.
Production Run# at 0.7000GeV
Run | IHWP | Events | Total |
---|---|---|---|
5246/24068/41874 | OUT | 14.0M | 138.7M |
5247/24069/41875 | OUT | 14.0M | 152.7M |
5248/24070/41876 | OUT | 14.0M | 166.7M |
5249/24071/41877 | OUT | 5.6M | 172.3M |
5250/24072/41878 | IN | 14.0M | 186.3M |
5251/24073/41879 | IN | 13.9M | 200.2M |
5252/24074/41880 | IN | 14.0M | 214.2M |
5253/24075/41881 | IN | 4.8M | 219.0M |
5254/24076/41882 | IN | 14.0M | 233.0M |
5255/24077/41883 | IN | 14.0M | 247.0M |
5256/24078/41884 | IN | 14.0M | 261.0M |
5257/24079/41885 | IN | 14.0M | 275.0M |
5258/24080/41886 | IN | 14.0M | 289.0M |
5259/24081/41887 | IN | 14.0M | 303.0M |
5260/24082/41888 | IN | 4.0M | 307.0M |
Dilution Run# at 0.7000GeV
Run | Target | Events |
---|---|---|
5261/24083/41889 | Empty | 1.0M/1.0M |
5262/24084/41890 | Carbon | 1.0M/1.0M |
5263/24085/41891 | Dummy | 0.8M/0.7M |
Packing Fraction Run at 1.151GeV
5264 on bottom cell
Production Run# at 0.6510GeV
Run | IHWP | Events | Total |
---|---|---|---|
5265/24086/41892 | OUT | 12.2M | 12.2M |
5266/24087/41893 | OUT | 13.1M | 25.3M |
5267/24088/41894 | OUT | 13.3M | 38.6M |
5268/24089/41895 | OUT | 13.5M | 52.1M |
5269/24090/41896 | OUT | 13.6M | 65.7M |