Production running, then a target anneal, and then more production running.
Left P0 | Overall Goal | IHWP | Run number | Run nevents | Run Pt | Run nevents (scaled by Pt2) | Left accumulated nevents | Comments |
1.8111 | 68M | OUT | ||||||
OUT | 5975 | 0.5 M | dummy | -- | -- | dilution, previous shift | ||
OUT | 5976 | 0.88 M | C12_40 | -- | -- | dilution, previous shift | ||
OUT | 5977 | 0.45 M | home | -- | -- | dilution, previous shift | ||
OUT | 5978 | 7 M | 0.66 | 5.42 M | 5.42 M | previous shift | ||
OUT | 5979 | 7 M | 0.62 | 4.78 M | 10.20 M | |||
OUT | 5980 | 7 M | 0.62 | 4.78 M | 14.98 M | |||
OUT | 5981 | 7 M | 0.61 | 4.63 M | 19.61 M | |||
OUT | 5982 | 2.47 M | 0.60 | 1.58 M | 21.19 M | |||
OUT | 5995 | 1.45 M | 0.78 | 1.57 M | 22.76 M | |||
OUT | 5996 | 3.04 M | 0.78 | 3.29 M | 26.05 M | |||
IN | 5997 | 7.0 M | 0.78 | 7.57 M | 33.62 M | |||
IN | 5998 | 2.2 M | 0.78 | 2.38 M | 36.00 M | |||
Total: | 36.00 M | Both Arms: 76.40 | ||||||
1.7025 | 71M | IN | ||||||
IN | 5999 | 0.41 M | home | -- | -- | dilution | ||
IN | 6000 | 0.72 M | carbon | -- | -- | dilution | ||
IN | 6001 | 0.43 M | dummy | -- | -- | dilution | ||
IN | 6002 | 7.0 M | 0.78 | 7.57 M | 7.57 M | |||
IN | 6003 | 0.8 M | 0.77 | -- | -- | slow raster changed during this run | ||
IN | 6004 | 7.0 M | 0.75 | 7.0 M | 14.57 M | |||
IN | 6005 | 7.0 M | 0.74 | 6.81 M | 21.38 M | |||
IN | 6006 | - M | 0.73 | - M | - M |
Right P0 | Overall Goal | IHWP | Run number | Run nevents | Run Pt | Run nevents (scaled by Pt2) | Right accumulated nevents | Comments |
1.8111 | 68M | OUT | ||||||
OUT | 24659 | 0.48 M | dummy | -- | -- | dilution, previous shift | ||
OUT | 24660 | M | C12_40 | -- | -- | dilution, previous shift | ||
OUT | 24661 | 0.43 M | home | -- | -- | dilution, previous shift | ||
OUT | 24662 | 6.75 M | 0.66 | 5.23 M | 5.23 M | previous shift | ||
OUT | 24663 | 6.50 M | 0.62 | 4.44 M | 9.67 M | |||
OUT | 24664 | 6.58 M | 0.62 | 4.50 M | 14.17 M | |||
OUT | 24665 | 6.70 M | 0.61 | 4.43 M | 18.60 M | |||
OUT | 24666 | 2.31 M | 0.60 | 1.478 M | 20.08 M | |||
OUT | 24672 | 7.0 M | 0.78 | 7.57 M | 27.65 M | |||
OUT | 24673 | -- | -- | -- | -- | no run | ||
OUT | 24674 | 2.9 M | 0.78 | 3.14 M | 30.79 M | |||
IN | 24675 | 6.77 M | 0.78 | 7.32 M | 38.11 M | |||
IN | 24676 | 2.12 M | 0.78 | 2.29 M | 40.40 M | |||
Total: | 40.40 M | Both Arms: 76.40 M | ||||||
1.7025 | 71M | IN | ||||||
IN | 24677 | 6.78 M | 0.78 | 7.33 M | 7.33 M | |||
IN | 24678 | 0.85 M | 0.77 | -- | -- | slow raster changed during this run | ||
IN | 24679 | 6.81 M | 0.75 | 6.81 M | 14.14 M | |||
IN | 24680 | 6.74 M | 0.74 | 6.56 M | 20.70 M | |||
IN | 24681 | - M | 0.73 | - M | - M |
Present Total: 42.08
Third Arm | Overall Goal | IHWP | Run number | Run nevents | Run Pt | Run nevents (scaled by Pt2) | Right accumulated nevents | Comments |
1.8111 | OUT | |||||||
OUT | 41962 | 6.6 M | 0.62 | -- | -- | |||
OUT | 41963 | 113k | 0.62 | -- | -- | |||
OUT | 41964 | 90 k | 0.62 | -- | -- | |||
OUT | 41965 | 9.2 M | 0.62 | -- | -- | |||
OUT | 41966 | 1.0 M | 0.62 | -- | -- | |||
OUT | 41967 | ? M | 0.60 | -- | -- | |||
OUT | 41968 | ? M | 0.60 | -- | -- | |||
OUT | 41969 | 6.8 M | 0.78 | -- | -- | |||
OUT | 41970 | ? M | 0.78 | -- | -- | last 5 minutes IHWP=IN | ||
IN | 41971 | ? M | 0.78 | -- | -- | last 5 minutes while spectrometers are changing | ||
IN | 41972 | ? M | 0.77 | -- | -- | |||
IN | 41973 | ? M | 0.75 | -- | -- | |||
IN | 41974 | ? M | 0.74 | -- | -- | |||
IN | 41975 | 6.65 M | 0.73 | -- | -- |
P0 | Arm | IHWP | Run number | Run nevents | Run Pt | Run nevents (scaled by Pt2) | Accumulated nevents | Comments |
1.8111 | 68M | OUT | ||||||
Left | OUT | 5983 | -- | Home | -- | -- | junk | |
Right | OUT | 24667 | -- | Home | -- | -- | junk | |
Left | OUT | 5984 | 89k | Home | -- | -- | cosmics | |
Right | OUT | 24668 | 88k | Home | -- | -- | cosmics | |
Left | OUT | 5985 | 20k | Home | -- | -- | pedestal | |
Right | OUT | 24669 | 21k | Home | -- | -- | pedestal | |
Right | OUT | 24670 | 1k | Home | -- | -- | pedestal | |
Left | OUT | 5986 | 40k | Home | -- | -- | BCM calibration | |
Right | OUT | 24671 | 136k | Home | -- | -- | BCM calibration | |
Left | OUT | 5987 | 358 | Home | -- | -- | DAQ test | |
Left | OUT | 5988 | -- | Home | -- | -- | DAQ test | |
Left | OUT | 5989 | -- | Home | -- | -- | DAQ test | |
Left | OUT | 5990 | -- | Home | -- | -- | DAQ test | |
Left | OUT | 5991 | -- | Home | -- | -- | DAQ test | |
Left | OUT | 5992 | -- | NH3 | -- | -- | junk | |
Left | OUT | 5993 | -- | NH3 | -- | -- | junk | |
Left | OUT | 5994 | -- | NH3 | -- | -- | junk |