| Month | energy (GeV) |
scheduled time (h) |
used time (h) |
Data | Calibration[3] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| setting | pmiss (GeV/c) |
time[1] (h) | sum (h) | task | time[1] (h) | sum (h) | ||||
| December | 0.845 | 72 | 38.6 | #17 | 0.000 | 0.6+1 | 25.6 | normalisation | 1+1 | 13 |
| #27 | +0.300 | 23.0+1 | luminosity | 1+1 | ||||||
| |
|
|
pointing | 1 | ||||||
| ARC/EP energy | 5 | |||||||||
| current | 3 | |||||||||
| 4.045 | 120 | 39.4 | #16 | 0.000 | 0.4+1 | 29.4 | normalisation | 1+1 | 10 | |
| #26 | +0.300 | 27.0+1 | luminosity | 1+1 | ||||||
| |
|
|
pointing | 1 | ||||||
| ARC/EP energy | 5 | |||||||||
| 2.028 | 144 | 59.9 | #19 | 0.000 | 1.0+1 | 49.9 | normalisation | 1+1 | 10 | |
| #25 | -0.300 | 32.3+1 | luminosity | 1+1 | ||||||
| #30(#19) | 0.000 | 1.0+1 | pointing | 1 | ||||||
| #33 | 0.000 | 1.2+1 | ARC/EP energy | 5 | ||||||
| #34 | 0.150 | 3.4+1 | ||||||||
| #35 | 0.150 | 2.8+1 | ||||||||
| #36 | 0.000 | 1.2+1 | ||||||||
| Month | energy (GeV) |
scheduled time (h) |
used time (h) |
Data | Calibration[3] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| setting | pmiss (GeV/c) |
time[1] (h) | sum (h) | task | time[1] (h) | sum (h) | ||||
| February | 4.803 | 432 | 226.7 | #1(#2) | 0.000 | 0.7+1 | 213.7 | normalisation | 1+1 | 13 |
| #4 | 0.150 | 0.9+1 | luminosity | 1+1 | ||||||
| #5 | 0.150 | 0.7+1 | pointing | 1 | ||||||
| #7 | 0.300 | 10.1+1 | ARC/EP energy | 5 | ||||||
| #8 | 0.300 | 6.6+1 | current | 3 | ||||||
| #10 | 0.425 | 19.9+1 | |
|
|
|||||
| #11 | 0.425 | 15.5+1 | ||||||||
| #13 | 0.550 | 35.2+1 | ||||||||
| #14 | 0.550 | 42.8+1 | ||||||||
| #28 | 0.700 | 23.0+1 | ||||||||
| #29 | 0.800 | 23.0+1 | ||||||||
| #18 | 0.000 | 1.0+1 | ||||||||
| #20 | 0.000 | 2.6+1 | ||||||||
| #24 | -0.300 | 17.7+1 | ||||||||
| 2.903 | 72 | 22.5 | #21 | 0.000 | 2.4+1 | 12.5 | normalisation | 1+1 | 10 | |
| #22 | -0.300 | 8.1+1 | luminosity | 1+1 | ||||||
| |
|
|
pointing | 1 | ||||||
| ARC/EP energy | 5 | |||||||||
| 1.003 | 48 | 22.9 | #23 | -0.300 | 11.9+1 | 12.9 | normalisation | 1+1 | 10 | |
| luminosity | 1+1 | |||||||||
| pointing | 1 | |||||||||
| EP energy | 2 | |||||||||
| Month | energy (GeV) |
scheduled time (h) |
used time (h) |
Data | Calibration[3] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| setting | pmiss (GeV/c) |
time[1] (h) | sum (h) | task | time[1] (h) | sum (h) | ||||
| March | 1.254 | 600 | 378.6 | #3 | 0.000 | 1.3+1 | 311.6 | normalisation | 1+1 | 67 |
| #6 | 0.150 | 3.4+1 | luminosity | 1+1 | ||||||
| #9 | 0.300 | 33.3+1 | pointing | 1 | ||||||
| #12 | 0.425 | 64.6+1 | ARC/EP energy | 5 | ||||||
| #15 | 0.550 | 122+1 | current | 3 | ||||||
| #31 | 0.400 | 30.0+1 | all normalisation | 30 | ||||||
| #32 | 0.500 | 50.0+1 | LH2 | 24 | ||||||