Run type: 1 - measurement in point, 2 - transverse scan, 3 - longitudinal scan
The beam energy is 1520MeV(accel) 369MeV(linac). Injector angle is -5.296o, the 1/2 wave plate was IN.
Injector laser attenuation=215, Slit=17.55. Fast raster was ON.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Cor.Pol. % | Comments |
12224-12229 | 5 | 1 | 0.0 | 1.025/1.390 | 8.0 | -88.80+/-0.14 | 0.8 | -88.73+/-0.14 | B.cur.=0.5uAmp, thr=250mV |
12230-12233 | 5 | 2 | 0.0 | 1.025/1.390 | 8.0 | -89.34+/-0.19 | 0.9 | -89.05+/-0.18 | - |
12234-12235 | 3 | 1 | 0.0 | 2.300/1.399 | 8.0 | -86.53+/-0.16 | 1.3 | -87.50+/-0.16 | - |
12236-12237 | 3 | 2 | 0.0 | 2.300/1.399 | 8.0 | -86.17+/-0.25 | 0.9 | -87.33+/-0.18 | - |
Average | 3,5 | 1 | - | - | - | - | 6.2 | -88.42+/-0.11 | Type 1 was included |
Average | 3,5 | 2 | - | - | - | -87.75+/-0.15 | 6.2 | -88.44+/-0.13 | Type 2 was included |
Average | 3,5 | 2 | - | - | - | 6.2 | -88.43+/-0.08 | All data |
The table with detailed information is given
here .
The final results:
Pz= -88.43 +/- 0.08(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
The beam energy is 1520MeV(accel) 369MeV(linac). Injector angle is -5.296o, the 1/2 wave plate was OUT.
Injector laser attenuation=100, Slit=20.6. Fast raster was ON.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Cor.Pol. % | Comments |
12247-12250 | 5 | 1 | 0.0 | 1.040/1.390 | 8.0 | 87.64+/-0.14 | 1.38 | 88.01+/-0.14 | B.cur.=0.5uAmp, thr=250mV |
12251-12252 | 5 | 2 | 0.0 | 1.040/1.390 | 8.0 | 87.78+/-0.22 | 0.23 | 88.76+/-0.22 | - |
12253-12254 | 5 | 3 | 0.0 | 1.040/1.390 | 8.0 | - | - | 86.48+/-0.21 | - |
Average | 5 | 2 | - | - | - | 87.78+/-0.22 | 0.23 | - | Type 2 was included |
Average | 5 | 1,2,3 | - | - | - | - | - | 87.81+/-0.10 | All types |
The table with detailed information is given
here .
The final results:
Pz= 87.81 +/- 0.10(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
The beam energy is 2645MeV(accel) 325MeV(linac). Injector angle is 76.429o, the 1/2 wave plate was OUT.
Injector laser attenuation=94, Slit=22. Fast raster was OFF.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Cor.Pol. % | Comments |
12258-12261 | 5 | 1 | 0.0 | 1.040/1.390 | 8.0 | -85.88+/-0.15 | 3.55 | -86.27+/-0.15 | B.cur.=0.5uAmp, thr=250mV |
12263-12264 | 5 | 1 | 0.0 | 1.040/1.390 | 8.0 | -84.47+/-0.20 | 15.7 | -85.45+/-0.20 | B.cur.=0.77uAmp |
12265-12266 | 5 | 2 | 0.0 | 1.040/1.390 | 8.0 | -85.12+/-0.23 | 1.82 | -85.40+/-0.23 | B.cur.=0.77uAmp |
12267-12268 | 4 | 2 | 0.0 | 1.660/1.390 | 8.0 | -83.92+/-0.21 | 0.05 | -84.23+/-0.20 | B.cur.=0.77uAmp |
12270-12271 | 3 | 2 | 0.0 | 2.303/1.390 | 8.0 | -83.30+/-0.17 | 0.01 | -83.58+/-0.17 | B.cur.=0.77uAmp |
12272-12273 | 2 | 2 | 0.0 | 2.933/1.390 | 8.0 | -84.02+/-0.16 | 2.36 | -84.31+/-0.16 | B.cur.=0.36uAmp |
12274-12275 | 3 | 2 | 0.0 | 2.303/1.390 | 8.0 | -84.91+/-0.20 | 0.91 | -84.22+/-0.20 | B.cur.=0.53uAmp |
12276 | 3 | 1 | 0.0 | 2.303/1.390 | 8.0 | - | - | - | Bleed through measurement |
Average | 5 | 2 | - | - | - | -84.14+/-0.08 | 8.67 | - | Type 2 was included |
Average | 5 | 1,2 | - | - | - | - | - | -85.05+/-0.08 | All Types without 12270-12271 |
The table with detailed information is given
here .
The final results:
Pz= -85.05 +/- 0.08(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
The beam energy is 3296MeV(accel) 325MeV(linac). Injector angle is 92.25o, the 1/2 wave plate was IN.
Injector laser attenuation=108, Slit=19. Fast raster was ON.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Cor.Pol. % | Comments |
12281-12282 | 5 | 1 | 0.0 | 1.039/1.380 | 8.0 | -81.71+/-0.25 | 1.73 | -82.01+/-0.26 | B.cur.=0.52uAmp, thr=250mV |
12283-12284 | 5 | 2 | 0.0 | 1.039/1.380 | 8.0 | -82.68+/-0.29 | 3.97 | -82.88+/-0.29 | - |
12285-12286 | 4 | 2 | 0.0 | 1.387/1.380 | 8.0 | -81.11+/-0.26 | 0.57 | -81.52+/-0.26 | - |
12287-12288 | 3 | 2 | 0.0 | 2.303/1.380 | 8.0 | -80.50+/-0.21 | 2.57 | -80.77+/-0.21 | - |
12289-12290 | 4 | 2 | 0.0 | 1.387/1.380 | 8.0 | -81.59+/-0.20 | 0.17 | -81.89+/-0.29 | - |
12291-12292 | 4 | 3 | 0.0 | 1.387/1.380 | 4.0 | - | - | -81.63+/-0.13 | - |
Average | 3,4,5 | 2 | - | - | - | -81.29+/-0.09 | 7.59 | - | Type 2 was included |
Average | 3,4,5 | 1,2,3 | - | - | - | - | - | -81.65+/-0.09 | All Types |
The table with detailed information is given
here .
The final results:
Pz= 81.65 +/- 0.09(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
The beam energy is 2082MeV(accel) 255.8MeV(linac). Injector angle is 57.214o, the 1/2 wave plate was IN.
Injector laser attenuation=300, Slit=16.4. Fast raster was ON.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Cor.Pol. % | Comments |
12336-12338 | 5 | 1 | 0.0 | 1.039/1.380 | 8.0 | -85.50+/-0.28 | 0.70 | -86.28+/-0.24 | B.cur.=0.52uAmp, thr=250mV |
12339-12340 | 5 | 2 | 0.0 | 1.039/1.380 | 8.0 | -85.92+/-0.25 | 0.43 | -86.26+/-0.25 | - |
12341-12342 | 4 | 2 | 0.0 | 1.387/1.380 | 8.0 | -84.43+/-0.25 | 1.06 | -84.75+/-0.24 | - |
12343-12344 | 3 | 2 | 0.0 | 2.303/1.390 | 8.0 | -85.04+/-0.18 | 3.77 | -85.33+/-0.18 | - |
12345-12346 | 3 | 2 | 0.0 | 2.303/1.390 | 8.0 | -84.96+/-0.26 | 1.68 | -85.25+/-0.26 | B.cur.=0.25uAmp |
12347-12348 | 2 | 2 | 0.0 | 2.890/1.380 | 8.0 | -84.96+/-0.18 | 0.43 | -85.39+/-0.18 | B.cur.=0.25uAmp |
12349 | 4 | 3 | 0.0 | 1.387/1.380 | 8.0 | - | - | -84.31+/-0.22 | B.cur.=0.5uAmp |
12351 | 4 | 3 | 0.0 | 1.387/1.380 | 4.0 | - | - | -84.26+/-0.24 | B.cur.=0.5uAmp |
12352 | 4 | 3 | 0.0 | 1.387/1.380 | 6.3 | - | - | -84.64+/-0.24 | B.cur.=0.5uAmp |
12353-12354 | 4 | 2 | 20.0 | 1.660/2.181 | 6.3 | -84.48+/-0.25 | 0.77 | -84.81+/-0.26 | - |
12355-12356 | 4 | 2 | 20.0 | 1.660/2.181 | 8.0 | -85.25+/-0.29 | 0.35 | -85.56+/-0.24 | - |
12357-12358 | 4 | 2 | 20.0 | 1.660/2.181 | 4.0 | -84.52+/-0.30 | 0.17 | -84.87+/-0.30 | - |
12359-12360 | 4 | 2 | 0.0 | 1.660/1.385 | 4.0 | -85.08+/-0.30 | 0.33 | -85.43+/-0.30 | - |
12361-12362 | 4 | 2 | -20.0 | 1.660/0.730 | 4.0 | -84.60+/-0.29 | 0.77 | -84.91+/-0.29 | - |
12363-12364 | 4 | 2 | -20.0 | 1.660/0.730 | 8.0 | -84.02+/-0.27 | 5.69 | -84.31+/-0.27 | - |
12366 | 6 | 1 | 0.0 | - | 8.0 | - | - | - | Target - Aluminum |
12371 | 5 | 3 | 0.0 | 1.039/1.380 | 8.0 | - | - | -86.71+/-0.31 | - |
12372 | 5 | 3 | 0.0 | 1.039/1.380 | 4.0 | - | - | -85.96+/-0.39 | - |
12373 | 5 | 3 | 0.0 | 1.039/1.380 | 6.3 | - | - | -86.24+/-0.22 | - |
Average | 2,3,4,5 | 2 | - | - | - | -84.88+/-0.07 | 2.44 | - | Type 2 was included |
Average | 2,3,4,5 | 1,2,3 | - | - | - | - | - | -85.27+/-0.06 | All Types |
The table with detailed information is given
here .
The final results:
Pz= -85.27 +/- 0.06(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
Development: New detector test on the Moller polarimeter stand
The beam energy is 2082MeV(accel) 255.8MeV(linac). Injector angle is 57.214o, the 1/2 wave plate was OUT.
Injector laser attenuation=96, Slit=30. Fast raster was ON.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Cor.Pol. % | Comments |
12386-12388 | 5 | 1 | 0.0 | 1.030/1.387 | 8.0 | 84.35+/-0.21 | 3.71 | 84.78+/-0.21 | B.cur.=0.52uAmp, thr=250mV |
12389-12394 | - | - | - | - | - | - | - | - | Collimator closed to 1/3 of full |
12395 | 4 | 1 | 0.0 | 1.030/1.387 | 8.0 | 84.36+/-0.60 | - | 83.86+/-0.60 | - |
12396-12414 | - | - | - | - | - | - | - | - | Continue detector test |
Average | 5,4 | 1 | - | - | - | 84.35+/-0.20 | 2.56 | 84.77+/-0.20 | - |
The table with detailed information is given
here .
The final results:
Pz= 84.77 +/- 0.20(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
for LEDEX experiment - low accelerator energy.
The beam energy is 360.924MeV(accel) 305MeV(linac). Injector angle is 71.224o, the 1/2 wave plate was OUT.
Injector laser attenuation=108, Slit=19. Fast raster was OFF.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Comments |
12436 | 5 | 1 | 0.0 | 1.013/1.392 | 8.0 | - | - | B.cur=0.36uAmp Thr=100mV |
12437 | 5 | 1 | 0.0 | 1.013/1.392 | 8.0 | - | - | B.cur=0.39uAmp Thr=250mV |
12438 | 5 | 1 | 0.0 | 1.013/1.392 | 8.0 | - | - | Fast Raster OFF |
12440 | - | 1 | 0.0 | 1.013/1.392 | 8.0 | - | - | No target |
12441 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | B.cur=0.12uAmp Thr=100mV |
12442 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Threshold=300mV |
12443 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Threshold=150mV |
12444 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Threshold=80mV |
12445 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Threshold=100mV |
12446 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Dipole field +10% |
12447 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | HV OFF Ch 1,2,5,6 |
12448 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | HV OFF Ch 1,5 |
12449 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | All HV ON |
12450-12451 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Threshold=250mV |
12452 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=12327, thr=100mV |
12453 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | ADCevents=9 Thr=250mV |
12454 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=40mV |
12455 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=100mV |
12456 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=12220 |
12457 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=250mV |
12458 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=12090 |
12459 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=100mV |
12460 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=11970 |
12461 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=250mV |
12462 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=11860 |
12463 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=100mV |
12464 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | HV OFF Ch 1,5 |
12465 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=250mV |
12466 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | All HV ON Q1=11620 |
12468 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=11500 |
12469 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=11380 |
12470 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=11270 |
12471 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=100mV |
12472 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q1=11150 Thr=250mV |
12473-12474 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Original Q1=11740 |
12475-12477 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | B.cur=0.08uAmp |
12479 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | B.cur.=0.03uAmp Slit=17.3 Att.=92 |
12480 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | B.cur=0.04uAmp Att.=97 Thr=100mV |
12481-12484 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=250mV |
12485-12486 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q3=6270 B.cur=0.03uAmp Thr=250mV |
12487 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=100mV |
12488-12489 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q3=5740 |
12490 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q3=5480 |
12491 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=100mV |
12492 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q3=4960 |
12493 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=250mV |
12494 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q3=4700 |
12495 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=100mV |
12496 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q3=4440 |
12497 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=250mV |
12499-12500 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Q3=1451 Dipole=240000 |
12501-12502 | 5 | 1 | 0.0 | 1.016/1.392 | 8.0 | - | - | Thr=100mV |
The table with detailed information is given
here .
for LEDEX experiment - low accelerator energy.
Spin Dance
The beam energy is 360.924MeV(accel) 305MeV(linac). Injector angle is 71.224o, the 1/2 wave plate was IN.
Injector laser attenuation=134, Slit=14.8. Fast raster was ON Moeller Collimator is OPEN.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Comments |
12503 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | B.cur=0.05uAmp, Thr=100mV |
12504-12505 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | Threshold=250mV |
12506-12507 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | Threshold=100mV |
12508 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | HV OFF Ch1,5 |
12509-12512 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | Thr=250 |
12513 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | All HV ON |
12514 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | Dipole=133000 (decrease) |
12515-12521 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | WienAngle=71.2 Slit=16.5 B.cur=0.15uAmp |
12522-12527 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | WienAngle=85.25 Slit=17.15 |
12528-12532 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | WienAngle=55.2 Slit=17.85 Attn=130 |
12533-12538 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | WienAngle=5.2 Slit=16.1 Attn=145 |
12539-12542 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | WienAngle=-35.2 Slit=16.2 |
12543-12546 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | WienAngle=-15.2 |
12547-12550 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | WienAngle=15.2 |
12551-12552 | 5 | 1 | 0.0 | 1.011/1.389 | 8.0 | - | - | Testing of et_scaler.c |
The table with detailed information is given here .
The beam energy is 1991MeV(accel) 325MeV(linac). Injector angle is 92.246o, the 1/2 wave plate was IN.
Injector laser attenuation=228, Slit=14.659. Fast raster was ON.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Comments |
12576-12583 | 5 | 1 | 0.0 | 1.004/1.387 | 8.0 | 85.94+/-0.25 | 0.31 | B.cur=0.45uAmp, Thr=250mV |
12584-12585 | 5 | 2 | 0.0 | 1.004/1.387 | 8.0 | 85.86+/-0.28 | 2.54 | - |
12586-12587 | 3 | 1 | 0.0 | 2.310/1.390 | 8.0 | 84.16+/-0.24 | 0.46 | - |
12589-12590 | 3 | 2 | 0.0 | 2.310/1.390 | 8.0 | 84.26+/-0.26 | 3.48 | - |
Average | 3,5 | 2 | 0.0 | - | 8.0 | 84.99+/-0.19 | 7.88 | Type 1 was not included |
The table with detailed information is given
here .
The final results:
Pz= 84.99 +/- 0.19(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
The beam energy is 2640MeV(accel) 325MeV(linac). Injector angle is 92.246o, the 1/2 wave plate was OUT.
Injector laser attenuation=240, Slit=15. Fast raster was ON.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Comments |
12593-12598 | 5 | 1 | 0.0 | 1.010/1.390 | 8.0 | -86.28+/-0.14 | 1.55 | B.cur=0.55uAmp, Thr=250mV |
12599-12600 | 5 | 2 | 0.0 | 1.010/1.390 | 8.0 | -87.28+/-0.27 | 5.03 | - |
12601-12602 | 4 | 1 | 0.0 | 1.660/1.390 | 8.0 | -85.28+/-0.21 | 0.40 | - |
12603-12604 | 3 | 1 | 0.0 | 2.310/1.390 | 8.0 | -86.82+/-0.16 | 0.36 | - |
12605-12606 | 3 | 2 | 0.0 | 2.310/1.390 | 8.0 | -85.94+/-0.18 | 0.28 | - |
12608 | 3 | 3 | 0.0 | 2.310/1.390 | 8.0 | -00.00+/-0.00 | - | Double scan |
12609-12610 | 2 | 1 | 0.0 | 2.930/1.390 | 8.0 | -86.03+/-0.18 | 2.79 | B.cur=0.26uAmp |
12611-12613 | 1 | 1 | 0.0 | 3.553/1.390 | 8.0 | -89.95+/-0.13 | 24.06 | B.cur=0.26uAmp |
12614-12615 | 5 | 1 | 0.0 | 1.010/1.390 | 8.0 | -86.97+/-0.22 | 1.30 | B.cur=0.55uAmp |
Average | 3,5 | 2 | 0.0 | - | 8.0 | -86.36+/-0.15 | 7.61 | Type 1 was not included |
Average | 2,3,4,5 | 1 | 0.0 | - | 8.0 | -86.30+/-0.08 | 4.60 | Type 2 was not included |
The table with detailed information is given
here .
The final results:
Pz= -83.32 +/- 0.07(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
The beam energy is 2642MeV(accel) 325MeV(linac). Injector angle is 92.246o, the 1/2 wave plate was IN.
Injector laser attenuation=228, Slit=14.659. Fast raster was OFF.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Comments |
12617-12620 | 5 | 1 | 0.0 | 1.006/1.385 | 8.0 | 86.37+/-0.18 | 0.73 | B.cur=0.52uAmp, Thr=250mV |
12621-12622 | 5 | 2 | 0.0 | 1.006/1.385 | 8.0 | 86.54+/-0.28 | 0.26 | - |
12623-12626 | 3 | 1 | 0.0 | 2.310/1.385 | 8.0 | 86.15+/-0.13 | 0.80 | - |
12627-12628 | 3 | 2 | 0.0 | 2.310/1.385 | 8.0 | 84.40+/-0.21 | 3.23 | - |
12629-12630 | 5 | 2 | 0.0 | 1.006/1.386 | 8.0 | 86.70+/-0.28 | 0.13 | - |
Average | 3,5 | 1 | 0.0 | - | 8.0 | 86.42+/-0.10 | 0.43 | Type 2 was not included |
Average | 3,5 | 2 | 0.0 | - | 8.0 | 85.56+/-0.14 | 1.27 | Type 1 was not included |
The table with detailed information is given
here .
The final results:
Pz= 85.56 +/- 0.14(stat) +/- 2.0(syst-prelim) (dead time correction is not included)
The beam energy is 2642MeV(accel) 325MeV(linac). Injector angle is 92.246o, the 1/2 wave plate was OUT.
Injector laser attenuation=281, Slit=15.1. Fast raster was ON.
Runs | Target | Type | T.Pos. | Encoder | BOP | Polarization % | Chi2 | Comments |
12632-12635 | 5 | 1 | 0.0 | 1.011/1.400 | 8.0 | -87.15+/-0.18 | 0.84 | B.cur=0.52uAmp, Thr=250mV |
12636-12637 | 5 | 2 | 0.0 | 1.011/1.400 | 8.0 | -87.06+/-0.28 | 0.45 | - |
12638-12641 | 3 | 1 | 0.0 | 2.310/1.385 | 8.0 | -85.62+/-0.13 | 1.00 | - |
12642-12643 | 3 | 2 | 0.0 | 2.310/1.385 | 8.0 | -86.00+/-0.21 | 1.49 | - |
12644-12645 | 5 | 1 | 0.0 | 1.016/1.400 | 8.0 | -86.90+/-0.26 | 0.45 | F.Raster is OFF |
12646-12647 | 5 | 2 | 0.0 | 1.016/1.400 | 8.0 | -85.96+/-0.32 | 0.39 | F.Raster is OFF |
12648-12649 | 3 | 1 | 0.0 | 2.310/1.400 | 8.0 | -85.65+/-0.19 | 0.18 | F.Raster is OFF |
12650-12651 | 3 | 2 | 0.0 | 2.310/1.400 | 8.0 | -86.32+/-0.27 | 1.47 | F.Raster is OFF |
Average | 3,5 | 1 | 0.0 | - | 8.0 | -86.14+/-0.09 | 6.32 | Type 2 was not included |
Average | 3,5 | 2 | 0.0 | - | 8.0 | -86.30+/-0.13 | 2.10 | Type 1 was not included |
The table with detailed information is given
here .
The final results:
Pz= -86.30 +/- 0.13(stat) +/- 2.0(syst-prelim) (dead time correction is not included)