RUN NO | Target Cell | Beam Current (microA) | Raster Size (mm) | Pump Freq. (Hz) | Time (s) | Beam Energy (MeV) | Q2 (microC) | Dead Time (%) |
2070 | empty | 12.5 | 699 | 2445 | 7637.91 | 6.32 | ||
2071 | empty | 12.5 | 564 | 2445 | 6848.09 | 5.46 | ||
2073 | empty | 12.5 | 235 | 2445 | 2863.28 | 9.82 | ||
2075 | empty | 12.5 | 114 | 2445 | 1387.89 | 20.93 | ||
2076 | empty | 12.5 | 328 | 2445 | 3992.74 | 6.81 | ||
2078 | BeO | 12.5 | 1138 | 2445 | 12972.97 | 11.00 | ||
2079 | BeO | 22.5 | 396 | 2445 | 8664.69 | 19.27 | ||
2080 | 15cmLH2 | 40 | 2.0 | 60 | 195 | 2445 | 8389.25 | 34.77 |
2081 | 15cmLH2 | 60 | 2.0 | 60 | 265 | 2445 | 17210.24 | 41.77 |
2082 | 15cmLH2 | 80 | 2.0 | 60 | 598 | 2445 | 39198.79 | 49.68 |
2083 | 15cmLH2 | 111 | 2.0 | 60 | 290 | 2445 | 31268.00 | 61.12 |
2084 | 15cmLH2 | 133 | 2.0 | 60 | 193 | 2445 | 9849.63 | 66.60 |
2085 | 15cmLH2 | 131 | 2.0 | 60 | 42 | 2445 | 5331.16 | 83.24 |
2086 | 15cmLH2 | 80 | 2.0 | 60 | 317 | 2445 | 40181.65 | 66.86 |
2087 | 15cmLH2 | 80 | 2.0 | 60 | 380 | 2445 | 30238.23 | 48.32 |
2088 | 15cmLH2 | 80 | 2.0 | 40 | 265 | 2445 | 17210.24 | 50.73 |
2089 | 15cmLH2 | 80 | 2.0 | 80 | 166 | 2445 | 13186.94 | 51.93 |
2090 | 15cmLH2 | 80 | 2.0 | 100 | 235 | 2445 | 10085.86 | 46.92 |
2091 | 15cmLH2 | 60 | 2.0 | 100 | 236 | 2445 | 14046.39 | 40.47 |
2092 | 15cmLH2 | 60 | 2.0 | 80 | 177 | 2445 | 10537.65 | 43.64 |
2093 | 15cmLH2 | 60 | 2.0 | 60 | 260 | 2445 | 15508.37 | 40.99 |
2094 | 15cmLH2 | 60 | 2.0 | 40 | 300 | 2445 | 17888.28 | 39.54 |
2095 | 15cmLH2 | 60 | 2.0 | 20 | 192 | 2445 | 11454.26 | 41.27 |
2096 | 15cmLH2 | 40 | 2.0 | 20 | 309 | 2445 | 9325.31 | 31.93 |
2097 | 15cmLH2 | 40 | 2.0 | 40 | 292 | 2445 | 11646.06 | 31.77 |
2098 | 15cmLH2 | 40 | 2.0 | 60 | 230 | 2445 | 9166.77 | 32.68 |
2099 | 15cmLH2 | 40 | 2.0 | 80 | 283 | 2445 | 11295.92 | 32.65 |
2100 | 15cmLH2 | 40 | 2.0 | 100 | 246 | 2445 | 9819.56 | 32.83 |
2101 | 15cmLH2 | 20 | 2.0 | 100 | 376 | 2445 | 7515.99 | 20.64 |
2102 | 15cmLH2 | 20 | 2.0 | 80 | 434 | 2445 | 7314.55 | 20.59 |
2103 | 15cmLH2 | 20 | 2.0 | 60 | 351 | 2445 | 7047.11 | 20.90 |
2104 | 15cmLH2 | 20 | 2.0 | 40 | 562 | 2445 | 9261.88 | 19.57 |
2105 | 15cmLH2 | 20 | 2.0 | 20 | 379 | 2445 | 7572.45 | 19.93 |
2106 | 15cmLH2 | 10 | 2.0 | 20 | 672 | 2445 | 7506.83 | 12.33 |
2116 | 15cmLH2 | 10 | 2.0 | 60 | 744 | 1645 | 7701.43 | 30.63 |
2117 | 15cmLH2 | 10 | 2.0 | 80 | 918 | 1645 | 7338.02 | 30.77 |
2118 | 15cmLH2 | 10 | 2.0 | 100 | 806 | 1645 | 7929.35 | 30.45 |
2119 | 15cmLH2 | 10 | 2.0 | 40 | 710 | 1645 | 7371.47 | 30.64 |
2121 | 15cmLH2 | 100 | 2.0 | 40 | 632 | 1645 | 54766.03 | 33.49 |
2122 | 15cmLH2 | 100 | 2.0 | 60 | 644 | 1645 | 56656.29 | 33.24 |
2123 | 15cmLH2 | 100 | 2.0 | 80 | 685 | 1645 | 61860.26 | 32.69 |
2124 | 15cmLH2 | 100 | 2.0 | 100 | 600 | 1645 | 57694.81 | 33.16 |
2126 | 15cmLH2 | 10 | 1.0 | 40 | 481 | 1645 | 5047.14 | 33.32 |
2127 | 15cmLH2 | 10 | 1.0 | 60 | 583 | 1645 | 4751.77 | 17.41 |
2128 | 15cmLH2 | 10 | 1.0 | 80 | 572 | 1645 | 5385.04 | 17.84 |
2129 | 15cmLH2 | 10 | 1.0 | 96 | 488 | 1645 | 3001.33 | 15.67 |
2130 | 15cmLH2 | 20 | 1.0 | 96 | 675 | 1645 | 12585.44 | 17.14 |
2131 | 15cmLH2 | 20 | 1.0 | 80 | 442 | 1645 | 8859.95 | 17.38 |
2132 | 15cmLH2 | 20 | 1.0 | 60 | 390 | 1645 | 7818.01 | 17.53 |
2133 | 15cmLH2 | 20 | 1.0 | 40 | 832 | 1645 | 12276.60 | 16.22 |
2135 | 15cmLH2 | 40 | 1.0 | 40 | 686 | 1645 | 24377.32 | 16.53 |
2136 | 15cmLH2 | 40 | 1.0 | 60 | 599 | 1645 | 19744.36 | 16.82 |
2137 | 15cmLH2 | 40 | 1.0 | 80 | 595 | 1645 | 23248.21 | 16.20 |
2138 | 15cmLH2 | 40 | 1.0 | 96 | 529 | 1645 | 20599.41 | 16.76 |
2140 | 15cmLH2 | 60 | 1.0 | 96 | 860 | 1645 | 50068.52 | 18.36 |
2141 | 15cmLH2 | 60 | 1.0 | 80 | 610 | 1645 | 35610.15 | 18.72 |
2142 | 15cmLH2 | 60 | 1.0 | 60 | 1019 | 1645 | 59428.27 | 17.92 |
2143 | 15cmLH2 | 60 | 1.0 | 40 | 735 | 1645 | 42607.17 | 18.19 |
2144 | 15cmLH2 | 80 | 1.0 | 40 | 330 | 1645 | 24934.35 | 23.37 |
2145 | 15cmLH2 | 80 | 1.0 | 60 | 582 | 1645 | 43909.41 | 22.67 |
2146 | 15cmLH2 | 80 | 1.0 | 80 | 591 | 1645 | 44593.98 | 22.73 |
2147 | 15cmLH2 | 80 | 1.0 | 96 | 733 | 1645 | 55753.82 | 29.86 |
2148 | 15cmLH2 | 100 | 1.0 | 96 | 426 | 1645 | 40170.35 | 30.66 |
2149 | 15cmLH2 | 100 | 1.0 | 80 | 407 | 1645 | 38345.45 | 31.77 |
2150 | 15cmLH2 | 100 | 1.0 | 60 | 580 | 1645 | 49379.97 | 30.57 |
2151 | 15cmLH2 | 100 | 1.0 | 40 | 517 | 1645 | 49292.10 | 29.09 |
2152 | 15cmLH2 | 100 | 2.5 | 40 | 437 | 1645 | 39699.78 | 30.86 |
2153 | 15cmLH2 | 100 | 2.5 | 60 | 201 | 1645 | 19272.95 | 33.83 |
2154 | 15cmLH2 | 100 | 2.5 | 80 | 513 | 1645 | 49376.03 | 30.14 |
2155 | 15cmLH2 | 100 | 2.5 | 96 | 562 | 1645 | 54109.76 | 34.00 |
2156 | 15cmLH2 | 80 | 2.5 | 96 | 574 | 1645 | 43637.14 | 24.80 |
2157 | 15cmLH2 | 80 | 2.5 | 80 | 463 | 1645 | 20013.89 | 22.28 |
2158 | 15cmLH2 | 80 | 2.5 | 60 | 709 | 1645 | 53931.20 | 23.13 |
2159 | 15cmLH2 | 80 | 2.5 | 40 | 497 | 1645 | 12700.08 | 22.73 |
2160 | 15cmLH2 | 80 | 2.5 | 40 | 422 | 1645 | 32909.68 | 25.66 |
2161 | 15cmLH2 | 60 | 2.5 | 40 | 501 | 1645 | 29319.12 | 20.57 |
2162 | 15cmLH2 | 60 | 2.5 | 60 | 553 | 1645 | 31834.75 | 19.55 |
2163 | 15cmLH2 | 60 | 2.5 | 80 | 679 | 1645 | 38889.40 | 19.61 |
2164 | 15cmLH2 | 60 | 2.5 | 96 | 582 | 1645 | 33487.64 | 20.16 |
2165 | 15cmLH2 | 40 | 2.5 | 96 | 757 | 1645 | 29119.75 | ? |
2166 | 15cmLH2 | 40 | 2.5 | 80 | 741 | 1645 | 27122.29 | 14.35 |
2167 | 15cmLH2 | 40 | 2.5 | 60 | 703 | 1645 | 27331.06 | 14.42 |
2168 | 15cmLH2 | 40 | 2.5 | 40 | 688 | 1645 | 26772.89 | 14.51 |
2169 | 15cmLH2 | 20 | 2.5 | 40 | 1401 | 1645 | 25707.13 | 8.27 |
2170 | 15cmLH2 | 20 | 2.5 | 60 | 1355 | 1645 | 26568.54 | 7.15 |
2171 | 15cmLH2 | 20 | 2.5 | 80 | 1226 | 1645 | 24945.85 | 7.43 |
2172 | 15cmLH2 | 20 | 2.5 | 96 | 1021 | 1645 | 19515.84 | 6.74 |
2173 | 15cmLH2 | 40 | 2.5 | 96 | 673 | 1645 | 26743.72 | 13.17 |
2174 | 15cmLH2 | 10 | 2.5 | 40 | 2330 | 1645 | 22972.99 | 4.05 |
2181 | 15cmLH2 | 10 | 2.5 | 96 | 103 | 1645 | 1001.21 | 56.05 |
2184 | 15cmLH2 | 120 | 2.5 | 96 | 829 | 1645 | 68480.59 | 29.37 |
2185 | 15cmLH2 | 120 | 2.5 | 80 | 401 | 1645 | 28830.12 | 28.10 |
2186 | 15cmLH2 | 120 | 2.5 | 80 | 238 | 1645 | 27842.90 | 30.18 |
2187 | 15cmLH2 | 120 | 2.5 | 60 | 261 | 1645 | 30622.29 | 30.08 |
2188 | 15cmLH2 | 120 | 2.5 | 40 | 319 | 1645 | 37446.61 | 29.56 |
2190 | 15cmLD2 | 20 | 2.0 | 60 | 392 | 1645 | 7908.53 | 26.31 |
2191 | 15cmLD2 | 40 | 2.0 | 60 | 341 | 1645 | 13430.40 | 24.50 |
2192 | 15cmLD2 | 60 | 2.0 | 60 | 769 | 1645 | 40882.01 | 24.02 |
2193 | 15cmLD2 | 80 | 2.0 | 60 | 514 | 1645 | 39870.07 | 29.75 |
2194 | 15cmLD2 | 80 | 2.0 | 70 | 486 | 1645 | 37682.87 | 30.27 |
2195 | 15cmLD2 | 80 | 2.0 | 40 | 499 | 1645 | 37394.62 | 30.10 |
2196 | 15cmLD2 | 80 | 2.0 | 20 | 194 | 1645 | 10052.08 | 28.74 |
2198 | 15cmLD2 | 80 | 2.0 | 20 | 267 | 1645 | 19258.65 | 28.25 |
2199 | 15cmLD2 | 100 | 2.0 | 60 | 367 | 1645 | 36295.93 | 35.59 |
2201 | 15cmLD2 | 120 | 2.0 | 60 | 243 | 1645 | 28489.93 | 43.37 |
2202 | 4cmLH2 | 20 | 2.0 | 17 | 499 | 1645 | 9990.09 | 36.75 |
2203 | 4cmLH2 | 20 | 2.0 | 25 | 522 | 1645 | 10449.14 | 22.37 |
2205 | 4cmLH2 | 20 | 2.0 | 33 | 498 | 1645 | 9970.84 | 21.80 |
2206 | 4cmLH2 | 20 | 2.0 | 96 | 646 | 1645 | 11499.26 | 21.80 |
2208 | 4cmLH2 | 40 | 2.0 | 96 | 482 | 1645 | 19404.09 | 13.66 |
2209 | 4cmLH2 | 40 | 2.0 | 83 | 477 | 1645 | 19508.72 | 14.03 |
2210 | 4cmLH2 | 40 | 2.0 | 60 | 486 | 1645 | 19817.26 | 14.45 |
2211 | 4cmLH2 | 40 | 2.0 | 40 | 449 | 1645 | 18313.19 | 13.92 |
2212 | 4cmLH2 | 40 | 2.0 | 20 | 543 | 1645 | 22126.27 | 13.63 |
2213 | 4cmLH2 | 60 | 2.0 | 20 | 404 | 1645 | 23802.40 | 25.36 |
2215 | 4cmLH2 | 60 | 2.0 | 40 | 385 | 1645 | 22635.99 | 25.43 |
2216 | 4cmLH2 | 60 | 2.0 | 60 | 388 | 1645 | 22879.58 | 25.84 |
2217 | 4cmLH2 | 60 | 2.0 | 80 | 388 | 1645 | 17942.29 | 24.72 |
2218 | 4cmLH2 | 60 | 2.0 | 96 | 420 | 1645 | 25165.40 | 26.41 |
2220 | 4cmLH2 | 80 | 2.0 | 96 | 379 | 1645 | 30085.61 | 18.35 |
2221 | 4cmLH2 | 80 | 2.0 | 80 | 386 | 1645 | 30654.30 | 18.81 |
2222 | 4cmLH2 | 80 | 2.0 | 60 | 367 | 1645 | 29150.87 | 20.32 |
2223 | 4cmLH2 | 80 | 2.0 | 40 | 363 | 1645 | 28822.48 | 19.29 |
2224 | 4cmLH2 | 100 | 2.0 | 40 | 336 | 1645 | 33206.89 | 30.87 |
2225 | 4cmLH2 | 100 | 2.0 | 60 | 470 | 1645 | 33107.52 | 30.76 |
2226 | 4cmLH2 | 100 | 2.0 | 80 | 339 | 1645 | 33414.63 | 31.87 |
2227 | 4cmLH2 | 100 | 2.0 | 96 | 403 | 1645 | 39677.28 | 30.85 |
2229 | 4cmLH2 | 120 | 2.0 | 96 | 410 | 1645 | 48771.90 | 25.41 |
2230 | 4cmLH2 | 120 | 2.0 | 80 | 384 | 1645 | 45694.90 | 24.44 |
2231 | 4cmLH2 | 120 | 2.0 | 60 | 335 | 1645 | 39866.32 | 24.45 |
2232 | 4cmLH2 | 120 | 2.0 | 40 | 357 | 1645 | 42538.94 | 24.54 |
2233 | 4cmLH2 | 20 | 1.0 | 17 | 479 | 1645 | 9884.20 | 22.56 |
2234 | 4cmLH2 | 20 | 1.0 | 25 | 481 | 1645 | 9923.98 | 22.80 |
2235 | 4cmLH2 | 20 | 1.0 | 33 | 417 | 1645 | 8615.39 | 23.03 |
2237 | 4cmLH2 | 40 | 1.0 | 80 | 424 | 1645 | 15760.67 | 6.95 |
2240 | 4cmLH2 | 40 | 1.0 | 60 | 330 | 1645 | 3515.10 | 73.01 |
2247 | 15cmLD2 | 10 | 2.0 | 60 | 413 | 845 | 4263.88 | 25.60 |
2248 | 15cmLD2 | 10 | 2.0 | 70 | 560 | 845 | 5256.39 | 15.04 |
2249 | 15cmLD2 | 10 | 2.0 | 70 | 453 | 845 | 4689.42 | 15.50 |
2250 | 15cmLD2 | 10 | 2.0 | 70 | 683 | 845 | 7091.62 | 14.90 |
2251 | 15cmLD2 | 10 | 2.0 | 40 | 525 | 845 | 5452.53 | 15.98 |
2252 | 15cmLD2 | 10 | 2.0 | 20 | 560 | 845 | 5073.83 | 15.52 |
2253 | 15cmLD2 | 20 | 2.0 | 20 | 341 | 845 | 6867.48 | 42.72 |
2254 | 15cmLD2 | 20 | 2.0 | 40 | 615 | 845 | 6611.12 | 28.37 |
2255 | 15cmLD2 | 20 | 2.0 | 40 | 1662 | 845 | 8036.12 | 29.57 |
2256 | 15cmLD2 | 20 | 2.0 | 60 | 363 | 845 | 6483.80 | 24.86 |
2257 | 15cmLD2 | 20 | 2.0 | 70 | 371 | 845 | 6627.32 | 24.81 |
2258 | 15cmLD2 | 40 | 2.0 | 70 | 102 | 845 | 4089.69 | 61.23 |
2259 | 15cmLD2 | 40 | 2.0 | 70 | 381 | 845 | 13204.94 | 46.93 |
2260 | 15cmLD2 | 40 | 2.0 | 60 | 371 | 845 | 14932.75 | 24.83 |
2261 | 15cmLD2 | 40 | 2.0 | 40 | 835 | 845 | 31633.22 | 64.91 |
2262 | 15cmLD2 | 40 | 2.0 | 40 | 1070 | 845 | 42349.42 | 59.53 |
2263 | 15cmLD2 | 40 | 2.0 | 40 | 533 | 845 | 21681.86 | 6.11 |
2264 | 15cmLD2 | 40 | 2.0 | 40 | 344 | 845 | 13939.14 | 58.91 |
2265 | 15cmLD2 | 40 | 2.0 | 20 | 95 | 845 | 3852.15 | 62.57 |
2267 | 15cmLD2 | 40 | 2.0 | 20 | 78 | 845 | 3202.71 | 63.57 |
2268 | 15cmLD2 | 40 | 2.0 | 20 | 860 | 845 | 33078.30 | 29.95 |
2269 | 15cmLD2 | 60 | 2.0 | 20 | 54 | 845 | 3255.04 | 57.65 |
2270 | 15cmLD2 | 60 | 2.0 | 20 | 795 | 845 | 47929.71 | 27.97 |
2271 | 15cmLD2 | 60 | 2.0 | 40 | 841 | 845 | 50525.75 | 22.32 |
2272 | 15cmLD2 | 60 | 2.0 | 60 | 853 | 845 | 47824.59 | 22.99 |
2273 | 15cmLD2 | 60 | 2.0 | 70 | 817 | 845 | 49567.97 | 24.78 |
2275 | 15cmLD2 | 80 | 2.0 | 70 | 781 | 845 | 61355.99 | 18.59 |
2276 | 15cmLD2 | 80 | 2.0 | 60 | 772 | 845 | 60549.33 | 17.60 |
2277 | 15cmLD2 | 80 | 2.0 | 40 | 774 | 845 | 61398.51 | 18.65 |
2278 | 15cmLD2 | 80 | 2.0 | 40 | 227 | 845 | 22576.07 | 44.08 |
2279 | 15cmLD2 | 100 | 2.0 | 40 | 823 | 845 | 79037.21 | 17.34 |
2280 | 15cmLD2 | 100 | 2.0 | 60 | 850 | 845 | 77874.59 | 16.54 |
2281 | 15cmLD2 | 100 | 2.0 | 70 | 773 | 845 | 76779.85 | 18.07 |
2282 | 15cmLD2 | 120 | 2.0 | 60 | 753 | 845 | 88201.62 | 19.89 |
2283 | 15cmLD2 | 120 | 2.0 | 70 | 676 | 845 | 76335.46 | 19.33 |
2286 | 15cmLD2 | 10 | 1.5 | 40 | 1207 | 845 | 10922.00 | 7.56 |
2287 | 15cmLD2 | 10 | 1.5 | 60 | 1107 | 845 | 11144.98 | 7.53 |
2288 | 15cmLD2 | 10 | 1.5 | 70 | 1217 | 845 | 12407.30 | 7.37 |
2290 | 15cmLD2 | 20 | 1.5 | 70 | 913 | 845 | 18416.43 | 14.43 |
2291 | 15cmLD2 | 20 | 1.5 | 60 | 967 | 845 | 18643.60 | 14.25 |
2292 | 15cmLD2 | 20 | 1.5 | 40 | 1005 | 845 | 18283.09 | 15.07 |
2300 | 15cmLD2 | 40 | 1.5 | 40 | 896 | 845 | 35373.71 | 4.65 |
2301 | 15cmLD2 | 40 | 1.5 | 60 | 983 | 845 | 37349.14 | 4.67 |
2302 | 15cmLD2 | 40 | 1.5 | 70 | 952 | 845 | 35179.02 | 4.86 |
2304 | 15cmLD2 | 60 | 1.5 | 70 | 995 | 845 | 58882.99 | 34.86 |
2305 | 15cmLD2 | 60 | 1.5 | 60 | 1375 | 845 | 53943.68 | 35.58 |
2306 | 15cmLD2 | 60 | 1.5 | 40 | 895 | 845 | 53566.12 | 36.27 |
2307 | 15cmLD2 | 80 | 1.5 | 40 | 868 | 845 | 67922.02 | 4.75 |
2308 | 15cmLD2 | 80 | 1.5 | 60 | 313 | 845 | 8524.03 | 4.04 |
2309 | 15cmLD2 | 80 | 1.5 | 60 | 1169 | 845 | 79012.47 | 4.66 |
2310 | 15cmLD2 | 80 | 1.5 | 70 | 439 | 845 | 34261.96 | 5.36 |
2311 | 15cmLD2 | 80 | 1.5 | 70 | 952 | 845 | 54908.82 | 4.38 |
2324 | 15cmLD2 | 80 | 1.5 | 70 | 925 | 845 | 68525.06 | 3.10 |
2325 | 15cmLD2 | 100 | 1.5 | 70 | 98 | 845 | 4076.58 | 7.26 |
2326 | 15cmLD2 | 100 | 1.5 | 70 | 749 | 845 | 72982.83 | 8.88 |
2327 | 15cmLD2 | 100 | 1.5 | 60 | 777 | 845 | 75733.11 | 8.70 |
2328 | 15cmLD2 | 100 | 1.5 | 40 | 751 | 845 | 73195.63 | 8.36 |
2329 | 15cmLD2 | 120 | 1.5 | 40 | 528 | 845 | 57563.54 | 30.01 |
2330 | 15cmLD2 | 120 | 1.5 | 60 | 655 | 845 | 77673.42 | 31.87 |
2331 | 15cmLD2 | 120 | 1.5 | 70 | 688 | 845 | 81669.21 | 33.05 |
2334 | 4cmLD2 | 10 | 2.0 | 70 | 2295 | 845 | 26213.86 | 27.45 |
2335 | 4cmLD2 | 10 | 2.0 | 60 | 1105 | 845 | 12596.59 | 27.44 |
2337 | 4cmLD2 | 10 | 2.0 | 40 | 1155 | 845 | 12293.90 | 26.01 |
2338 | 4cmLD2 | 20 | 2.0 | 40 | 884 | 845 | 17971.84 | 48.92 |
2339 | 4cmLD2 | 20 | 2.0 | 40 | 1132 | 845 | 21116.42 | 30.96 |
2340 | 4cmLD2 | 20 | 2.0 | 60 | 938 | 845 | 19089.08 | 30.84 |
2341 | 4cmLD2 | 20 | 2.0 | 70 | 1462 | 845 | 29066.89 | 30.58 |
2342 | 4cmLD2 | 40 | 2.0 | 70 | 1502 | 845 | 58510.20 | 35.46 |
2343 | 4cmLD2 | 40 | 2.0 | 60 | 1318 | 845 | 41800.14 | 35.67 |
2344 | 4cmLD2 | 40 | 2.0 | 40 | 991 | 845 | 38561.33 | 23.48 |
2345 | 4cmLD2 | 60 | 2.0 | 40 | 1070 | 845 | 63140.08 | 25.88 |
2346 | 4cmLD2 | 60 | 2.0 | 60 | 2345 | 845 | 132083.26 | 25.10 |
2347 | 4cmLD2 | 60 | 2.0 | 60 | 503 | 845 | 29641.02 | 25.91 |
2348 | 4cmLD2 | 60 | 2.0 | 70 | 522 | 845 | 30717.19 | 25.81 |
2349 | 4cmLD2 | 80 | 2.0 | 70 | 572 | 845 | 42179.41 | 44.06 |
2350 | 4cmLD2 | 80 | 2.0 | 60 | 131 | 845 | 3306.70 | 44.68 |
2351 | 4cmLD2 | 80 | 2.0 | 60 | 597 | 845 | 43993.75 | 43.68 |
2352 | 4cmLD2 | 80 | 2.0 | 40 | 579 | 845 | 44669.56 | 3.57 |
2353 | 4cmLD2 | 120 | 2.0 | 40 | 525 | 845 | 57158.46 | 31.35 |
2354 | 4cmLD2 | 120 | 2.0 | 60 | 522 | 845 | 60646.35 | 32.65 |
2355 | 4cmLD2 | 120 | 2.0 | 70 | 373 | 845 | 35592.31 | 40.53 |
Note 1: The current value is just a reference not exact or average value.
Note 2: Charge value is calculated based on EPICS information; it is a good approximation. Q1 is based on the current read-out of the upstream cavity and Q2 is based on the current read-out of the downstream cavity. The upstream cavity worked intermitently and is not reliable. Consider only Q2.
Note 3: Since all this information was put together by a human with the add of computers forgive the possible mistake and let J.P.Chen to know about them so we can fix them.
Note 4: Short and cosmic runs were let out of this list.