Compton polarization measurements taken during Kin 2 and 3.
|
Run Num. | Date | Time | Pol.(%) | Stat. Err. | S/N |
13216 | 03/30/2006 | 22:25:59 | 84.2632 | 1.38884 | 6.88544 |
13217 | 03/31/2006 | 02:20:10 | 82.4273 | 1.41788 | 3.16877 |
13219 | 03/31/2006 | 03:36:05 | 84.2995 | 2.43365 | 3.55275 |
13221 | 03/31/2006 | 07:59:39 | 83.4690 | 1.19830 | 3.63527 |
13232 | 04/01/2006 | 03:53:44 | 82.8749 | 4.13954 | 1.32935 |
13245 | 04/02/2006 | 07:08:39 | 86.9254 | 2.30113 | 1.55012 |
13247 | 04/02/2006 | 10:20:30 | 86.9044 | 1.55793 | 2.93047 |
13254 | 04/03/2006 | 02:24:15 | 83.8027 | 1.29761 | 2.55809 |
13266 | 04/04/2006 | 06:30:53 | 83.9584 | 2.09772 | 4.02057 |
13278 | 04/05/2006 | 18:23:55 | 84.1533 | 1.36331 | 4.34881 |
13282 | 04/06/2006 | 02:22:46 | 84.9045 | 2.65183 | 2.80554 |
13284 | 04/06/2006 | 06:48:35 | 83.7268 | 1.79644 | 3.73072 |
13289 | 04/06/2006 | 12:46:16 | 85.5710 | 1.41755 | 5.04646 |
13291 | 04/06/2006 | 14:30:22 | 85.7862 | 1.69006 | 3.70222 |
13292 | 04/06/2006 | 15:49:16 | 86.0617 | 1.89978 | 3.3675 |
13296 | 04/06/2006 | 22:10:49 | 83.0656 | 1.77016 | 5.83221 |
13297 | 04/06/2006 | 23:47:25 | 83.1155 | 1.68434 | 4.22543 |
13298 | 04/07/2006 | 01:29:53 | 85.0054 | 1.51259 | 5.71153 |
13299 | 04/07/2006 | 03:19:47 | 82.7819 | 1.58493 | 4.69121 |
13300 | 04/07/2006 | 05:25:02 | 82.9126 | 1.46392 | 13.6885 |
13306 | 04/07/2006 | 14:33:53 | 83.8492 | 1.98258 | 4.0406 |
13310 | 04/07/2006 | 21:22:31 | 83.3651 | 1.47919 | 2.74904 |
13311 | 04/07/2006 | 23:42:18 | 82.5880 | 1.54902 | 2.69592 |
13312 | 04/08/2006 | 00:16:48 | 85.0276 | 2.41235 | 1.56195 |
13314 | 04/08/2006 | 03:52:32 | 85.9068 | 1.66797 | 2.64554 |
13318 | 04/08/2006 | 07:43:38 | 82.5745 | 1.24422 | 3.013 |
13319 | 04/08/2006 | 09:06:19 | 84.7247 | 1.58616 | 3.78808 |
13321 | 04/08/2006 | 13:51:27 | 84.0926 | 1.45998 | 6.13399 |
13323 | 04/08/2006 | 17:43:08 | 83.0277 | 1.38088 | 5.02276 |
13326 | 04/08/2006 | 23:44:56 | 84.6122 | 1.44569 | 5.69547 |
13328 | 04/09/2006 | 03:40:43 | 83.3583 | 1.77466 | 4.32111 |
13329 | 04/09/2006 | 07:21:51 | 84.8023 | 1.54896 | 5.92094 |
13330 | 04/09/2006 | 08:56:17 | 83.9437 | 1.57330 | 12.4236 |
13331 | 04/09/2006 | 11:11:32 | 85.5246 | 1.40279 | 4.28699 |
13332 | 04/09/2006 | 13:22:49 | 84.9894 | 1.62227 | 3.28402 |
13335 | 04/09/2006 | 18:59:18 | 85.1317 | 1.66052 | 3.55899 |
13336 | 04/09/2006 | 20:06:39 | 83.7847 | 2.01719 | 2.93726 |
13345 | 04/10/2006 | 09:38:51 | 84.0482 | 1.64906 | 4.17976 |
13346 | 04/10/2006 | 11:45:23 | 84.8806 | 1.51360 | 7.04474 |
13347 | 04/10/2006 | 13:39:28 | 85.9405 | 1.82268 | 4.22492 |
13350 | 04/10/2006 | 18:03:49 | 85.9960 | 1.51245 | 6.59446 |
13351 | 04/10/2006 | 19:32:40 | 85.5706 | 1.49158 | 4.47612 |
13353 | 04/10/2006 | 21:36:03 | 86.1219 | 1.45847 | 5.31544 |
13354 | 04/11/2006 | 00:03:39 | 84.7691 | 1.42980 | 5.64039 |
13357 | 04/11/2006 | 06:28:17 | 86.7368 | 1.54214 | 4.5374 |
13358 | 04/11/2006 | 08:03:17 | 83.3017 | 1.33155 | 4.932 |
13359 | 04/11/2006 | 09:11:28 | 82.0030 | 1.61993 | 4.18813 |
13363 | 04/12/2006 | 04:11:44 | 86.8569 | 1.81459 | 2.3386 |
13364 | 04/12/2006 | 06:36:58 | 82.8014 | 1.71979 | 2.39566 |
13365 | 04/12/2006 | 08:33:49 | 84.6095 | 1.46215 | 2.11671 |
13366 | 04/12/2006 | 10:24:39 | 82.3184 | 1.52094 | 4.12379 |
13367 | 04/12/2006 | 12:34:08 | 82.3498 | 1.35268 | 2.17772 |
13370 | 04/12/2006 | 18:53:56 | 85.2471 | 1.29581 | 3.32534 |
13371 | 04/12/2006 | 22:01:48 | 86.1268 | 1.52966 | 1.83241 |
13375 | 04/13/2006 | 08:01:02 | 84.2939 | 1.47752 | 2.24087 |
13376 | 04/13/2006 | 09:06:48 | 84.5960 | 2.20207 | 3.66272 |
13378 | 04/13/2006 | 16:13:33 | 83.6292 | 2.18264 | 1.7397 |
13381 | 04/13/2006 | 20:47:23 | 84.2819 | 1.81030 | 2.64922 |
13383 | 04/13/2006 | 23:56:21 | 86.3009 | 1.70623 | 2.90268 |
13387 | 04/14/2006 | 06:24:02 | 84.5822 | 2.57838 | 2.44547 |
13388 | 04/14/2006 | 08:29:37 | 82.5247 | 2.54919 | 1.91333 |
13389 | 04/14/2006 | 10:28:16 | 84.4123 | 2.78475 | 1.9616 |
13396 | 04/14/2006 | 18:59:32 | 84.3634 | 1.32778 | 2.30205 |
13397 | 04/14/2006 | 21:40:29 | 83.3916 | 1.28721 | 2.54802 |
13399 | 04/15/2006 | 02:03:54 | 85.5076 | 1.40435 | 2.19975 |
13400 | 04/15/2006 | 04:17:36 | 82.2548 | 1.32731 | 2.21835 |
13401 | 04/15/2006 | 06:46:04 | 83.6958 | 1.65094 | 2.354 |
13402 | 04/15/2006 | 08:53:49 | 86.2301 | 1.42534 | 2.04363 |
13405 | 04/15/2006 | 15:42:01 | 83.6854 | 1.59514 | 2.04647 |
13407 | 04/15/2006 | 18:45:30 | 82.7449 | 1.32073 | 2.55912 |
13408 | 04/15/2006 | 21:38:01 | 86.6599 | 26.1928 | 2.40535 |
13409 | 04/16/2006 | 00:20:49 | 82.4993 | 1.33977 | 2.21217 |
13411 | 04/16/2006 | 03:21:16 | 83.8010 | 1.79062 | 2.56865 |
13412 | 04/16/2006 | 04:35:27 | 83.8076 | 1.53514 | 2.47911 |
13413 | 04/16/2006 | 06:07:40 | 84.8808 | 1.65582 | 2.49039 |
13414 | 04/16/2006 | 07:41:50 | 82.9311 | 1.75865 | 2.4069 |
13417 | 04/16/2006 | 13:09:59 | 84.4635 | 1.46326 | 1.95141 |
13419 | 04/16/2006 | 16:55:26 | 84.1108 | 2.83890 | 1.67077 |
13421 | 04/16/2006 | 19:07:38 | 82.0288 | 1.29025 | 2.70622 |
13424 | 04/17/2006 | 00:52:30 | 84.5879 | 1.82688 | 2.35477 |
13425 | 04/17/2006 | 03:09:37 | 82.7926 | 1.28523 | 2.4787 |
13427 | 04/17/2006 | 08:00:01 | 83.5399 | 1.16002 | 2.78305 |
13428 | 04/17/2006 | 10:10:28 | 86.0456 | 1.19229 | 4.32143 |
13429 | 04/17/2006 | 11:17:32 | 83.8702 | 1.77861 | 11.0682 |
13441 | 04/17/2006 | 23:56:07 | 83.6668 | 3.12809 | 3.62868 |
13442 | 04/18/2006 | 02:02:58 | 85.1419 | 2.34576 | 3.51764 |
13445 | 04/18/2006 | 06:51:08 | 82.9193 | 2.30583 | 2.40158 |
13446 | 04/18/2006 | 08:58:33 | 82.8166 | 2.81252 | 2.28167 |
13462 | 04/20/2006 | 08:24:17 | 85.6305 | 3.86756 | 1.54869 |
13471 | 04/20/2006 | 23:32:52 | 84.6352 | 1.86331 | 5.56954 |
13472 | 04/21/2006 | 01:49:19 | 84.4361 | 1.51755 | 5.44889 |
13474 | 04/21/2006 | 06:58:38 | 84.2767 | 1.77409 | 5.2475 |
13477 | 04/21/2006 | 13:53:54 | 85.8951 | 1.51950 | 5.67912 |
13478 | 04/21/2006 | 16:08:33 | 83.3833 | 1.50148 | 3.98631 |
13480 | 04/21/2006 | 21:12:35 | 86.8943 | 1.56710 | 4.80235 |
13481 | 04/21/2006 | 23:29:20 | 84.7541 | 1.48896 | 3.44202 |
13487 | 04/22/2006 | 11:52:37 | 83.2749 | 2.26987 | 3.75313 |
13491 | 04/22/2006 | 20:10:21 | 86.4729 | 1.62510 | 3.54656 |
13494 | 04/23/2006 | 03:16:42 | 84.7997 | 1.64191 | 2.96304 |
13495 | 04/23/2006 | 05:50:04 | 83.4104 | 1.60135 | 2.87387 |
13496 | 04/23/2006 | 08:10:56 | 85.1733 | 1.66031 | 3.1153 |
13497 | 04/23/2006 | 10:21:40 | 85.3521 | 1.50540 | 2.88037 |
13498 | 04/23/2006 | 12:38:18 | 86.1236 | 1.56070 | 3.16829 |
13501 | 04/23/2006 | 17:23:52 | 86.6299 | 2.09417 | 3.84558 |
13502 | 04/23/2006 | 19:31:38 | 85.6149 | 1.48858 | 2.89078 |
13504 | 04/23/2006 | 23:32:58 | 85.9497 | 1.75571 | 3.31704 |
13505 | 04/24/2006 | 01:56:39 | 82.6465 | 1.64274 | 3.20276 |
13508 | 04/24/2006 | 06:44:27 | 85.0140 | 1.65949 | 3.54628 |
13509 | 04/24/2006 | 08:54:38 | 85.1548 | 1.61414 | 3.55376 |
13516 | 04/25/2006 | 00:52:02 | 82.9242 | 3.57383 | -0 |
13520 | 04/25/2006 | 08:01:29 | 83.5621 | 5.38311 | -0 |
13525 | 04/25/2006 | 20:40:09 | 83.3227 | 1.07330 | 7.64103 |
13526 | 04/26/2006 | 00:03:28 | 84.1867 | 1.41575 | 14.8331 |
13527 | 04/26/2006 | 02:10:30 | 82.0254 | 1.15736 | 6.19298 |
13528 | 04/26/2006 | 04:26:28 | 84.5320 | 1.18288 | 4.12695 |
13529 | 04/26/2006 | 06:25:11 | 82.7946 | 1.19240 | 4.91753 |
13533 | 04/26/2006 | 13:24:55 | 84.8147 | 1.12812 | 4.52087 |
13536 | 04/26/2006 | 20:22:02 | 85.0389 | 1.15982 | 7.27743 |
13537 | 04/26/2006 | 22:34:20 | 82.9625 | 1.20040 | 5.10011 |
13539 | 04/27/2006 | 02:50:13 | 85.7612 | 1.51133 | 7.18915 |
13540 | 04/27/2006 | 04:57:28 | 83.5972 | 1.19494 | 10.7964 |
13542 | 04/27/2006 | 08:42:54 | 82.0230 | 1.68119 | 4.83506 |
13543 | 04/27/2006 | 10:58:14 | 82.8344 | 1.40540 | 3.91556 |
13547 | 04/27/2006 | 19:46:41 | 86.9604 | 2.56854 | 2.11862 |
13548 | 04/27/2006 | 21:57:43 | 84.5777 | 1.29145 | 5.92337 |
13549 | 04/28/2006 | 00:32:19 | 83.6135 | 1.21041 | 7.18023 |
13550 | 04/28/2006 | 02:41:50 | 83.4229 | 1.36320 | 2.6529 |
13551 | 04/28/2006 | 04:55:13 | 83.4674 | 1.26964 | 3.61762 |
13552 | 04/28/2006 | 07:07:13 | 86.1526 | 1.15987 | 3.79038 |
13553 | 04/28/2006 | 09:01:45 | 83.5111 | 1.39596 | 3.37659 |
13554 | 04/28/2006 | 11:35:52 | 86.1720 | 1.20081 | 4.72615 |
13555 | 04/28/2006 | 13:20:44 | 83.2965 | 1.27067 | 4.2544 |
13556 | 04/28/2006 | 15:27:31 | 82.1897 | 1.16448 | 5.12528 |
13558 | 04/28/2006 | 20:13:06 | 84.8002 | 1.11396 | 4.21545 |
13560 | 04/29/2006 | 01:04:13 | 83.5149 | 1.19209 | 4.92061 |
13561 | 04/29/2006 | 03:26:05 | 82.3347 | 1.25267 | 4.52853 |
13562 | 04/29/2006 | 05:35:41 | 84.3881 | 1.15735 | 4.98257 |
13564 | 04/29/2006 | 09:41:23 | 83.5927 | 1.44887 | 4.8121 |
13565 | 04/29/2006 | 11:49:28 | 82.1975 | 1.14914 | 5.00187 |
13566 | 04/29/2006 | 13:51:00 | 82.1407 | 1.54079 | 4.9822 |
13568 | 04/29/2006 | 16:05:06 | 83.5988 | 1.38720 | 4.96603 |
13570 | 04/29/2006 | 21:36:06 | 83.6850 | 1.27381 | 4.40008 |
13572 | 04/30/2006 | 01:51:41 | 83.3873 | 1.20656 | 4.55938 |
13574 | 04/30/2006 | 05:00:21 | 84.4423 | 1.22678 | 4.36271 |
13576 | 04/30/2006 | 09:23:31 | 83.0198 | 1.63659 | 4.57285 |
13580 | 04/30/2006 | 21:41:27 | 83.0307 | 1.19401 | 4.80594 |
13581 | 05/01/2006 | 00:10:18 | 83.0362 | 1.22526 | 4.63206 |
13582 | 05/01/2006 | 02:19:03 | 82.2042 | 1.76387 | 4.43788 |
13583 | 05/01/2006 | 04:13:17 | 83.9243 | 1.40441 | 5.69819 |
13584 | 05/01/2006 | 06:21:58 | 83.8511 | 1.32181 | 9.54436 |
13676 | 05/07/2006 | 22:36:58 | 85.1684 | 110.223 | -0 |
13687 | 05/08/2006 | 21:01:31 | 85.0217 | 16.3152 | 0.313678 |
Created by: kelleher last modification: Thursday 17 of April, 2008 [19:15:54 UTC] by kelleher
The original document is available at http://hallaweb/tiki-index.php?page=Compton%20Measurements