Very Penetrating Events

Penetrating Events
All Events
Raw Efficiency | Time Cut | X Cut | Depth Cut
|
96.5 | 100 | .3 | 1
|
95.5 | 10 | .3 | 1
|
96.6 | 120 | .3 | 1
|
96.4 | 70 | .3 | 1
|
98.6 | 50 | .4 | 2
|
98.5 | 50 | .2 | 3
|
98.6 | 10 | .3 | 3
|
99.3 | 120 | .3 | 3
|
99.15 | 20 | .3 | 3
|
99.05 | 70 | .3 | 3
|
99.25 | 50 | .4 | 3
|
99.6 | 100 | .3 | 4
|
98.9 | 10 | .3 | 4
|
99.5 | 20 | .3 | 4
|
83 | 5 | .3 | 4
|
99.5 | 70 | .3 | 4
|
97.92 | 20 | .2 | 2
|
98.67 | 50 | .3 | 2
|
99.25 | 50 | .3 | 3
|
99.57 | 50 | .3 | 4
|
97.97 | 50 | .2 | 2
|
99.25 | 30 | .3 | 3
|
96.13 | 30 | .3 | 1
|
97.42 | 30 | .8 | 1
|
97.27 | 30 | .6 | 1
|
96.68 | 30 | .4 | 1
|
94.75 | 20 | .2 | 1
|
98.11 | 120 | .8 | 1
|
Efficiency | Time Cut | X Cut | Depth Cut
|
94.69 | 30 | .2 | 1
|
96.74 | 30 | .5 | 1
|
97.03 | 30 | .8 | 1
|
97.09 | 20 | .8 | 1
|
96.54 | 10 | .8 | 1
|
81.10 | 05 | .8 | 1
|
81.38 | 05 | 1.2 | 1
|
97.11 | 20 | 1.2 | 1
|
96.38 | 50 | 1.2 | 1
|
95.99 | 50 | 1.6 | 1
|
95.20 | 70 | 1.6 | 1
|
96.01 | 70 | 1.2 | 1
|
96.66 | 70 | .8 | 1
|
96.38 | 70 | 1 | 1
|
96.74 | 50 | 1 | 1
|
97.05 | 30 | 1 | 1
|
96.68 | 50 | .9 | 1
|
97.01 | 50 | .6 | 1
|
96.89 | 50 | .7 | 1
|
97.03 | 30 | .6 | 1
|
96.95 | 70 | .6 | 1
|
97.01 | 30 | .7 | 1
|
Efficiency | Time Cut | X Cut | Depth Cut
|
99.31 | 30 | .6 | 3
|
99.09 | 30 | 1 | 3
|
99.16 | 50 | .6 | 3
|
99.19 | 20 | 1.2 | 3
|
99.31 | 20 | .8 | 3
|
99.19 | 30 | .8 | 3
|
99.22 | 50 | .4 | 3
|
99.09 | 50 | .3 | 3
|
99.16 | 50 | .5 | 3
|
99.25 | 40 | .4 | 3
|
99.22 | 40 | .5 | 3
|
99.25 | 40 | .4 | 3
|
99.31 | 20 | .6 | 3
|
99.31 | 20 | .7 | 3
|
99.31 | 20 | .8 | 3
|
Efficiency | Time Cut | X Cut | Depth Cut
|
99.57 | 20 | .8 | 4
|
99.57 | 20 | .6 | 4
|
99.61 | 20 | .4 | 4
|
99.49 | 20 | .3 | 4
|
99.57 | 30 | .6 | 4
|
99.61 | 30 | .4 | 4
|
99.53 | 50 | .4 | 4
|
99.41 | 50 | .6 | 4
|
99.41 | 50 | .3 | 4
|
99.49 | 40 | .6 | 4
|
99.57 | 40 | .4 | 4
|
99.53 | 40 | .5 | 4
|
99.57 | 20 | .5 | 4
|
99.57 | 30 | .5 | 4
|
These are all for 1.1 \pm .05 momentum on run 4427.