Date/Time: | http://www.jlab.org/~kuss/e89044/shift/runsheet.html | ||
---|---|---|---|
HRSE | HRSH | ||
momentum (GeV/c): | NMR OK? Y / N | momentum (GeV/c): | NMR OK? Y / N |
Q1 (T/A): | Q1 (T/A): | ||
Q2 (T/A): | Q2 (T/A): | ||
D (T/A): | D (T/A): | ||
Q3 (T/A): | Q3 (T/A): | ||
Coll: Sieve / open / 6.0 | angle(deg): | Coll: Sieve / open / 6.0 | angle(deg): |
Kinematics #: | Run #: | Start time: | Stop time: |
---|---|---|---|
Magnets OK? Y / N | Current: | Spot x/y: | Spot x/y width: |
Target: 3He / H / 10cm / 12C | Temperature: | Pressure: | Fan speed: |
Scaler 1/2/3/4/5 (Hz): | PS 1/2/3/4/5: | ||
CODA rate: | CPU deadtime: | # of Evts: | Replay OK? Y / N |
Comments: |
Kinematics #: | Run #: | Start time: | Stop time: |
---|---|---|---|
Magnets OK? Y / N | Current: | Spot x/y: | Spot x/y width: |
Target: 3He / H / 10cm / 12C | Temperature: | Pressure: | Fan speed: |
Scaler 1/2/3/4/5 (Hz): | PS 1/2/3/4/5: | ||
CODA rate: | CPU deadtime: | # of Evts: | Replay OK? Y / N |
Comments: |
Kinematics #: | Run #: | Start time: | Stop time: |
---|---|---|---|
Magnets OK? Y / N | Current: | Spot x/y: | Spot x/y width: |
Target: 3He / H / 10cm / 12C | Temperature: | Pressure: | Fan speed: |
Scaler 1/2/3/4/5 (Hz): | PS 1/2/3/4/5: | ||
CODA rate: | CPU deadtime: | # of Evts: | Replay OK? Y / N |
Comments: |
Kinematics #: | Run #: | Start time: | Stop time: |
---|---|---|---|
Magnets OK? Y / N | Current: | Spot x/y: | Spot x/y width: |
Target: 3He / H / 10cm / 12C | Temperature: | Pressure: | Fan speed: |
Scaler 1/2/3/4/5 (Hz): | PS 1/2/3/4/5: | ||
CODA rate: | CPU deadtime: | # of Evts: | Replay OK? Y / N |
Comments: |