0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0 | 0 | 0 | 0 | 0 | 12 | 30 | 0 | 0.7 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 1.28333333333333 |
Beam Not Available or Unacceptable | 1 | 1 | 1 | 1 | 1 | 46 | 15 | 0 | 6.01666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 1 | 1 | 1 | 1 | 1 | 58 | 45 | 0 | 6.71666666666667 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0.283333333333333 |
Unplanned Experiment Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Data Ac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Took data with unstable beam since 5:30. At 7:00 sieve slit in right arm stuck. Waiting for tech to come since then.
Data Entry by: M. Rvachev