0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 54.6 | 58.2 | 47.6 | 58.6 | 57.1 | 57.8 | 40.5 | 54.7 | 7.15166666666667 |
Beam Available but Not in Use | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
Beam Not Available or Unacceptable | 5.4 | 1.8 | 7.4 | 1.4 | 2.9 | 2.2 | 19.5 | 5.3 | 0.765 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 60.0 | 60.0 | 55.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 7.91666666666667 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.0833333333333333 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Restarted coda and need to changed the configuration to"w/Roc14"
Data Entry by: Wendy Hinton