0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 31.4 | 0 | 47.7 | 51.3 | 53.2 | 35.2 | 45.3 | 54.1 | 5.30333333333333 |
Beam Available but Not in Use | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam Not Available or Unacceptable | 28.6 | 60.0 | 12.3 | 8.7 | 6.8 | 24.8 | 14.7 | 5.9 | 2.69666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 60.0 | 60.0 | 57.0 | 60 | 60 | 60 | 60 | 60 | 7.95 |
Planned Config- uration Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unplanned Experiment Down | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.05 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Ac | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Reboot Roc 14 Beam wasn't stable during this shift. MCC is working on it
Data Entry by: Wendy Hinton