Hall A Experiment #: E99-115
07/10/04 0800-1600
Shift Leader: R. Wilson
Shift Workers: A. Tobias, K. Wang
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 1.00 | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 |
Beam Available but Not in Use | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 1.00 | 1.00 | 0.62 | 4.12 |
Beam Not Available or Unacceptable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 | 0.37 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 4.50 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 1.00 | 1.00 | 0.00 | 3.50 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 1.00 | 1.00 | 0.00 | 3.50 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: nobeam in hall due to septum control problems; fixed at 15:00... However, we used the time period from 6:30 to 10:30 to do injector beam studies., so I am calling this as ABU time.
Data Entry by: R. Wilson