Hall A Experiment #: nDVCS
11/19/04 0800-1600
Shift Leader: A. Camsonne
Shift Workers: F. Garibaldi, F. Cusanno
0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.63 | 0.82 | 0.85 | 0.63 | 0.83 | 0.85 | 0.70 | 0.75 | 6.07 |
Beam Available but Not in Use | 0.05 | 0.03 | 0.02 | 0.20 | 0.04 | 0.04 | 0.23 | 0.03 | 0.63 |
Beam Not Available or Unacceptable | 0.32 | 0.15 | 0.13 | 0.17 | 0.13 | 0.12 | 0.07 | 0.22 | 1.30 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 1.00 | 0.83 | 1.00 | 1.00 | 0.83 | 1.00 | 7.67 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 11:44 CODA end of run failed 14:14 Target change for optics run and back to 15 cm LD2 Remaining BANU is CODA End/Start of run :10 mins
Data Entry by: A. Camsonne