Hall A Experiment #: nDVCS
11/20/04 2200-2400
Shift Leader: fieschi
Shift Workers: Craver, Sirca
2200 | 2300 | Total Time | |
---|---|---|---|
Acceptable Beam in Use | 0.65 | 0.75 | 1.40 |
Beam Available but Not in Use | 0.06 | 0.02 | 0.08 |
Beam Not Available or Unacceptable | 0.30 | 0.23 | 0.53 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 |
Experiment Ready | 1.00 | 1.00 | 2.00 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.00 | 0.00 | 0.00 |
Hall not ready reasons | |||
Target | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.00 | 0.00 |
HRSL | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 |
Comments:
Data Entry by: fieschi