1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.00 | 0.00 | 0.52 | 0.62 | 0.82 | 0.60 | 0.27 | 0.75 | 3.60 |
Beam Available but Not in Use | 0.60 | 0.00 | 0.14 | 0.01 | 0.11 | 0.16 | 0.70 | 0.22 | 1.94 |
Beam Not Available or Unacceptable | 0.40 | 1.00 | 0.33 | 0.37 | 0.06 | 0.24 | 0.03 | 0.04 | 2.46 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.33 | 1.00 | 7.08 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unplanned Experiment Down | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.92 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: started shift recovering from a septum trip. Then had unstable beam for awhile. Finally this stabilized but MCC didn't know why. Took some production runs. Last hour ran without RQ2. Next shift is Moller studies, so we decided to let RQ2 rest.
Data Entry by: R. Michaels