0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 0.27 | 0.65 | 0.59 | 0.70 | 0.86 | 0.98 | 0.64 | 0.97 | 5.66 |
Beam Available but Not in Use | 0.70 | 0.26 | 0.37 | 0.25 | 0.09 | 0.02 | 0.27 | 0.00 | 1.96 |
Beam Not Available or Unacceptable | 0.03 | 0.08 | 0.03 | 0.05 | 0.05 | 0.00 | 0.08 | 0.03 | 0.35 |
Accelerator Con- figuration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Experiment Ready | 0.30 | 0.75 | 0.62 | 0.75 | 0.92 | 1.00 | 0.73 | 1.00 | 6.07 |
Planned Config- uration Change | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.27 | 0.00 | 0.35 |
Unplanned Experiment Down | 0.70 | 0.25 | 0.37 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 |
Hall not ready reasons | |||||||||
Target | 0.00 | 0.25 | 0.37 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 |
Data Acq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 |
HRSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HRSR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HALL_OFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Comments: 00:00 Raster not working quite right. Spent about 45 minutes trying to fix it & understanding why the lituium target data doesn't look "right". 00:46 Restarted taking data with C target @ uA. 01:40 changed to Li target (#5) asked for 2uA. 01:45 changed back to C target with recurrence of raster problem. 01:54 request change to "empty" to test raster problem vs. target position hypothesis. 03:50 After about 2 hours of study we have determined that the lithium target is inappropriately encoded. Resumed running with carbon target, 5uA beam current, 3x3 raster @ target 04:43 Switch targets to tantalum for Ta production running. 06:12 Changed to boron carbide target 06:44 Lowered beam current to 1uA.
Data Entry by: E. Schulte