Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 15:12:08 on May 1, 2007
Entry number 200731
keyword=End_of_Run_3061
****************************
Run Number: 3061
End of Run Comment:
Run_type=4He Production
target_type=4He 20cm
target_colli=out
beam_e0=4.057
beam_raster=on
leftarm_p=3.728
leftarm_theta=21.55
leftarm_colli=out
rightarm_p=.7272
rightarm_theta=68.30
rightarm_colli=out
comment_text=production 100 uA
PRESCALE FACTORS:ps1=500 ps2=20000 ps3=2 ps4=100 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1253889 [+]: 607594 [-]: 607409
TIME [0]: 31.423 mins [+]: 15.281 mins [-]: 15.282 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 22.22885 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 95.12%
TRIGGER RATES: PRES/REAL
T1[0] :22.7/11358.5 Hz T2[0] : 8.4/168832.5 Hz T3[0] :627.0/1254.1 Hz T4[0] : 8.1/813.5 Hz
T5[0] : 6.7/6.7 Hz T6[0] :52.5/52.5 Hz T7[0] : 3.3/3.3 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :22.6/11316.1 Hz T2[+] : 8.4/168228.6 Hz T3[+] :624.7/1249.5 Hz T4[+] : 8.1/810.8 Hz
T5[+] : 6.7/6.7 Hz T6[+] :52.3/52.3 Hz T7[+] : 3.3/3.3 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :22.6/11317.1 Hz T2[-] : 8.4/168207.5 Hz T3[-] :624.4/1248.9 Hz T4[-] : 8.1/809.0 Hz
T5[-] : 6.7/6.7 Hz T6[-] :52.2/52.2 Hz T7[-] :662.4/662.4 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 42829/21414804 T2[0] : 15915/318308399 T3[0] :1182170/2364340 T4[0] : 15336/1533683
T5[0] : 12651/12651 T6[0] : 98908/98908 T7[0] : 6235/6235 T8[0] : 29/1930599
T1[+] : 20750/10375303 T2[+] : 7712/154242159 T3[+] : 572797/1145595 T4[+] : 7433/743381
T5[+] : 6147/6147 T6[+] : 47907/47907 T7[+] : 3051/3051 T8[+] : 14/938865
T1[-] : 20753/10376900 T2[-] : 7711/154232974 T3[-] : 572549/1145098 T4[-] : 7418/741828
T5[-] : 6145/6145 T6[-] : 47837/47837 T7[-] : 607409/607409 T8[-] : 14/938927
AVERAGE CURRENT
BCM x1 : 76.5236uA BCM x3 : 76.2802uA BCM x10: 43.5229uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 0.2749 ppm BCM u3 : 0.3539 ppm BCM u10: 2.135 ppm
BCM d1 : 1.137 ppm BCM d3 : 0.74 ppm BCM d10: 2.413 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1446 BCM u3 [0]:0.1444 BCM u10[0]:0.08458
BCM u1 [+]:0.07004 BCM u3 [+]:0.06995 BCM u10[+]:0.04101
BCM u1 [-]:0.07005 BCM u3 [-]:0.06996 BCM u10[-]:0.04101
BCM d1 [0]:0.144 BCM d3 [0]:0.1432 BCM d10[0]:0.07953
BCM d1 [+]:0.06974 BCM d3 [+]:0.06938 BCM d10[+]:0.03856
BCM d1 [-]:0.06974 BCM d3 [-]:0.06939 BCM d10[-]:0.03857
Right S1 scintillators
S1R [0]:1.004E+06 S1R [1]:8.428E+06 S1R [2]:6.927E+06
S1R [3]:4.852E+06 S1R [4]:1.619E+07 S1R [5]:3.096E+06
Right S1 scintillators rates
S1L [0]:577.6 Hz S1L [1]:15226.7 Hz S1L [2]:3548.9 Hz
S1L [3]:2719.5 Hz S1L [4]:2184.6 Hz S1L [5]:5238.1 Hz
Right S1 scintillators normalized by charge
S1L [0]:7532033.600000 S1L [1]:198545360.000000 S1L [2]:46274799.000000
S1L [3]:35460117.000000 S1L [4]:28485659.000000 S1L [5]:68300979.000000
S1R [0]:6946904.500000 S1R [1]:58290037.000000 S1R [2]:47910669.000000
S1R [3]:33555481.000000 S1R [4]:111990150.000000 S1R [5]:21409756.000000
Right arm S2 scintillators
S2 [0]:1.047E+07 S2 [1]:1.171E+07 S2 [2]:1.584E+07 S2 [3]:2.432E+07
S2 [4]:3.111E+07 S2 [5]:3.331E+07 S2 [6]:3.079E+07 S2 [7]:3.324E+07
S2 [8]:3.168E+07 S2 [9]:2.992E+07 S2 [10]:3.074E+07 S2 [11]:3.076E+07
S2 [12]:4.217E+07 S2 [13]:2.653E+07 S2 [14]:1.872E+07 S2 [15]:1.423E+07
S2 [16]:1.032E+07 S2 [17]:1.389E+07 S2 [18]:2.026E+07 S2 [19]:2.441E+07
S2 [20]:3.143E+07 S2 [21]:3.332E+07 S2 [22]:3.177E+07 S2 [23]:3.433E+07
S2 [24]:3.075E+07 S2 [25]:3.123E+07 S2 [26]:2.829E+07 S2 [27]:2.807E+07
S2 [28]:2.539E+07 S2 [29]:2.246E+07 S2 [30]:2.165E+07 S2 [31]:1.306E+07
Right arm S2 scintillators rates
S2 [0]:5554.7 Hz S2 [1]:6208.4 Hz S2 [2]:8400.8 Hz S2 [3]:12900.7 Hz
S2 [4]:16501.8 Hz S2 [5]:17668.8 Hz S2 [6]:16329.7 Hz S2 [7]:17629.2 Hz
S2 [8]:16802.9 Hz S2 [9]:15869.2 Hz S2 [10]:16305.7 Hz S2 [11]:16314.6 Hz
S2 [12]:22366.1 Hz S2 [13]:14073.8 Hz S2 [14]:9930.2 Hz S2 [15]:7547.3 Hz
S2 [16]:5476.1 Hz S2 [17]:7366.5 Hz S2 [18]:10746.3 Hz S2 [19]:12946.0 Hz
S2 [20]:16670.7 Hz S2 [21]:17672.6 Hz S2 [22]:16852.8 Hz S2 [23]:18206.2 Hz
S2 [24]:16307.6 Hz S2 [25]:16563.0 Hz S2 [26]:15005.6 Hz S2 [27]:14885.9 Hz
S2 [28]:13465.1 Hz S2 [29]:11914.8 Hz S2 [30]:11482.3 Hz S2 [31]:6929.4 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:72429471.000000 S2 [ 1]:80952879.000000 S2 [ 2]:109540680.000000
S2 [ 3]:168216110.000000 S2 [ 4]:215170890.000000 S2 [ 5]:230387880.000000
S2 [ 6]:212926930.000000 S2 [ 7]:229871540.000000 S2 [ 8]:219097610.000000
S2 [ 9]:206922160.000000 S2 [10]:212614440.000000 S2 [11]:212730600.000000
S2 [12]:291636770.000000 S2 [13]:183512320.000000 S2 [14]:129482840.000000
S2 [15]:98410723.000000 S2 [16]:71404161.000000 S2 [17]:96053414.000000
S2 [18]:140124450.000000 S2 [19]:168806600.000000 S2 [20]:217372960.000000
S2 [21]:230437950.000000 S2 [22]:219748190.000000 S2 [23]:237395200.000000
S2 [24]:212638520.000000 S2 [25]:215969270.000000 S2 [26]:195662350.000000
S2 [27]:194101580.000000 S2 [28]:175574730.000000 S2 [29]:155360250.000000
S2 [30]:149720960.000000 S2 [31]:90354353.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 55391828.000000
Right arm S2m : 176394650.000000
Left arm S1 scintillators
S1R [0]:8.099E+06 S1R [1]:1.106E+07 S1R [2]:1.674E+07
S1R [3]:1.369E+07 S1R [4]:1.577E+07 S1R [5]:1.009E+07
S1L [0]:7.423E+06 S1L [1]:9.185E+06 S1L [2]:1.388E+07
S1L [3]:1.454E+07 S1L [4]:1.578E+07 S1L [5]:1.066E+07
Left arm S1 scintillators rates
S1R [0]:4295.7 Hz S1R [1]:5867.8 Hz S1R [2]:8880.1 Hz
S1R [3]:7263.7 Hz S1R [4]:8362.6 Hz S1R [5]:5350.7 Hz
S1L [0]:3937.2 Hz S1L [1]:4871.8 Hz S1L [2]:7362.6 Hz
S1L [3]:7713.5 Hz S1L [4]:8367.4 Hz S1L [5]:5652.4 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:56012347.0 S1R [1]:76512034.0 S1R [2]:115789610.0
S1R [3]:94712626.0 S1R [4]:109041990.0 S1R [5]:69768809.0
S1L [0]:51337815.0 S1L [1]:63525153.0 S1L [2]:96003411.0
S1L [3]:100578680.0 S1L [4]:109105090.0 S1L [5]:73702531.0
Left arm S2 scintillators
S2R [0]:2.157E+07 S2R [1]:2.151E+07 S2R [2]:3.086E+07
S2R [3]:4.899E+07 S2R [4]:4.865E+07 S2R [5]:3.497E+07
S2L [0]:4.084E+07 S2L [1]:2.467E+07 S2L [2]:4.082E+07
S2L [3]:3.424E+07 S2L [4]:3.328E+07 S2L [5]:3.947E+07
Left arm S2 scintillators rates
S2R [0]:11439.8 Hz S2R [1]:11408.8 Hz S2R [2]:16367.1 Hz
S2R [3]:25983.9 Hz S2R [4]:25804.7 Hz S2R [5]:18547.2 Hz
S2L [0]:21659.6 Hz S2L [1]:13084.2 Hz S2L [2]:21652.8 Hz
S2L [3]:18161.1 Hz S2L [4]:17652.8 Hz S2L [5]:20933.0 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:149166850.0 S2R [1]:148761920.0 S2R [2]:213415540.0
S2R [3]:338810920.0 S2R [4]:336474140.0 S2R [5]:241841510.0
S2L [0]:282424800.0 S2L [1]:170607850.0 S2L [2]:282336590.0
S2L [3]:236806920.0 S2L [4]:230179180.0 S2L [5]:272950620.0
Left arm Gas Cerenkov
GasC [0]:1.903E+07 GasC [1]:1.439E+07 GasC [2]:1.634E+07
GasC [3]:1.611E+07 GasC [4]:1.737E+07 GasC [5]:1.598E+07
GasC [6]:1.582E+07 GasC [7]:1.595E+07 GasC [8]:1.373E+07
GasC [9]:3.073E+07
Left arm Gas Cerenkov rates
GasC [0]:10095.7 Hz GasC [1]:7632.1 Hz GasC [2]:8665.7 Hz
GasC [3]:8547.3 Hz GasC [4]:9212.9 Hz GasC [5]:8477.1 Hz
GasC [6]:8390.6 Hz GasC [7]:8457.8 Hz GasC [8]:7280.0 Hz
GasC [9]:16298.9 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:131641000.0 GasC [1]:99516800.0 GasC [2]:112994140.0
GasC [3]:111450530.0 GasC [4]:120129280.0 GasC [5]:110535720.0
GasC [6]:109407260.0 GasC [7]:110283600.0 GasC [8]:94925635.0
GasC [9]:212525150.0
Average of detectors sum of detectors charge normalized
Left S1 : 84674175.000000
Left S2 : 241981390.000000
Gas Cerenkov : 121340910.000000
****************************
End-of-run EPICS data for Run Number 3061 at Tue May 1 15:12:06 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 3.728
Left Arm arm angle : 21.5458
Right Arm D1 momentum : 0.7272
Right Arm arm angle : 68.3281
HALLA:p : 4051.27
HALLA:dpp : 0
Tiefenbach Hall A energy : 4051.27
Left Arm Top VDC Current : -0.976562
Left Arm Bottom VDC Current : -2.14844
Left Arm Q1 momentum : 3.72808
Left Arm Q1 power supply : 2804.75
Left Arm Q1 gauss meter : -0.23634
Left Arm Q2 gauss meter : 0.8444
Left Arm Q2 power supply current : 1605.27
Left Arm Q2 momentum : 3.72799
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 1358.29
Left Arm D1 momentum : 3.728
Left Arm D1 NMR : 1.38098
Left Arm Q3 gauss meter : -0.7407
Left Arm Q3 power supply current : 1484.08
Left Arm Q3 momentum : 3.72774
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.727373
Right Arm Q1 power supply : 546.937
Right Arm Q1 gauss meter : 0.013796
Right Arm Q2 power supply current : 312.909
Right Arm Q2 momentum : 0.727074
Right Arm Q2 gauss meter : -0.16539
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 249.979
Right Arm D1 momentum : 0.7272
Right Arm D1 NMR : 0.269855
Right Arm Q3 power supply current : 289.394
Right Arm Q3 momentum : 0.727287
Right Arm Q3 gauss meter : -0.13022
Right Arm Q3 power supply polarity : enabled