Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 04:41:53 on May 11, 2007
Entry number 201664
keyword=End_of_Run_3339
****************************
Run Number: 3339
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=1.0544
beam_raster=on
leftarm_p=0.6198
leftarm_theta=140.5
leftarm_colli=out
rightarm_p=0.7795
rightarm_theta=14.627
rightarm_colli=out
comment_text=PRODUCTION 105 uA
PRESCALE FACTORS:ps1=1200 ps2=180000 ps3=4 ps4=500 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1252045 [+]: 615601 [-]: 615523
TIME [0]: 40.100 mins [+]: 19.723 mins [-]: 19.722 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 1.41068 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 92.14%
TRIGGER RATES: PRES/REAL
T1[0] :18.7/22445.3 Hz T2[0] : 4.0/712798.8 Hz T3[0] :349.3/1397.1 Hz T4[0] : 3.8/1917.5 Hz
T5[0] : 9.9/9.9 Hz T6[0] :222.7/222.7 Hz T7[0] :14.6/14.6 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :18.7/22432.0 Hz T2[+] : 4.0/712513.0 Hz T3[+] :349.5/1397.8 Hz T4[+] : 3.8/1918.4 Hz
T5[+] :10.0/10.0 Hz T6[+] :222.9/222.9 Hz T7[+] :14.5/14.5 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :18.7/22441.7 Hz T2[-] : 4.0/712560.1 Hz T3[-] :348.9/1395.4 Hz T4[-] : 3.8/1915.3 Hz
T5[-] : 9.7/9.7 Hz T6[-] :222.3/222.3 Hz T7[-] :14.6/14.6 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 45002/54003318 T2[0] : 9527/1714992420 T3[0] : 840363/3361453 T4[0] : 9227/4613501
T5[0] : 23739/23739 T6[0] : 535859/535859 T7[0] : 35081/35081 T8[0] : 37/2463742
T1[+] : 22121/26545572 T2[+] : 4684/843174282 T3[+] : 413536/1654147 T4[+] : 4540/2270234
T5[+] : 11819/11819 T6[+] : 263814/263814 T7[+] : 17159/17159 T8[+] : 18/1211782
T1[-] : 22130/26556102 T2[-] : 4684/843200098 T3[-] : 412809/1651237 T4[-] : 4532/2266443
T5[-] : 11534/11534 T6[-] : 263103/263103 T7[-] : 17335/17335 T8[-] : 18/1211739
AVERAGE CURRENT
BCM x1 : 82.3835uA BCM x3 : 82.0965uA BCM x10: -37.3185uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : -19.89 ppm BCM u3 : -20.26 ppm BCM u10: -30.32 ppm
BCM d1 : -20.36 ppm BCM d3 : -19.83 ppm BCM d10: -31.44 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1987 BCM u3 [0]:0.1982 BCM u10[0]:-0.09373
BCM u1 [+]:0.09767 BCM u3 [+]:0.09744 BCM u10[+]:0.05502
BCM u1 [-]:0.09767 BCM u3 [-]:0.09744 BCM u10[-]:0.05502
BCM d1 [0]:0.1978 BCM d3 [0]:0.1968 BCM d10[0]:-0.08585
BCM d1 [+]:0.09723 BCM d3 [+]:0.09677 BCM d10[+]:0.05194
BCM d1 [-]:0.09723 BCM d3 [-]:0.09677 BCM d10[-]:0.05194
Right S1 scintillators
S1R [0]:2.965E+06 S1R [1]:2.057E+07 S1R [2]:1.594E+07
S1R [3]:1.182E+07 S1R [4]:5.022E+07 S1R [5]:8.914E+06
Right S1 scintillators rates
S1L [0]:1533.6 Hz S1L [1]:47846.6 Hz S1L [2]:6945.5 Hz
S1L [3]:5362.0 Hz S1L [4]:4179.7 Hz S1L [5]:12456.2 Hz
Right S1 scintillators normalized by charge
S1L [0]:18574241.000000 S1L [1]:579477760.000000 S1L [2]:84118591.000000
S1L [3]:64939899.000000 S1L [4]:50620670.000000 S1L [5]:150858920.000000
S1R [0]:14926720.000000 S1R [1]:103545670.000000 S1R [2]:80219383.000000
S1R [3]:59496743.000000 S1R [4]:252797550.000000 S1R [5]:44869364.000000
Right arm S2 scintillators
S2 [0]:3.847E+07 S2 [1]:4.979E+07 S2 [2]:7.533E+07 S2 [3]:1.2E+08
S2 [4]:1.606E+08 S2 [5]:1.773E+08 S2 [6]:1.689E+08 S2 [7]:1.866E+08
S2 [8]:1.859E+08 S2 [9]:1.827E+08 S2 [10]:1.926E+08 S2 [11]:1.968E+08
S2 [12]:2.579E+08 S2 [13]:1.721E+08 S2 [14]:1.205E+08 S2 [15]:8.661E+07
S2 [16]:3.847E+07 S2 [17]:5.762E+07 S2 [18]:9.141E+07 S2 [19]:1.195E+08
S2 [20]:1.622E+08 S2 [21]:1.773E+08 S2 [22]:1.759E+08 S2 [23]:1.842E+08
S2 [24]:1.79E+08 S2 [25]:1.906E+08 S2 [26]:1.772E+08 S2 [27]:1.847E+08
S2 [28]:1.637E+08 S2 [29]:1.458E+08 S2 [30]:1.37E+08 S2 [31]:8.013E+07
Right arm S2 scintillators rates
S2 [0]:15989.0 Hz S2 [1]:20693.7 Hz S2 [2]:31307.2 Hz S2 [3]:49892.5 Hz
S2 [4]:66755.5 Hz S2 [5]:73705.9 Hz S2 [6]:70193.7 Hz S2 [7]:77536.2 Hz
S2 [8]:77257.0 Hz S2 [9]:75935.7 Hz S2 [10]:80065.9 Hz S2 [11]:81790.3 Hz
S2 [12]:107201.9 Hz S2 [13]:71535.4 Hz S2 [14]:50099.3 Hz S2 [15]:35995.5 Hz
S2 [16]:15988.3 Hz S2 [17]:23947.0 Hz S2 [18]:37993.3 Hz S2 [19]:49671.3 Hz
S2 [20]:67430.6 Hz S2 [21]:73693.4 Hz S2 [22]:73126.2 Hz S2 [23]:76545.3 Hz
S2 [24]:74398.7 Hz S2 [25]:79227.8 Hz S2 [26]:73628.9 Hz S2 [27]:76769.8 Hz
S2 [28]:68041.6 Hz S2 [29]:60596.0 Hz S2 [30]:56949.2 Hz S2 [31]:33305.8 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:193645650.000000 S2 [ 1]:250624880.000000 S2 [ 2]:379166790.000000
S2 [ 3]:604256430.000000 S2 [ 4]:808486760.000000 S2 [ 5]:892664200.000000
S2 [ 6]:850127430.000000 S2 [ 7]:939053410.000000 S2 [ 8]:935671650.000000
S2 [ 9]:919669000.000000 S2 [10]:969690750.000000 S2 [11]:990575740.000000
S2 [12]:1298339300.000000 S2 [13]:866376640.000000 S2 [14]:606760460.000000
S2 [15]:435946800.000000 S2 [16]:193636700.000000 S2 [17]:290025670.000000
S2 [18]:460142770.000000 S2 [19]:601577670.000000 S2 [20]:816662390.000000
S2 [21]:892513080.000000 S2 [22]:885642810.000000 S2 [23]:927052240.000000
S2 [24]:901054790.000000 S2 [25]:959540310.000000 S2 [26]:891731210.000000
S2 [27]:929771170.000000 S2 [28]:824062340.000000 S2 [29]:733887990.000000
S2 [30]:689721470.000000 S2 [31]:403371400.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 125370460.000000
Right arm S2m : 729420280.000000
Left arm S1 scintillators
S1R [0]:2.193E+07 S1R [1]:2.156E+07 S1R [2]:2.449E+07
S1R [3]:1.499E+07 S1R [4]:1.624E+07 S1R [5]:1.374E+07
S1L [0]:2.029E+07 S1L [1]:1.727E+07 S1L [2]:1.919E+07
S1L [3]:1.607E+07 S1L [4]:1.581E+07 S1L [5]:1.474E+07
Left arm S1 scintillators rates
S1R [0]:9112.7 Hz S1R [1]:8960.6 Hz S1R [2]:10177.4 Hz
S1R [3]:6230.7 Hz S1R [4]:6751.3 Hz S1R [5]:5710.0 Hz
S1L [0]:8434.5 Hz S1L [1]:7177.0 Hz S1L [2]:7973.9 Hz
S1L [3]:6680.3 Hz S1L [4]:6572.2 Hz S1L [5]:6128.1 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:110365080.0 S1R [1]:108523060.0 S1R [2]:123260070.0
S1R [3]:75460700.0 S1R [4]:81765908.0 S1R [5]:69154546.0
S1L [0]:102151050.0 S1L [1]:86921245.0 S1L [2]:96573430.0
S1L [3]:80905950.0 S1L [4]:79597390.0 S1L [5]:74218918.0
Left arm S2 scintillators
S2R [0]:6.438E+07 S2R [1]:5.162E+07 S2R [2]:5.818E+07
S2R [3]:8.51E+07 S2R [4]:7.97E+07 S2R [5]:6.404E+07
S2L [0]:1.241E+08 S2L [1]:6.143E+07 S2L [2]:8.242E+07
S2L [3]:5.565E+07 S2L [4]:5.131E+07 S2L [5]:7.301E+07
Left arm S2 scintillators rates
S2R [0]:26756.7 Hz S2R [1]:21452.8 Hz S2R [2]:24181.9 Hz
S2R [3]:35371.6 Hz S2R [4]:33126.6 Hz S2R [5]:26617.8 Hz
S2L [0]:51587.3 Hz S2L [1]:25533.4 Hz S2L [2]:34256.6 Hz
S2L [3]:23130.8 Hz S2L [4]:21326.0 Hz S2L [5]:30343.3 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:324054570.0 S2R [1]:259817690.0 S2R [2]:292870360.0
S2R [3]:428391120.0 S2R [4]:401201200.0 S2R [5]:322371990.0
S2L [0]:624782490.0 S2L [1]:309238720.0 S2L [2]:414886740.0
S2L [3]:280140930.0 S2L [4]:258283180.0 S2L [5]:367492090.0
Left arm Gas Cerenkov
GasC [0]:5.417E+07 GasC [1]:4.221E+07 GasC [2]:4.51E+07
GasC [3]:4.598E+07 GasC [4]:4.561E+07 GasC [5]:4.403E+07
GasC [6]:4.088E+07 GasC [7]:4.234E+07 GasC [8]:3.471E+07
GasC [9]:8.349E+07
Left arm Gas Cerenkov rates
GasC [0]:22513.6 Hz GasC [1]:17543.1 Hz GasC [2]:18743.8 Hz
GasC [3]:19108.9 Hz GasC [4]:18958.3 Hz GasC [5]:18298.3 Hz
GasC [6]:16991.6 Hz GasC [7]:17597.9 Hz GasC [8]:14427.5 Hz
GasC [9]:34701.0 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:272666260.0 GasC [1]:212467090.0 GasC [2]:227008610.0
GasC [3]:231430790.0 GasC [4]:229607340.0 GasC [5]:221613440.0
GasC [6]:205788230.0 GasC [7]:213130560.0 GasC [8]:174733760.0
GasC [9]:420269210.0
Average of detectors sum of detectors charge normalized
Left S1 : 90741450.000000
Left S2 : 356960920.000000
Gas Cerenkov : 240871530.000000
****************************
End-of-run EPICS data for Run Number 3339 at Fri May 11 04:41:51 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.619791
Left Arm arm angle : 140.5
Right Arm D1 momentum : 0.779499
Right Arm arm angle : 14.625
HALLA:p : 1054.36
HALLA:dpp : -5.05705e-06
Tiefenbach Hall A energy : 1054.36
Left Arm Top VDC Current : 3.51562
Left Arm Bottom VDC Current : 0.390625
Left Arm Q1 momentum : 0.619797
Left Arm Q1 power supply : 466.293
Left Arm Q1 gauss meter : -0.03922
Left Arm Q2 gauss meter : 0.14119
Left Arm Q2 power supply current : 266.798
Left Arm Q2 momentum : 0.619597
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 205.406
Left Arm D1 momentum : 0.619792
Left Arm D1 NMR : 0.229561
Left Arm Q3 gauss meter : -0.12269
Left Arm Q3 power supply current : 246.666
Left Arm Q3 momentum : 0.619579
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.779576
Right Arm Q1 power supply : 586.191
Right Arm Q1 gauss meter : 0.01478
Right Arm Q2 power supply current : 335.624
Right Arm Q2 momentum : 0.779855
Right Arm Q2 gauss meter : -0.17729
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 266.197
Right Arm D1 momentum : 0.7795
Right Arm D1 NMR : 0.289263
Right Arm Q3 power supply current : 310.214
Right Arm Q3 momentum : 0.77961
Right Arm Q3 gauss meter : -0.13954
Right Arm Q3 power supply polarity : enabled