Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 02:28:48 on May 13, 2007
Entry number 201901
keyword=End_of_Run_3395
****************************
Run Number: 3395
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=1.0544
beam_raster=on
leftarm_p=0.6198
leftarm_theta=140.5
leftarm_colli=out
rightarm_p=0.7795
rightarm_theta=14.627
rightarm_colli=out
comment_text=PRODUCTION 90uA
61bQ2
PRESCALE FACTORS:ps1=1200 ps2=180000 ps3=4 ps4=500 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 474047 [+]: 232538 [-]: 232743
TIME [0]: 18.004 mins [+]: 8.839 mins [-]: 8.838 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 2.62425 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 93.57%
TRIGGER RATES: PRES/REAL
T1[0] :16.7/20059.3 Hz T2[0] : 3.6/652464.3 Hz T3[0] :300.0/1199.9 Hz T4[0] : 3.2/1614.8 Hz
T5[0] : 8.4/8.4 Hz T6[0] :171.0/171.0 Hz T7[0] :10.9/10.9 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :16.7/20043.8 Hz T2[+] : 3.6/652003.1 Hz T3[+] :299.7/1198.8 Hz T4[+] : 3.2/1612.3 Hz
T5[+] : 8.4/8.4 Hz T6[+] :170.6/170.6 Hz T7[+] :11.0/11.0 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :16.7/20046.1 Hz T2[-] : 3.6/651983.7 Hz T3[-] :299.9/1199.5 Hz T4[-] : 3.2/1614.2 Hz
T5[-] : 8.4/8.4 Hz T6[-] :171.2/171.2 Hz T7[-] :10.8/10.8 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 18057/21669078 T2[0] : 3915/704824592 T3[0] : 324039/1296158 T4[0] : 3488/1744371
T5[0] : 9066/9066 T6[0] : 184742/184742 T7[0] : 11755/11755 T8[0] : 16/1106176
T1[+] : 8858/10630325 T2[+] : 1921/345793412 T3[+] : 158942/635771 T4[+] : 1710/855092
T5[+] : 4443/4443 T6[+] : 90470/90470 T7[+] : 5829/5829 T8[+] : 8/543084
T1[-] : 8858/10630430 T2[-] : 1920/345746836 T3[-] : 159021/636087 T4[-] : 1712/856030
T5[-] : 4452/4452 T6[-] : 90776/90776 T7[-] : 5705/5705 T8[-] : 8/543027
AVERAGE CURRENT
BCM x1 : 73.7356uA BCM x3 : 73.6579uA BCM x10: 45.0198uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 26.58 ppm BCM u3 : 26.05 ppm BCM u10: 18.39 ppm
BCM d1 : 26.89 ppm BCM d3 : 24.38 ppm BCM d10: 15.02 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.07977 BCM u3 [0]:0.07971 BCM u10[0]:0.04943
BCM u1 [+]:0.03914 BCM u3 [+]:0.0391 BCM u10[+]:0.02425
BCM u1 [-]:0.03913 BCM u3 [-]:0.0391 BCM u10[-]:0.02425
BCM d1 [0]:0.07953 BCM d3 [0]:0.07943 BCM d10[0]:0.04784
BCM d1 [+]:0.03902 BCM d3 [+]:0.03896 BCM d10[+]:0.02347
BCM d1 [-]:0.03901 BCM d3 [-]:0.03896 BCM d10[-]:0.02347
Right S1 scintillators
S1R [0]:1.187E+06 S1R [1]:8.266E+06 S1R [2]:6.493E+06
S1R [3]:4.785E+06 S1R [4]:1.936E+07 S1R [5]:3.538E+06
Right S1 scintillators rates
S1L [0]:1370.6 Hz S1L [1]:43121.7 Hz S1L [2]:6242.6 Hz
S1L [3]:4806.6 Hz S1L [4]:3775.9 Hz S1L [5]:11513.0 Hz
Right S1 scintillators normalized by charge
S1L [0]:18560133.000000 S1L [1]:583924640.000000 S1L [2]:84533575.000000
S1L [3]:65088345.000000 S1L [4]:51131332.000000 S1L [5]:155901440.000000
S1R [0]:14875541.000000 S1R [1]:103616120.000000 S1R [2]:81387865.000000
S1R [3]:59985228.000000 S1R [4]:242671090.000000 S1R [5]:44346233.000000
Right arm S2 scintillators
S2 [0]:1.581E+07 S2 [1]:2.041E+07 S2 [2]:3.073E+07 S2 [3]:4.894E+07
S2 [4]:6.533E+07 S2 [5]:7.224E+07 S2 [6]:6.867E+07 S2 [7]:7.557E+07
S2 [8]:7.55E+07 S2 [9]:7.416E+07 S2 [10]:7.809E+07 S2 [11]:7.964E+07
S2 [12]:1.038E+08 S2 [13]:7.006E+07 S2 [14]:4.895E+07 S2 [15]:3.526E+07
S2 [16]:1.59E+07 S2 [17]:2.356E+07 S2 [18]:3.719E+07 S2 [19]:4.86E+07
S2 [20]:6.6E+07 S2 [21]:7.204E+07 S2 [22]:7.156E+07 S2 [23]:7.515E+07
S2 [24]:7.252E+07 S2 [25]:7.762E+07 S2 [26]:7.204E+07 S2 [27]:7.489E+07
S2 [28]:6.635E+07 S2 [29]:5.909E+07 S2 [30]:5.556E+07 S2 [31]:3.265E+07
Right arm S2 scintillators rates
S2 [0]:14638.6 Hz S2 [1]:18893.9 Hz S2 [2]:28445.7 Hz S2 [3]:45301.0 Hz
S2 [4]:60481.0 Hz S2 [5]:66871.0 Hz S2 [6]:63572.4 Hz S2 [7]:69956.5 Hz
S2 [8]:69895.1 Hz S2 [9]:68654.9 Hz S2 [10]:72290.6 Hz S2 [11]:73722.0 Hz
S2 [12]:96123.1 Hz S2 [13]:64858.0 Hz S2 [14]:45316.5 Hz S2 [15]:32640.3 Hz
S2 [16]:14715.4 Hz S2 [17]:21805.5 Hz S2 [18]:34429.6 Hz S2 [19]:44986.6 Hz
S2 [20]:61096.5 Hz S2 [21]:66692.1 Hz S2 [22]:66241.9 Hz S2 [23]:69564.2 Hz
S2 [24]:67133.5 Hz S2 [25]:71855.4 Hz S2 [26]:66687.3 Hz S2 [27]:69329.1 Hz
S2 [28]:61417.6 Hz S2 [29]:54702.8 Hz S2 [30]:51430.4 Hz S2 [31]:30228.1 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:198226000.000000 S2 [ 1]:255847650.000000 S2 [ 2]:385191600.000000
S2 [ 3]:613435750.000000 S2 [ 4]:818992740.000000 S2 [ 5]:905521600.000000
S2 [ 6]:860854630.000000 S2 [ 7]:947303220.000000 S2 [ 8]:946471710.000000
S2 [ 9]:929677560.000000 S2 [10]:978909930.000000 S2 [11]:998292670.000000
S2 [12]:1301633300.000000 S2 [13]:878262710.000000 S2 [14]:613644770.000000
S2 [15]:441992610.000000 S2 [16]:199265970.000000 S2 [17]:295275150.000000
S2 [18]:466221970.000000 S2 [19]:609177620.000000 S2 [20]:827327530.000000
S2 [21]:903099120.000000 S2 [22]:897002640.000000 S2 [23]:941990880.000000
S2 [24]:909075710.000000 S2 [25]:973016560.000000 S2 [26]:903034280.000000
S2 [27]:938807720.000000 S2 [28]:831674490.000000 S2 [29]:740748340.000000
S2 [30]:696435040.000000 S2 [31]:409328310.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 125501800.000000
Right arm S2m : 737991910.000000
Left arm S1 scintillators
S1R [0]:9.074E+06 S1R [1]:8.963E+06 S1R [2]:1.018E+07
S1R [3]:6.255E+06 S1R [4]:6.656E+06 S1R [5]:5.682E+06
S1L [0]:8.474E+06 S1L [1]:7.233E+06 S1L [2]:8.028E+06
S1L [3]:6.732E+06 S1L [4]:6.603E+06 S1L [5]:6.134E+06
Left arm S1 scintillators rates
S1R [0]:8399.8 Hz S1R [1]:8297.6 Hz S1R [2]:9426.2 Hz
S1R [3]:5790.6 Hz S1R [4]:6161.2 Hz S1R [5]:5260.3 Hz
S1L [0]:7844.1 Hz S1L [1]:6695.6 Hz S1L [2]:7431.3 Hz
S1L [3]:6231.6 Hz S1L [4]:6112.2 Hz S1L [5]:5678.6 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:113744070.0 S1R [1]:112360030.0 S1R [2]:127643720.0
S1R [3]:78412273.0 S1R [4]:83430275.0 S1R [5]:71231007.0
S1L [0]:106219960.0 S1L [1]:90666910.0 S1L [2]:100629830.0
S1L [3]:84384517.0 S1L [4]:82767757.0 S1L [5]:76895257.0
Left arm S2 scintillators
S2R [0]:2.66E+07 S2R [1]:2.129E+07 S2R [2]:2.41E+07
S2R [3]:3.54E+07 S2R [4]:3.283E+07 S2R [5]:2.63E+07
S2L [0]:5.072E+07 S2L [1]:2.527E+07 S2L [2]:3.362E+07
S2L [3]:2.304E+07 S2L [4]:2.118E+07 S2L [5]:3.025E+07
Left arm S2 scintillators rates
S2R [0]:24626.3 Hz S2R [1]:19709.6 Hz S2R [2]:22307.5 Hz
S2R [3]:32771.7 Hz S2R [4]:30387.7 Hz S2R [5]:24346.6 Hz
S2L [0]:46952.7 Hz S2L [1]:23391.0 Hz S2L [2]:31126.6 Hz
S2L [3]:21328.0 Hz S2L [4]:19606.5 Hz S2L [5]:28001.0 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:333472690.0 S2R [1]:266893560.0 S2R [2]:302073130.0
S2R [3]:443771720.0 S2R [4]:411489130.0 S2R [5]:329684500.0
S2L [0]:635800660.0 S2L [1]:316745190.0 S2L [2]:421495700.0
S2L [3]:288808880.0 S2L [4]:265497240.0 S2L [5]:379170990.0
Left arm Gas Cerenkov
GasC [0]:2.235E+07 GasC [1]:1.743E+07 GasC [2]:1.86E+07
GasC [3]:1.899E+07 GasC [4]:1.884E+07 GasC [5]:1.815E+07
GasC [6]:1.69E+07 GasC [7]:1.753E+07 GasC [8]:1.436E+07
GasC [9]:2.669E+07
Left arm Gas Cerenkov rates
GasC [0]:20687.2 Hz GasC [1]:16136.5 Hz GasC [2]:17219.1 Hz
GasC [3]:17581.8 Hz GasC [4]:17444.7 Hz GasC [5]:16802.4 Hz
GasC [6]:15643.4 Hz GasC [7]:16229.4 Hz GasC [8]:13297.6 Hz
GasC [9]:24703.3 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:280131910.0 GasC [1]:218509910.0 GasC [2]:233168990.0
GasC [3]:238080790.0 GasC [4]:236224680.0 GasC [5]:227526850.0
GasC [6]:211832720.0 GasC [7]:219767090.0 GasC [8]:180067420.0
GasC [9]:334515450.0
Average of detectors sum of detectors charge normalized
Left S1 : 94032133.000000
Left S2 : 366241950.000000
Gas Cerenkov : 237982580.000000
****************************
End-of-run EPICS data for Run Number 3395 at Sun May 13 02:28:46 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.619785
Left Arm arm angle : 140.5
Right Arm D1 momentum : 0.779499
Right Arm arm angle : 14.625
HALLA:p : 1054.35
HALLA:dpp : -7.92472e-06
Tiefenbach Hall A energy : 1054.35
Left Arm Top VDC Current : 0.488281
Left Arm Bottom VDC Current : -0.390625
Left Arm Q1 momentum : 0.619797
Left Arm Q1 power supply : 466.293
Left Arm Q1 gauss meter : -0.03923
Left Arm Q2 gauss meter : 0.14119
Left Arm Q2 power supply current : 266.724
Left Arm Q2 momentum : 0.619425
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 205.454
Left Arm D1 momentum : 0.619785
Left Arm D1 NMR : 0.229558
Left Arm Q3 gauss meter : -0.12268
Left Arm Q3 power supply current : 246.468
Left Arm Q3 momentum : 0.619081
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.779505
Right Arm Q1 power supply : 586.191
Right Arm Q1 gauss meter : 0.014794
Right Arm Q2 power supply current : 335.387
Right Arm Q2 momentum : 0.779304
Right Arm Q2 gauss meter : -0.17725
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 267.56
Right Arm D1 momentum : 0.779499
Right Arm D1 NMR : 0.289263
Right Arm Q3 power supply current : 310.212
Right Arm Q3 momentum : 0.779607
Right Arm Q3 gauss meter : -0.13959
Right Arm Q3 power supply polarity : enabled