Main INDEX
Monthly INDEX
PREV
NEXT
User name a-onl
Log entry time 15:10:08 on May 13, 2007
Entry number 201954
keyword=End_of_Run_3409
****************************
Run Number: 3409
End of Run Comment:
Run_type=3He Production
target_type=3He 20cm
target_colli=out
beam_e0=1.0544
beam_raster=on
leftarm_p=0.6198
leftarm_theta=140.5
leftarm_colli=out
rightarm_p=0.7795
rightarm_theta=14.627
rightarm_colli=out
comment_text=PRODUCTION 100uA
61bQ2
PRESCALE FACTORS:ps1=1200 ps2=180000 ps3=4 ps4=500 ps5=1 ps6=1 ps7=1 ps8=65535
EVENTS[0]: 1251726 [+]: 614743 [-]: 615918
TIME [0]: 37.325 mins [+]: 18.357 mins [-]: 18.355 mins
Test of Helicity gates
Time diff of helicity to nonhelicity times = 1.54260 seconds
LIVE calc. crudely accounts for correlations. Need offline calc.
LIVE [0]: 91.95%
TRIGGER RATES: PRES/REAL
T1[0] :19.0/22848.4 Hz T2[0] : 4.1/729330.3 Hz T3[0] :376.4/1505.8 Hz T4[0] : 4.1/2060.8 Hz
T5[0] :10.4/10.4 Hz T6[0] :241.0/241.0 Hz T7[0] :15.6/15.6 Hz T8[0] : 0.0/1024.0 Hz
T1[+] :19.0/22839.4 Hz T2[+] : 4.1/729101.8 Hz T3[+] :375.8/1503.3 Hz T4[+] : 4.1/2059.7 Hz
T5[+] :10.6/10.6 Hz T6[+] :240.5/240.5 Hz T7[+] :15.6/15.6 Hz T8[+] : 0.0/1024.0 Hz
T1[-] :19.0/22844.4 Hz T2[-] : 4.0/729098.9 Hz T3[-] :376.8/1507.1 Hz T4[-] : 4.1/2060.4 Hz
T5[-] :10.2/10.2 Hz T6[-] :241.5/241.5 Hz T7[-] :15.6/15.6 Hz T8[-] : 0.0/1024.0 Hz
TRIGGER TOTALS: PRES/REAL
T1[0] : 42640/51169145 T2[0] : 9074/1633338711 T3[0] : 843057/3372230 T4[0] : 9230/4615064
T5[0] : 23372/23372 T6[0] : 539793/539793 T7[0] : 34952/34952 T8[0] : 34/2293253
T1[+] : 20963/25155841 T2[+] : 4461/803047957 T3[+] : 413938/1655753 T4[+] : 4537/2268568
T5[+] : 11705/11705 T6[+] : 264940/264940 T7[+] : 17164/17164 T8[+] : 17/1127855
T1[-] : 20965/25158532 T2[-] : 4460/802955101 T3[-] : 414944/1659779 T4[-] : 4538/2269077
T5[-] : 11253/11253 T6[-] : 265944/265944 T7[-] : 17180/17180 T8[-] : 17/1127729
AVERAGE CURRENT
BCM x1 : 84.5313uA BCM x3 : 84.2136uA BCM x10: -42.8844uA
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : -0.02362 ppm BCM u3 : 0.9292 ppm BCM u10: -9.246 ppm
BCM d1 : -0.504 ppm BCM d3 : 0.8405 ppm BCM d10: -10.06 ppm
APPROXIMATE BCM CHARGES (C)
BCM u1 [0]:0.1897 BCM u3 [0]:0.1893 BCM u10[0]:-0.09999
BCM u1 [+]:0.09326 BCM u3 [+]:0.09305 BCM u10[+]:0.05194
BCM u1 [-]:0.09325 BCM u3 [-]:0.09304 BCM u10[-]:0.05193
BCM d1 [0]:0.1889 BCM d3 [0]:0.1879 BCM d10[0]:-0.09209
BCM d1 [+]:0.09287 BCM d3 [+]:0.09239 BCM d10[+]:0.04887
BCM d1 [-]:0.09286 BCM d3 [-]:0.09238 BCM d10[-]:0.04886
Right S1 scintillators
S1R [0]:2.739E+06 S1R [1]:1.94E+07 S1R [2]:1.529E+07
S1R [3]:1.128E+07 S1R [4]:4.474E+07 S1R [5]:8.337E+06
Right S1 scintillators rates
S1L [0]:1561.0 Hz S1L [1]:48375.3 Hz S1L [2]:7102.0 Hz
S1L [3]:5478.7 Hz S1L [4]:4280.0 Hz S1L [5]:13238.2 Hz
Right S1 scintillators normalized by charge
S1L [0]:18427364.000000 S1L [1]:571076280.000000 S1L [2]:83839646.000000
S1L [3]:64676439.000000 S1L [4]:50525312.000000 S1L [5]:156278950.000000
S1R [0]:14436215.000000 S1R [1]:102243360.000000 S1R [2]:80614250.000000
S1R [3]:59462206.000000 S1R [4]:235846020.000000 S1R [5]:43945430.000000
Right arm S2 scintillators
S2 [0]:3.717E+07 S2 [1]:4.794E+07 S2 [2]:7.209E+07 S2 [3]:1.148E+08
S2 [4]:1.531E+08 S2 [5]:1.694E+08 S2 [6]:1.609E+08 S2 [7]:1.769E+08
S2 [8]:1.77E+08 S2 [9]:1.739E+08 S2 [10]:1.829E+08 S2 [11]:1.865E+08
S2 [12]:2.434E+08 S2 [13]:1.644E+08 S2 [14]:1.148E+08 S2 [15]:8.278E+07
S2 [16]:3.741E+07 S2 [17]:5.531E+07 S2 [18]:8.719E+07 S2 [19]:1.139E+08
S2 [20]:1.546E+08 S2 [21]:1.688E+08 S2 [22]:1.677E+08 S2 [23]:1.756E+08
S2 [24]:1.698E+08 S2 [25]:1.819E+08 S2 [26]:1.688E+08 S2 [27]:1.754E+08
S2 [28]:1.555E+08 S2 [29]:1.385E+08 S2 [30]:1.302E+08 S2 [31]:7.665E+07
Right arm S2 scintillators rates
S2 [0]:16597.1 Hz S2 [1]:21406.2 Hz S2 [2]:32190.4 Hz S2 [3]:51240.6 Hz
S2 [4]:68353.5 Hz S2 [5]:75619.6 Hz S2 [6]:71857.7 Hz S2 [7]:79008.0 Hz
S2 [8]:79025.5 Hz S2 [9]:77656.2 Hz S2 [10]:81686.7 Hz S2 [11]:83269.7 Hz
S2 [12]:108679.4 Hz S2 [13]:73389.0 Hz S2 [14]:51275.4 Hz S2 [15]:36965.7 Hz
S2 [16]:16704.5 Hz S2 [17]:24698.0 Hz S2 [18]:38932.3 Hz S2 [19]:50852.5 Hz
S2 [20]:69040.6 Hz S2 [21]:75370.2 Hz S2 [22]:74863.3 Hz S2 [23]:78414.0 Hz
S2 [24]:75812.5 Hz S2 [25]:81215.2 Hz S2 [26]:75355.6 Hz S2 [27]:78331.2 Hz
S2 [28]:69422.2 Hz S2 [29]:61837.3 Hz S2 [30]:58146.1 Hz S2 [31]:34225.9 Hz
Right arm S2 scintillators normalized by charge
S2 [ 0]:195930730.000000 S2 [ 1]:252702260.000000 S2 [ 2]:380011470.000000
S2 [ 3]:604901380.000000 S2 [ 4]:806921570.000000 S2 [ 5]:892697980.000000
S2 [ 6]:848288140.000000 S2 [ 7]:932698500.000000 S2 [ 8]:932905450.000000
S2 [ 9]:916740350.000000 S2 [10]:964321130.000000 S2 [11]:983008780.000000
S2 [12]:1282973400.000000 S2 [13]:866365150.000000 S2 [14]:605312370.000000
S2 [15]:436384580.000000 S2 [16]:197198910.000000 S2 [17]:291562650.000000
S2 [18]:459599900.000000 S2 [19]:600319780.000000 S2 [20]:815031780.000000
S2 [21]:889754060.000000 S2 [22]:883769600.000000 S2 [23]:925686730.000000
S2 [24]:894975920.000000 S2 [25]:958755430.000000 S2 [26]:889581980.000000
S2 [27]:924708520.000000 S2 [28]:819537550.000000 S2 [29]:729996590.000000
S2 [30]:686420910.000000 S2 [31]:404041070.000000
Average of detectors sum of detectors charge normalized
Right arm S1 : 123447620.000000
Right arm S2m : 727284590.000000
Left arm S1 scintillators
S1R [0]:2.158E+07 S1R [1]:2.139E+07 S1R [2]:2.427E+07
S1R [3]:1.489E+07 S1R [4]:1.574E+07 S1R [5]:1.354E+07
S1L [0]:2.017E+07 S1L [1]:1.721E+07 S1L [2]:1.91E+07
S1L [3]:1.601E+07 S1L [4]:1.574E+07 S1L [5]:1.457E+07
Left arm S1 scintillators rates
S1R [0]:9636.2 Hz S1R [1]:9549.0 Hz S1R [2]:10836.3 Hz
S1R [3]:6647.2 Hz S1R [4]:7029.7 Hz S1R [5]:6045.9 Hz
S1L [0]:9004.7 Hz S1L [1]:7684.7 Hz S1L [2]:8528.9 Hz
S1L [3]:7149.1 Hz S1L [4]:7026.5 Hz S1L [5]:6508.1 Hz
Left arm S1 scintillators normalized by charge
S1R [0]:113756660.0 S1R [1]:112727490.0 S1R [2]:127923440.0
S1R [3]:78470968.0 S1R [4]:82986970.0 S1R [5]:71372037.0
S1L [0]:106301120.0 S1L [1]:90718969.0 S1L [2]:100684630.0
S1L [3]:84395552.0 S1L [4]:82948189.0 S1L [5]:76828714.0
Left arm S2 scintillators
S2R [0]:6.296E+07 S2R [1]:5.049E+07 S2R [2]:5.7E+07
S2R [3]:8.296E+07 S2R [4]:7.775E+07 S2R [5]:6.222E+07
S2L [0]:1.199E+08 S2L [1]:6.007E+07 S2L [2]:7.979E+07
S2L [3]:5.462E+07 S2L [4]:5.042E+07 S2L [5]:7.169E+07
Left arm S2 scintillators rates
S2R [0]:28111.5 Hz S2R [1]:22544.4 Hz S2R [2]:25453.2 Hz
S2R [3]:37042.1 Hz S2R [4]:34716.9 Hz S2R [5]:27782.4 Hz
S2L [0]:53524.5 Hz S2L [1]:26822.7 Hz S2L [2]:35626.6 Hz
S2L [3]:24390.3 Hz S2L [4]:22513.7 Hz S2L [5]:32010.3 Hz
Left arm S2 scintillators normalized by charge
S2R [0]:331859960.0 S2R [1]:266139240.0 S2R [2]:300477730.0
S2R [3]:437286420.0 S2R [4]:409837360.0 S2R [5]:327974010.0
S2L [0]:631862930.0 S2L [1]:316644580.0 S2L [2]:420575970.0
S2L [3]:287929780.0 S2L [4]:265776450.0 S2L [5]:377885710.0
Left arm Gas Cerenkov
GasC [0]:5.208E+07 GasC [1]:4.061E+07 GasC [2]:4.334E+07
GasC [3]:4.423E+07 GasC [4]:4.382E+07 GasC [5]:4.232E+07
GasC [6]:3.93E+07 GasC [7]:4.069E+07 GasC [8]:3.336E+07
GasC [9]:6.409E+07
Left arm Gas Cerenkov rates
GasC [0]:23256.3 Hz GasC [1]:18132.2 Hz GasC [2]:19351.7 Hz
GasC [3]:19751.9 Hz GasC [4]:19566.3 Hz GasC [5]:18895.0 Hz
GasC [6]:17549.6 Hz GasC [7]:18171.4 Hz GasC [8]:14895.5 Hz
GasC [9]:28616.6 Hz
Left arm Gas Cerenkov normalized by charge
GasC [0]:274543440.0 GasC [1]:214053070.0 GasC [2]:228449070.0
GasC [3]:233173410.0 GasC [4]:230982990.0 GasC [5]:223058160.0
GasC [6]:207174700.0 GasC [7]:214515490.0 GasC [8]:175843300.0
GasC [9]:337822200.0
Average of detectors sum of detectors charge normalized
Left S1 : 94092892.000000
Left S2 : 364520840.000000
Gas Cerenkov : 233961590.000000
****************************
End-of-run EPICS data for Run Number 3409 at Sun May 13 15:10:06 EDT 2007
Wien angle : 0.195965
Half-wave plate (off=out) : OUT
Left Arm D1 momentum : 0.619784
Left Arm arm angle : 140.5
Right Arm D1 momentum : 0.779501
Right Arm arm angle : 14.625
HALLA:p : 1054.35
HALLA:dpp : -8.12338e-06
Tiefenbach Hall A energy : 1054.35
Left Arm Top VDC Current : -2.58789
Left Arm Bottom VDC Current : -1.75781
Left Arm Q1 momentum : 0.619797
Left Arm Q1 power supply : 466.239
Left Arm Q1 gauss meter : -0.03922
Left Arm Q2 gauss meter : 0.1412
Left Arm Q2 power supply current : 266.746
Left Arm Q2 momentum : 0.619476
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 205.457
Left Arm D1 momentum : 0.619784
Left Arm D1 NMR : 0.229558
Left Arm Q3 gauss meter : -0.12269
Left Arm Q3 power supply current : 246.488
Left Arm Q3 momentum : 0.619133
Left Arm Q3 power supply polarity : disabled
Right Arm Q1 momentum : 0.779505
Right Arm Q1 power supply : 586.137
Right Arm Q1 gauss meter : 0.014781
Right Arm Q2 power supply current : 335.393
Right Arm Q2 momentum : 0.779319
Right Arm Q2 gauss meter : -0.17726
Right Arm Q2 power supply polarity : disabled
Right Arm D1 power supply current : 267.56
Right Arm D1 momentum : 0.779498
Right Arm D1 NMR : 0.289262
Right Arm Q3 power supply current : 310.215
Right Arm Q3 momentum : 0.779614
Right Arm Q3 gauss meter : -0.13958
Right Arm Q3 power supply polarity : enabled